goralgn
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1500 = Elo 1499.51 +0.00 activity bonus +0.00 veto adjustment.
7 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2020-05-13 to 2021-04-17 |
| Against higher-rated | 18% won of 38 |
| Against lower-rated | 75% won of 4 |
| Average opponent | rated 1507 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| Big Wave | +149 | Basileia | 2021-03-08 |
| TheThedde | +144 | Elitist Africa | 2021-03-10 |
| gba | +95 | China | 2020-06-18 |
| -B | +76 | Strategic Greece | 2020-05-31 |
| NcSnipe | +65 | Strat MME | 2021-03-13 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| Benjamin628 | −97 | Earthsea | 2020-06-01 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2021-04-17 | elcapitán | W | Yin'angzhou | 1396 v 1451 | 26471326 |
| 2021-04-13 | clamburglar | L | Treasure Map | 1396 v 1449 | 26475032 |
| 2021-04-09 | Big Wave | L | Atlantis | 1398 v 1479 | 26422004 |
| 2021-04-09 | ZOROASTRO | W | Battle for Middle Earth | 1398 v 1238 | deleted, unjoined |
| 2021-04-05 | LMJ | W | Greater Middle East III | 1400 v 1247 | deleted, unjoined |
| 2021-04-05 | razdavately | L | Belarus | 1400 v 1525 | 26365697 |
| 2021-04-02 | elcapitán | L | Cat Fight | 1400 v 1475 | 26384108 |
| 2021-04-02 | Motoki | L | French Brawl | 1400 v 1682 | 26369339 |
| 2021-03-31 | ZOROASTRO | W | Laketown | 1400 v 1354 | 26361337 |
| 2021-03-31 | Rex Paul of Lizardino | L | Númenor | 1400 v 1548 | 26328891 |
| 2021-03-31 | Himoon10 | L | MME MA+LD | 1400 v 1508 | 26279019 |
| 2021-03-28 | NcSnipe | W | Basileia | 1400 v 1417 | 26275223 |
| 2021-03-24 | elcapitán | L | Atlantis | 1400 v 1515 | 26257119 |
| 2021-03-24 | Banxi | L | China | 1400 v 1590 | 26237193 |
| 2021-03-22 | Hodop | L | Volcano Island | 1400 v 1476 | 26136417 |
| 2021-03-21 | Carla | L | Turkey LD | 1400 v 1529 | 26225478 |
| 2021-03-20 | Nikitan | L | Tor-ture | 1400 v 1491 | 26146096 |
| 2021-03-14 | Carla | L | Greater Middle East III | 1400 v 1564 | 26133612 |
| 2021-03-13 | NcSnipe | W | Strat MME | 1400 v 1465 | 26077582 |
| 2021-03-13 | wizard | L | Hannibal at the Gates | 1400 v 1582 | 26096578 |
| 2021-03-10 | TheThedde | W | Elitist Africa | 1400 v 1544 | 26070079 |
| 2021-03-08 | Big Wave | W | Basileia | 1400 v 1549 | 26031196 |
| 2021-03-08 | Nazaret García | W | Pangea Ultima | 1400 v 1302 | deleted, unjoined |
| 2021-03-05 | NanoMidget【𝓒𝓡𝓔𝓦】 | W | Laketown | 1400 v 1116 | deleted, unjoined |
| 2021-03-05 | ZOROASTRO | W | Fast Earth | 1400 v 1365 | deleted, unjoined |
| 2020-07-20 | Spencer | L | Treasure Map | 1383 v 1386 | 22691067 |
| 2020-06-18 | gba | W | China | 1383 v 1478 | 22691066 |
| 2020-06-10 | QuixoteG | L | Greece LD | 1400 v 1520 | 22640834 |
| 2020-06-10 | saftschachtel | L | Yin'angzhou | 1400 v 1504 | 22534070 |
| 2020-06-07 | URSEQUENCER | L | Tor-ture | 1401 v 1544 | 22605852 |
| 2020-06-04 | (Teishi) mōshiwakearimasen min'na | W | Guiroma | 1401 v 979 | deleted, unjoined |
| 2020-06-01 | Benjamin628 | L | Earthsea | 1401 v 1304 | 22545433 |
| 2020-06-01 | Sixpointer | L | Hannibal at the Gates | 1401 v 1485 | 22434802 |
| 2020-05-31 | -B | W | Strategic Greece | 1401 v 1477 | 22344346 |
| 2020-05-25 | JSA | L | Unicorn Island | 1401 v 1792 | 22365834 |
| 2020-05-21 | NecessaryEagle | W | Baltic Sea | 1401 v 1280 | 22260810 |
| 2020-05-20 | kryzelfiz | L | Greater Middle East III | 1401 v 1615 | 22218678 |
| 2020-05-20 | NanoMidget【𝓒𝓡𝓔𝓦】 | W | Final Fantasy VII | 1401 v 1205 | 22254620 |
| 2020-05-18 | Eddy [RA1] | L | Treasure Map | 1401 v 1588 | 22230496 |
| 2020-05-17 | Dimitris_Wingo | L | Saudi Arabia | 1401 v 1494 | 22236798 |
| 2020-05-17 | LMJ | L | British Raj | 1401 v 1419 | 22230497 |
| 2020-05-17 | GMontag | L | Turkey LD | 1401 v 1540 | 22223100 |
| 2020-05-17 | TianO | L | Biomes of America | 1401 v 1564 | 22220756 |
| 2020-05-16 | Akasha | W | Unicorn Island | 1401 v 1276 | deleted, unjoined |
| 2020-05-15 | Die_Mongolen | L | Fast Earth | 1401 v 1484 | 22220758 |
| 2020-05-15 | MGO | L | China | 1401 v 1657 | 22213631 |
| 2020-05-14 | LND | L | Laketown | 1401 v 1519 | 22218677 |
| 2020-05-13 | Derfellios | L | Baltic Sea | 1401 v 1616 | 22216780 |
| 2020-05-13 | denna. | L | Elitist Africa | 1401 v 1610 | 22216779 |
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| Treasure Map | 3 | 0% | 39% | -1.2 |
| China | 3 | 33% | 27% | +0.2 |
| Yin'angzhou | 2 | 50% | 39% | +0.2 |
| Laketown | 2 | 50% | 45% | +0.1 |
| Greater Middle East III | 2 | 0% | 25% | -0.5 |
| Baltic Sea | 2 | 50% | 45% | +0.1 |
| Elitist Africa | 2 | 50% | 27% | +0.5 |
| Hannibal at the Gates | 2 | 0% | 32% | -0.6 |
| Atlantis | 2 | 0% | 36% | -0.7 |
| Tor-ture | 2 | 0% | 34% | -0.7 |
| Turkey LD | 2 | 0% | 32% | -0.6 |
| Basileia | 2 | 100% | 39% | +1.2 |
| Belarus | 1 | 0% | 33% | -0.3 |
| Unicorn Island | 1 | 0% | 10% | -0.1 |
| Strategic Greece | 1 | 100% | 39% | +0.6 |
| French Brawl | 1 | 0% | 16% | -0.2 |
| Final Fantasy VII | 1 | 100% | 76% | +0.2 |
| Earthsea | 1 | 0% | 64% | -0.6 |
| Cat Fight | 1 | 0% | 39% | -0.4 |
| British Raj | 1 | 0% | 47% | -0.5 |
| Volcano Island | 1 | 0% | 39% | -0.4 |
| Greece LD | 1 | 0% | 33% | -0.3 |
| Saudi Arabia | 1 | 0% | 37% | -0.4 |
| Biomes of America | 1 | 0% | 28% | -0.3 |
| Fast Earth | 1 | 0% | 38% | -0.4 |
| MME MA+LD | 1 | 0% | 35% | -0.3 |
| Númenor | 1 | 0% | 30% | -0.3 |
| Strat MME | 1 | 100% | 41% | +0.6 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
All 40 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2020-05-13 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| Big Wave | +149 | Basileia | 2021-03-08 |
| TheThedde | +144 | Elitist Africa | 2021-03-10 |
| gba | +95 | China | 2020-06-18 |
| -B | +76 | Strategic Greece | 2020-05-31 |
| NcSnipe | +65 | Strat MME | 2021-03-13 |
Only wins over an opponent rated higher at the time: 7 of their 17 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Biggest upsets suffered
| Benjamin628 | −97 | Earthsea | 2020-06-01 |
Only losses to an opponent rated lower at the time: 1 of their 32 losses in these dates. Losses to higher-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| Treasure Map | 3 | 0 | 3 | 0% |
| Laketown | 3 | 2 | 1 | 67% |
| Greater Middle East III | 3 | 1 | 2 | 33% |
| China | 3 | 1 | 2 | 33% |
| Yin'angzhou | 2 | 1 | 1 | 50% |
| Unicorn Island | 2 | 1 | 1 | 50% |
| Baltic Sea | 2 | 1 | 1 | 50% |
| Elitist Africa | 2 | 1 | 1 | 50% |
| Hannibal at the Gates | 2 | 0 | 2 | 0% |
| Atlantis | 2 | 0 | 2 | 0% |
| Tor-ture | 2 | 0 | 2 | 0% |
| Fast Earth | 2 | 1 | 1 | 50% |
| Turkey LD | 2 | 0 | 2 | 0% |
| Basileia | 2 | 2 | 0 | 100% |
| Belarus | 1 | 0 | 1 | 0% |
| Strategic Greece | 1 | 1 | 0 | 100% |
| Guiroma | 1 | 1 | 0 | 100% |
| French Brawl | 1 | 0 | 1 | 0% |
| Final Fantasy VII | 1 | 1 | 0 | 100% |
| Earthsea | 1 | 0 | 1 | 0% |
| Cat Fight | 1 | 0 | 1 | 0% |
| British Raj | 1 | 0 | 1 | 0% |
| Battle for Middle Earth | 1 | 1 | 0 | 100% |
| Volcano Island | 1 | 0 | 1 | 0% |
| Greece LD | 1 | 0 | 1 | 0% |
| Saudi Arabia | 1 | 0 | 1 | 0% |
| Biomes of America | 1 | 0 | 1 | 0% |
| Pangea Ultima | 1 | 1 | 0 | 100% |
| MME MA+LD | 1 | 0 | 1 | 0% |
| Númenor | 1 | 0 | 1 | 0% |
| Strat MME | 1 | 1 | 0 | 100% |
Opponents
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2021-04-17 | elcapitán | W | Yin'angzhou | 1396 v 1451 | 26471326 |
| 2021-04-13 | clamburglar | L | Treasure Map | 1396 v 1449 | 26475032 |
| 2021-04-09 | Big Wave | L | Atlantis | 1398 v 1479 | 26422004 |
| 2021-04-09 | ZOROASTRO | W | Battle for Middle Earth | 1398 v 1238 | deleted, unjoined |
| 2021-04-05 | LMJ | W | Greater Middle East III | 1400 v 1247 | deleted, unjoined |
| 2021-04-05 | razdavately | L | Belarus | 1400 v 1525 | 26365697 |
| 2021-04-02 | elcapitán | L | Cat Fight | 1400 v 1475 | 26384108 |
| 2021-04-02 | Motoki | L | French Brawl | 1400 v 1682 | 26369339 |
| 2021-03-31 | ZOROASTRO | W | Laketown | 1400 v 1354 | 26361337 |
| 2021-03-31 | Rex Paul of Lizardino | L | Númenor | 1400 v 1548 | 26328891 |
| 2021-03-31 | Himoon10 | L | MME MA+LD | 1400 v 1508 | 26279019 |
| 2021-03-28 | NcSnipe | W | Basileia | 1400 v 1417 | 26275223 |
| 2021-03-24 | elcapitán | L | Atlantis | 1400 v 1515 | 26257119 |
| 2021-03-24 | Banxi | L | China | 1400 v 1590 | 26237193 |
| 2021-03-22 | Hodop | L | Volcano Island | 1400 v 1476 | 26136417 |
| 2021-03-21 | Carla | L | Turkey LD | 1400 v 1529 | 26225478 |
| 2021-03-20 | Nikitan | L | Tor-ture | 1400 v 1491 | 26146096 |
| 2021-03-14 | Carla | L | Greater Middle East III | 1400 v 1564 | 26133612 |
| 2021-03-13 | NcSnipe | W | Strat MME | 1400 v 1465 | 26077582 |
| 2021-03-13 | wizard | L | Hannibal at the Gates | 1400 v 1582 | 26096578 |
| 2021-03-10 | TheThedde | W | Elitist Africa | 1400 v 1544 | 26070079 |
| 2021-03-08 | Big Wave | W | Basileia | 1400 v 1549 | 26031196 |
| 2021-03-08 | Nazaret García | W | Pangea Ultima | 1400 v 1302 | deleted, unjoined |
| 2021-03-05 | NanoMidget【𝓒𝓡𝓔𝓦】 | W | Laketown | 1400 v 1116 | deleted, unjoined |
| 2021-03-05 | ZOROASTRO | W | Fast Earth | 1400 v 1365 | deleted, unjoined |
| 2020-07-20 | Spencer | L | Treasure Map | 1383 v 1386 | 22691067 |
| 2020-06-18 | gba | W | China | 1383 v 1478 | 22691066 |
| 2020-06-10 | QuixoteG | L | Greece LD | 1400 v 1520 | 22640834 |
| 2020-06-10 | saftschachtel | L | Yin'angzhou | 1400 v 1504 | 22534070 |
| 2020-06-07 | URSEQUENCER | L | Tor-ture | 1401 v 1544 | 22605852 |
| 2020-06-04 | (Teishi) mōshiwakearimasen min'na | W | Guiroma | 1401 v 979 | deleted, unjoined |
| 2020-06-01 | Benjamin628 | L | Earthsea | 1401 v 1304 | 22545433 |
| 2020-06-01 | Sixpointer | L | Hannibal at the Gates | 1401 v 1485 | 22434802 |
| 2020-05-31 | -B | W | Strategic Greece | 1401 v 1477 | 22344346 |
| 2020-05-25 | JSA | L | Unicorn Island | 1401 v 1792 | 22365834 |
| 2020-05-21 | NecessaryEagle | W | Baltic Sea | 1401 v 1280 | 22260810 |
| 2020-05-20 | kryzelfiz | L | Greater Middle East III | 1401 v 1615 | 22218678 |
| 2020-05-20 | NanoMidget【𝓒𝓡𝓔𝓦】 | W | Final Fantasy VII | 1401 v 1205 | 22254620 |
| 2020-05-18 | Eddy [RA1] | L | Treasure Map | 1401 v 1588 | 22230496 |
| 2020-05-17 | Dimitris_Wingo | L | Saudi Arabia | 1401 v 1494 | 22236798 |
| 2020-05-17 | LMJ | L | British Raj | 1401 v 1419 | 22230497 |
| 2020-05-17 | GMontag | L | Turkey LD | 1401 v 1540 | 22223100 |
| 2020-05-17 | TianO | L | Biomes of America | 1401 v 1564 | 22220756 |
| 2020-05-16 | Akasha | W | Unicorn Island | 1401 v 1276 | deleted, unjoined |
| 2020-05-15 | Die_Mongolen | L | Fast Earth | 1401 v 1484 | 22220758 |
| 2020-05-15 | MGO | L | China | 1401 v 1657 | 22213631 |
| 2020-05-14 | LND | L | Laketown | 1401 v 1519 | 22218677 |
| 2020-05-13 | Derfellios | L | Baltic Sea | 1401 v 1616 | 22216780 |
| 2020-05-13 | denna. | L | Elitist Africa | 1401 v 1610 | 22216779 |