Prophet
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1500 = Elo 1499.75 +0.00 activity bonus +0.00 veto adjustment.
5 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2018-06-19 to 2019-01-22 |
| Best record against | Lucien Müller 1–4 |
| Best month | 2018-08 +20 rating, 2–2 |
| Against higher-rated | 21% won of 29 |
| Against lower-rated | 65% won of 20 |
| Average opponent | rated 1629 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| AWESOMEGUY | +169 | Unicorn Island | 2018-06-29 |
| GuestNWHSzY | +152 | Pangea Ultima | 2018-07-31 |
| Lucien Müller | +151 | Battle for Middle Earth | 2018-07-20 |
| NanoMidget【𝓒𝓡𝓔𝓦】 | +150 | Saudi Arabia | 2018-09-21 |
| DemHunt(UA) | +50 | Biomes of America | 2018-06-27 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| BST | −243 | Fast Earth | 2019-01-22 |
| Devean | −127 | Earthsea | 2018-11-07 |
| Leon Trotsky | −122 | Strat ME | 2018-06-28 |
| MrTrolldemort | −116 | Pangea Ultima | 2018-07-17 |
| Derfellios | −99 | Battle for Middle Earth | 2018-06-29 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| Battle for Middle Earth | 4 | 50% | 49% | +0.0 |
| British Raj | 3 | 0% | 40% | -1.2 |
| Snow Mountains Bloody Mess | 2 | 100% | 58% | +0.8 |
| Treasure Map | 2 | 0% | 31% | -0.6 |
| Post-melt Antarctica | 2 | 50% | 42% | +0.2 |
| Guiroma | 2 | 0% | 40% | -0.8 |
| Greater Middle East III | 2 | 50% | 44% | +0.1 |
| Earthsea | 2 | 50% | 60% | -0.2 |
| Baltic Sea | 2 | 50% | 45% | +0.1 |
| Elitist Africa | 2 | 100% | 58% | +0.8 |
| Atlantis | 2 | 50% | 41% | +0.2 |
| Saudi Arabia | 2 | 50% | 32% | +0.4 |
| Biomes of America | 2 | 100% | 56% | +0.9 |
| Pangea Ultima | 2 | 50% | 48% | +0.0 |
| Master Mania | 2 | 0% | 31% | -0.6 |
| Strat ME | 2 | 0% | 53% | -1.1 |
| Yin'angzhou | 1 | 0% | 20% | -0.2 |
| Unicorn Island | 1 | 100% | 27% | +0.7 |
| Macedonia no split | 1 | 0% | 31% | -0.3 |
| Laketown | 1 | 0% | 42% | -0.4 |
| French Brawl | 1 | 0% | 26% | -0.3 |
| Final Fantasy VII | 1 | 100% | 54% | +0.5 |
| Discovery | 1 | 0% | 45% | -0.4 |
| Black Sea | 1 | 0% | 14% | -0.1 |
| Battle Islands V | 1 | 0% | 38% | -0.4 |
| Georgia Army Cap | 1 | 0% | 45% | -0.5 |
| Hannibal at the Gates | 1 | 100% | 48% | +0.5 |
| Australia | 1 | 100% | 57% | +0.4 |
| Fast Earth | 1 | 0% | 80% | -0.8 |
| Númenor | 1 | 0% | 13% | -0.1 |
| Basileia | 1 | 0% | 55% | -0.6 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
All 39 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2018-06-19 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| AWESOMEGUY | +169 | Unicorn Island | 2018-06-29 |
| GuestNWHSzY | +152 | Pangea Ultima | 2018-07-31 |
| Lucien Müller | +151 | Battle for Middle Earth | 2018-07-20 |
| NanoMidget【𝓒𝓡𝓔𝓦】 | +150 | Saudi Arabia | 2018-09-21 |
| DemHunt(UA) | +50 | Biomes of America | 2018-06-27 |
Only wins over an opponent rated higher at the time: 6 of their 24 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Biggest upsets suffered
| BST | −243 | Fast Earth | 2019-01-22 |
| Devean | −127 | Earthsea | 2018-11-07 |
| Leon Trotsky | −122 | Strat ME | 2018-06-28 |
| MrTrolldemort | −116 | Pangea Ultima | 2018-07-17 |
| Derfellios | −99 | Battle for Middle Earth | 2018-06-29 |
Only losses to an opponent rated lower at the time: 7 of their 31 losses in these dates; the 5 with the biggest rating gaps are shown. Losses to higher-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| British Raj | 4 | 1 | 3 | 25% |
| Battle for Middle Earth | 4 | 2 | 2 | 50% |
| Post-melt Antarctica | 3 | 2 | 1 | 67% |
| Snow Mountains Bloody Mess | 2 | 2 | 0 | 100% |
| Yin'angzhou | 2 | 1 | 1 | 50% |
| Treasure Map | 2 | 0 | 2 | 0% |
| Guiroma | 2 | 0 | 2 | 0% |
| Greater Middle East III | 2 | 1 | 1 | 50% |
| Earthsea | 2 | 1 | 1 | 50% |
| Baltic Sea | 2 | 1 | 1 | 50% |
| Elitist Africa | 2 | 2 | 0 | 100% |
| Atlantis | 2 | 1 | 1 | 50% |
| Saudi Arabia | 2 | 1 | 1 | 50% |
| Biomes of America | 2 | 2 | 0 | 100% |
| Pangea Ultima | 2 | 1 | 1 | 50% |
| Master Mania | 2 | 0 | 2 | 0% |
| Strat ME | 2 | 0 | 2 | 0% |
| Unicorn Island | 1 | 1 | 0 | 100% |
| Macedonia no split | 1 | 0 | 1 | 0% |
| Laketown | 1 | 0 | 1 | 0% |
| French Brawl | 1 | 0 | 1 | 0% |
| Final Fantasy VII | 1 | 1 | 0 | 100% |
| Discovery | 1 | 0 | 1 | 0% |
| Black Sea | 1 | 0 | 1 | 0% |
| Battle Islands V | 1 | 0 | 1 | 0% |
| Austria Airports | 1 | 1 | 0 | 100% |
| Georgia Army Cap | 1 | 0 | 1 | 0% |
| Hannibal at the Gates | 1 | 1 | 0 | 100% |
| Volcano Island | 1 | 1 | 0 | 100% |
| Australia | 1 | 1 | 0 | 100% |
| Fast Earth | 1 | 0 | 1 | 0% |
| Númenor | 1 | 0 | 1 | 0% |
| Basileia | 1 | 0 | 1 | 0% |