WLCustom Tournaments

MTL archive · Templates

Phobia

Active · unlock order 12 · on the MTL since 2016-10-25 · on war.app · on this site

Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last 30m ago. Read only: games are played and rated there.

2,009finished games
263deleted, unjoined
3players veto it now
64%won by the higher-rated player
127average rating gap between the players
2026-11-17last played

Settings

MapPhobia
Base Income5
Starts x Initial Armies3 x 4
FogNormal Fog
Luck0% WR
Move OrderRandom
Neutrals2
In Distribution Neutrals4
Wastelands15 of size 2
CardsReinforcement: +5, 4 pieces, 0 initial; Order Priority: 6 pieces, 0 initial; Order Delay: 5 pieces, 0 initial; Blockade: 351%, 19 pieces, 19 initial

Best on this map

The best records over at least 10 games here, winning more than half, a long record counting for more than a short one: 240 wins of 300 rank above 9 of 10.

Longest winning runs here

1Buns157162017-01-04 to 2024-05-09
2Timinator • apex152017-11-02 to 2019-11-15
3Octane132021-01-03 to 2023-05-09
4Jacoþ thε Restle§°ⁿ³122021-08-30 to 2024-09-28
5TheThedde102020-09-28 to 2022-06-12

Wins in a row on this template, counting a player's played games here only.

Most played pairs here

The pairs who have played each other most on this template, with their record here (played games).

Games per month

20162017201820192020202120222023202420252026

Latest results

FinishedGameRatingswar.app
2026-11-17 Andre Laufmöller beat ake 45704884
2026-11-17 Lord Koros beat FALSTAFF 45610054
2026-11-14 Rumo beat Word Walker 1234 v 1321 45664883
2026-11-12 Forsaken beat Andre Laufmöller 1850 v 1619 45681377
2026-11-11 Mongoose beat TonyG4real 1468 v 1317 45599589
2026-11-09 Forsaken beat GuestNWHSzY 1863 v 1689 45629865
2026-11-07 baldwin beat Stanlyboy 1661 v 1621 45596393
2026-11-06 SweetSasyMolasy beat Nikola 1574 v 1560 45558354
2026-11-02 tornado beat Photonic Symmetry 2097 v 2089 45603332
2026-10-29 Eraserhead beat 7ate9^2 2301 v 2011 45566052
2026-10-27 Forsaken beat tito 1896 v 1607 45542288
2026-10-25 Fralex beat Hazlenut 1536 v 1582 45514490
2026-10-24 7ate9^2 beat Photonic Symmetry 1980 v 2026 45515966
2026-10-21 SweetSasyMolasy beat Frank Iacobazzi 1663 v 1635 45498191
2026-10-14 Jacoþ thε Restle§°ⁿ³ beat Etienne 1858 v 1700 45467028
2026-10-13 Word Walker beat Karolina 1297 v 1057 45457776
2026-10-12 Pablo Platcasso beat Andre Laufmöller 1860 v 1626 45452003
2026-10-12 SweetSasyMolasy beat Baer 1592 v 1590 45439692
2026-10-09 Mongoose beat Karolina 1433 v 1086 45410602
2026-10-08 Master Turtle beat baldwin 1609 v 1612 45401141
2026-10-06 Lord Koros beat Andre Laufmöller 1555 v 1599 45326538
2026-09-26 Mongoose beat QuixoteG 1437 v 1510 45338802
2026-09-23 Eraserhead beat Master Turtle 2242 v 1668 45279413
2026-09-20 lawm beat Mongoose 1550 v 1470 45269151
2026-09-20 KKND beat FALSTAFF 1925 v 1877 45287532
2026-09-20 7ate9^2 beat Vaups 1949 v 1707 45187580
2026-09-19 SweetSasyMolasy beat Ragnar 1596 v 1554 45269817
2026-09-16 KKND beat SkweerookL 1909 v 1611 45120352
2026-09-16 Master Turtle beat Samuel 1678 v 1706 45207568
2026-09-15 Photonic Symmetry beat Jacoþ thε Restle§°ⁿ³ 2028 v 1824 45247791