Mr.Jack
Plays from
United Kingdom ·
war.app profile ·
Non-member · level 60
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
War Gaming Live · 4 events
Loading…
Seasonal Ladder · 6 seasons
Loading…
9games
5–4W–L
56%win rate
4tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Red Dead Redemption 16% SR RT | 4 | 3 | 75% |
| Austria Airports 0% SR RT | 2 | 1 | 50% |
| Discovery Cities 0% SR RT | 2 | 1 | 50% |
| Black Sea 0% SR RT | 1 | 0 | 0% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Single elimination | 9 | 5 | 56% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2016 | 9 | 5 | 4 | 56% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| WGL #137 - Season XXIV | Semifinal | Sułtan Kosmitów | lost | 11172230 | 2016-05-14 | ||
| WGL #137 - Season XXIV | Quarterfinal | a wandering echo | won | 11172083 | 2016-05-14 | ||
| WGL #137 - Season XXIV | Round of 16 | Platinum deleted | won | 11171946 | 2016-05-14 | ||
| WGL #137 - Season XXIV | Round of 32 | KKND | won | 11171815 | 2016-05-14 | ||
| WGL #133 | Round of 32 | Master USA | lost | 10970368 | 2016-04-16 | ||
| WGL #132 | Round of 16 | Master Turtle | lost | 10922119 | 2016-04-09 | ||
| WGL #132 | Round of 32 | Lord Hasthil | won | 10922041 | 2016-04-09 | ||
| WGL #126 | Round of 16 | Master Jz | lost | 10624537 | 2016-02-27 | ||
| WGL #126 | Round of 32 | Jefferspin | won | 10624291 | 2016-02-27 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| WGL #137 - Season XXIV 2016 | Single elimination | Red Dead Redemption 16% SR RT | Top 4 | 3–1 | 75% | |
| WGL #133 2016 | Single elimination | Black Sea 0% SR RT | Top 32 | 0–1 | 0% | |
| WGL #132 2016 | Single elimination | Austria Airports 0% SR RT | Top 16 | 1–1 | 50% | |
| WGL #126 2016 | Single elimination | Discovery Cities 0% SR RT | Top 16 | 1–1 | 50% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||