Kris
Plays from
Switzerland ·
war.app profile ·
Non-member · level 57
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
Small Earth P/R League · 1 season · latest G3
Loading…
Seasonal Ladder · 2 seasons
Loading…
9games
5–4W–L
56%win rate
1tournament
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 Small Earth 1W | 9 | 5 | 56% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Round robin | 9 | 5 | 56% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2019 | 9 | 5 | 4 | 56% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| Small Earth P/R League Season 17 - Division G3 | Round 1 | Dummy | lost | 19938199 | 2019-11-22 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | Matthew | won | 19985359 | 2019-11-09 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | RAS | lost | 19971750 | 2019-11-09 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | swiekr | won | 19917839 | 2019-11-03 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | Blindigo | won | 19910827 | 2019-11-01 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | the Bloody-Nine | won | 19916524 | 2019-10-31 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | riskboy88 | won | 19938086 | 2019-10-31 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | Phobos | lost | 19910830 | 2019-10-26 | ||
| Small Earth P/R League Season 17 - Division G3 | Round 1 | Kryger | lost | 19910831 | 2019-10-26 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| Small Earth P/R League Season 17 - Division G3 2019 | Round robin | 1v1 Small Earth 1W | 4 | 5–4 | 56% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||