EmawShasta
Plays from
United States ·
war.app profile ·
Non-member · level 55
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
P/R League · 2 seasons · latest G2
Loading…
11games
5–6W–L
45%win rate
2tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 Old Strat ME | 11 | 5 | 45% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Round robin | 11 | 5 | 45% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2017 | 11 | 5 | 6 | 45% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| P/R League Season 23 - Division G2 | Round 1 | Ƨillynamenace | lost | 14414561 | 2017-11-24 | ||
| P/R League Season 23 - Division G2 | Round 1 | Nauzhror | won | 14364541 | 2017-11-18 | ||
| P/R League Season 23 - Division G2 | Round 1 | matrixtch | won | 14364542 | 2017-11-04 | ||
| P/R League Season 23 - Division G2 | Round 1 | Benjamin628 | won | 14301544 | 2017-10-25 | ||
| P/R League Season 23 - Division G2 | Round 1 | Vincent van Xeno | lost | 14301543 | 2017-10-22 | ||
| P/R League Season 22 - Division G3 | Round 1 | [WG] Reza | lost | 13855995 | 2017-08-11 | ||
| P/R League Season 22 - Division G3 | Round 1 | Waddles | lost | 13900003 | 2017-08-06 | ||
| P/R League Season 22 - Division G3 | Round 1 | Nemo | won | 13796677 | 2017-07-18 | ||
| P/R League Season 22 - Division G3 | Round 1 | Etienne | lost | 13659577 | 2017-07-12 | ||
| P/R League Season 22 - Division G3 | Round 1 | Mike |GG| | lost | 13766441 | 2017-07-10 | ||
| P/R League Season 22 - Division G3 | Round 1 | Rubin | won | 13659575 | 2017-06-29 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| P/R League Season 23 - Division G2 2017 | Round robin | 1v1 Old Strat ME | 3 | 3–2 | 60% | |
| P/R League Season 22 - Division G3 2017 | Round robin | 1v1 Old Strat ME | 4 | 2–4 | 33% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||