Siergiusz
Plays from
Poland ·
war.app profile ·
Non-member · level 56
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
On war.app's ladders · 2v2 Ladder: 12 games, 42% won
Loading…
Seasonal Ladder · 4 seasons
Loading…
0games
0–0W–L
0%win rate
0tournaments
0titles
0top 2
–best placement
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| No games yet. | |||
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| No games yet. | |||
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| No games yet. | ||||
Recent games
The newest tournament, cup and league games and the newest games on war.app's ladders, up to 30 of each, of 12 in all. The History tab lists every tournament, clan cup and clan league, and each ladder's page every game kept from it.
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| 2v2 Ladder | 2v2 | Lord Phaedrus | asdfklgash, Aristotle | won | 44792631 | 2026-07-24 | |
| 2v2 Ladder | 2v2 | porsevich | CptScroller, Joshus | won | 44764204 | 2026-07-15 | |
| 2v2 Ladder | 2v2 | asdfklgash | Aristotle, DT | lost | 44734872 | 2026-07-12 | |
| 2v2 Ladder | 2v2 | Joshus | baldwin, dreyf | lost | 44713240 | 2026-07-08 | |
| 2v2 Ladder | 2v2 | Dave | Donald Trump, 2_Bags_Full | lost | 44633069 | 2026-07-04 | |
| 2v2 Ladder | 2v2 | Joshus | blackangel, Ares1604 | won | 44651766 | 2026-07-01 | |
| 2v2 Ladder | 2v2 | jonny1288 | Ares1604, Alberto | lost | 44579665 | 2026-06-23 | |
| 2v2 Ladder | 2v2 | MCizeron | Aristotle, 2_Bags_Full | won | 44506476 | 2026-06-21 | |
| 2v2 Ladder | 2v2 | jonny1288 | Ares1604, Yes1 | won | 44447740 | 2026-06-14 | |
| 2v2 Ladder | 2v2 | porsevich | Andre Mazon, Jos | lost | 44472630 | 2026-06-06 | |
| 2v2 Ladder | 2v2 | Petrov VIII | Andre Mazon, praetesto | lost | 44417975 | 2026-05-31 | |
| 2v2 Ladder | 2v2 | Ares1604 | jonny1288, Carla | lost | 44418687 | 2026-05-28 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| No tournaments yet. | ||||||
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||