QiuSe
Plays from
Germany ·
Mylf Busters ·
war.app profile ·
Member · level 58
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
In Clan Wars · score 1634 · rating 1771 · #53 · 81 wins in 11 seasons
Loading…
Nations Cup · 2 seasons
Loading…
27games
10–17W–L
37%win rate
0tournaments
0titles
0top 2
–best placement
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 French Brawl | 3 | 2 | 67% |
| Africa Ultima RT | 3 | 0 | 0% |
| Biomes RT | 3 | 0 | 0% |
| Imperium Vulcanum | 3 | 1 | 33% |
| MME | 3 | 2 | 67% |
| Numenor | 3 | 0 | 0% |
| Volcano Island | 3 | 2 | 67% |
| Greek Brawl | 2 | 1 | 50% |
| Guiroma RT | 2 | 1 | 50% |
| Brunnia | 1 | 1 | 100% |
| Regio Coquus WR | 1 | 0 | 0% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Nations Cup | 27 | 10 | 37% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2026 | 7 | 3 | 4 | 43% |
| 2024 | 20 | 7 | 13 | 35% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| Nations Cup 2026 | Main · Round 3 | Arsene Wenger | lost | 45648371 | 2026-11-11 | ||
| Nations Cup 2026 | Main · Round 2 | robin | won | 45601684 | 2026-11-02 | ||
| Nations Cup 2026 | Main · Round 1 | neet | lost | 45554570 | 2026-10-28 | ||
| Nations Cup 2026 | Qualifiers · Round 2 | BMT216A | won | 45419722 | 2026-10-11 | ||
| Nations Cup 2026 | Qualifiers · Round 2 | CraZy | lost | 45419716 | 2026-10-09 | ||
| Nations Cup 2026 | Qualifiers · Round 1 | blobblob | lost | 45318743 | 2026-09-27 | ||
| Nations Cup 2026 | Qualifiers · Round 1 | M1ckDaD1ck | won | 45318749 | 2026-09-26 | ||
| Nations Cup 2024 | Main · Round 5 | rakleader | lost | 39119909 | 2024-10-02 | ||
| Nations Cup 2024 | Main · Round 5 | Bbraw | lost | 39119908 | 2024-09-30 | ||
| Nations Cup 2024 | Main · Round 5 | Fan | lost | 39119910 | 2024-09-30 | ||
| Nations Cup 2024 | Main · Round 4 | npc | won | 39018067 | 2024-09-27 | ||
| Nations Cup 2024 | Main · Round 4 | Mathematician | won | 39018062 | 2024-09-17 | ||
| Nations Cup 2024 | Main · Round 4 | Arsene Wenger | lost | 39018068 | 2024-09-17 | ||
| Nations Cup 2024 | Main · Round 3 | oisin | lost | 38906047 | 2024-09-10 | ||
| Nations Cup 2024 | Main · Round 3 | Pablo Platcasso | lost | 38906040 | 2024-09-10 | ||
| Nations Cup 2024 | Main · Round 3 | Whisperyng1 | lost | 38906045 | 2024-09-09 | ||
| Nations Cup 2024 | Main · Round 2 | Chackyjo | lost | 38789000 | 2024-09-07 | ||
| Nations Cup 2024 | Main · Round 2 | Andre Laufmöller | lost | 38788999 | 2024-08-28 | ||
| Nations Cup 2024 | Main · Round 2 | schubbei | lost | 38788997 | 2024-08-27 | ||
| Nations Cup 2024 | Main · Round 1 | GUALANDI | lost | 38682443 | 2024-08-15 | ||
| Nations Cup 2024 | Main · Round 1 | Smoking | won | 38682440 | 2024-08-13 | ||
| Nations Cup 2024 | Main · Round 1 | MeoDeo | won | 38682448 | 2024-08-13 | ||
| Nations Cup 2024 | Qualifiers · Round 2 | The Forbidden Koala | won | 38478446 | 2024-07-23 | ||
| Nations Cup 2024 | Qualifiers · Round 2 | Hunter | lost | 38478447 | 2024-07-20 | ||
| Nations Cup 2024 | Qualifiers · Round 2 | Ragnar | won | 38478440 | 2024-07-18 | ||
| Nations Cup 2024 | Qualifiers · Round 1 | The Little Prince | lost | 38364888 | 2024-07-08 | ||
| Nations Cup 2024 | Qualifiers · Round 1 | Sebus Maximus | won | 38364894 | 2024-07-06 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| Nations Cup 2026 2026 | Nations Cup | Imperium Vulcanum | 0–1 | 0% | ||
| Nations Cup 2026 2026 | Nations Cup | Brunnia | 1–0 | 100% | ||
| Nations Cup 2026 2026 | Nations Cup | Regio Coquus WR | 0–1 | 0% | ||
| Nations Cup 2026 2026 | Nations Cup | Greek Brawl | 1–0 | 100% | ||
| Nations Cup 2026 2026 | Nations Cup | Greek Brawl | 0–1 | 0% | ||
| Nations Cup 2026 2026 | Nations Cup | Imperium Vulcanum | 0–1 | 0% | ||
| Nations Cup 2026 2026 | Nations Cup | Imperium Vulcanum | 1–0 | 100% | ||
| Nations Cup 2024 2024 | Nations Cup | Biomes RT | 0–3 | 0% | ||
| Nations Cup 2024 2024 | Nations Cup | Volcano Island | 2–1 | 67% | ||
| Nations Cup 2024 2024 | Nations Cup | Numenor | 0–3 | 0% | ||
| Nations Cup 2024 2024 | Nations Cup | Africa Ultima RT | 0–3 | 0% | ||
| Nations Cup 2024 2024 | Nations Cup | MME | 2–1 | 67% | ||
| Nations Cup 2024 2024 | Nations Cup | 1v1 French Brawl | 1–1 | 50% | ||
| Nations Cup 2024 2024 | Nations Cup | 1v1 French Brawl | 1–0 | 100% | ||
| Nations Cup 2024 2024 | Nations Cup | Guiroma RT | 0–1 | 0% | ||
| Nations Cup 2024 2024 | Nations Cup | Guiroma RT | 1–0 | 100% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||