Mike
Plays from
France ·
war.app profile ·
Non-member · level 59
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
P/R League · 1 season · latest K4
Loading…
War Gaming Live · 3 events
Loading…
12games
4–8W–L
33%win rate
4tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 Old Strat ME | 6 | 1 | 17% |
| Atlantis MA RT | 2 | 1 | 50% |
| Floating Islands 0% WR RT | 2 | 1 | 50% |
| ME 0% WR RT | 2 | 1 | 50% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Round robin | 6 | 1 | 17% |
| Single elimination | 6 | 3 | 50% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2016 | 12 | 4 | 8 | 33% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| WGL #146 - 1v1 Wingardium Leviosa! | Round of 16 | PanagiotisTheGreekFreak | lost | 12207112 | 2016-10-29 | ||
| WGL #146 - 1v1 Wingardium Leviosa! | Round of 32 | zażółć gęślą jaźń | won | 12207022 | 2016-10-29 | ||
| P/R League Season 19 - Division K4 | Round 1 | Aste | won | 11167060 | 2016-05-20 | ||
| P/R League Season 19 - Division K4 | Round 1 | [GER] Florian | lost | 11184006 | 2016-05-19 | ||
| P/R League Season 19 - Division K4 | Round 1 | Smutny Edgar | lost | 11130270 | 2016-05-16 | ||
| P/R League Season 19 - Division K4 | Round 1 | [NL] bassoonplayer | lost | 11130269 | 2016-05-13 | ||
| P/R League Season 19 - Division K4 | Round 1 | Hasdrubal | lost | 11102467 | 2016-05-08 | ||
| P/R League Season 19 - Division K4 | Round 1 | BADA | lost | 11102465 | 2016-05-08 | ||
| WGL #134 | Round of 16 | ps | lost | 11018654 | 2016-04-23 | ||
| WGL #134 | Round of 32 | Krzysztof | won | 11018536 | 2016-04-23 | ||
| Strat ME WGL #130 | Round of 16 | (deleted) deleted | lost | 10824099 | 2016-03-26 | ||
| Strat ME WGL #130 | Round of 32 | Luna {TJC} | won | 10823760 | 2016-03-26 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| WGL #146 - 1v1 Wingardium Leviosa! 2016 | Single elimination | Floating Islands 0% WR RT | Top 16 | 1–1 | 50% | |
| P/R League Season 19 - Division K4 2016 | Round robin | 1v1 Old Strat ME | 7 | 1–5 | 17% | |
| WGL #134 2016 | Single elimination | Atlantis MA RT | Top 16 | 1–1 | 50% | |
| Strat ME WGL #130 2016 | Single elimination | ME 0% WR RT | Top 16 | 1–1 | 50% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||