Master Laku
Plays from
Germany ·
war.app profile ·
Non-member · level 23
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
War Gaming Live · 3 events
Loading…
11games
9–2W–L
82%win rate
3tournaments
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| Austria Airports 0% SR RT | 5 | 5 | 100% |
| red. offensive no guard MME 0% SR RT | 4 | 3 | 75% |
| Baltic Sea 0% SR RT | 2 | 1 | 50% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Single elimination | 11 | 9 | 82% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2016 | 11 | 9 | 2 | 82% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| WGL #132 | Final | Master Turtle | won | 10922842 | 2016-04-09 | ||
| WGL #132 | Semifinal | Turkish | won | 10922477 | 2016-04-09 | ||
| WGL #132 | Quarterfinal | Semicedevine | won | 10922299 | 2016-04-09 | ||
| WGL #132 | Round of 16 | Smutny Edgar | won | 10922231 | 2016-04-09 | ||
| WGL #132 | Round of 32 | AyushTheGreat | won | 10922030 | 2016-04-09 | ||
| WGL #128 (64 players) | Quarterfinal | master of desaster | lost | 10726706 | 2016-03-12 | ||
| WGL #128 (64 players) | Round of 16 | Bubber | won | 10726556 | 2016-03-12 | ||
| WGL #128 (64 players) | Round of 32 | Master Potato | won | 10726339 | 2016-03-12 | ||
| WGL #128 (64 players) | Round of 64 | (deleted) deleted | won | 10726192 | 2016-03-12 | ||
| WGL #127 | Round of 16 | Nackickwind | lost | 10675767 | 2016-03-05 | ||
| WGL #127 | Round of 32 | Help | won | 10675534 | 2016-03-05 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| WGL #132 2016 | Single elimination | Austria Airports 0% SR RT | Winner | 5–0 | 100% | |
| WGL #128 (64 players) 2016 | Single elimination | red. offensive no guard MME 0% SR RT | Top 8 | 3–1 | 75% | |
| WGL #127 2016 | Single elimination | Baltic Sea 0% SR RT | Top 16 | 1–1 | 50% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||