kergemarha
Plays from
Hungary ·
war.app profile ·
Non-member · level 62
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
War Gaming Live · 4 events
Loading…
Seasonal Ladder · 3 seasons
Loading…
11games
7–4W–L
64%win rate
4tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| ME 0% WR RT | 4 | 3 | 75% |
| SA and Caribbean NLC RT | 3 | 2 | 67% |
| Discovery II 0% SR RT | 2 | 1 | 50% |
| Middle Earth 16% SR RT | 2 | 1 | 50% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Single elimination | 11 | 7 | 64% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2016 | 2 | 1 | 1 | 50% |
| 2015 | 9 | 6 | 3 | 67% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| WGL #118 | Round of 16 | Buns157 | lost | 10199116 | 2016-01-02 | ||
| WGL #118 | Round of 32 | ℳℛᐤ✕ | won | 10198866 | 2016-01-02 | ||
| WGL #113 | Quarterfinal | Aldehyde | lost | 9944159 | 2015-11-28 | ||
| WGL #113 | Round of 16 | Master USA | won | 9943967 | 2015-11-28 | ||
| WGL #113 | Round of 32 | Sephiroth | won | 9943757 | 2015-11-28 | ||
| WGL #113 | Round of 64 | Master Atom ◆Elite◆ | won | 9943572 | 2015-11-28 | ||
| WGL #106 1v1 | Round of 16 | Deadman | lost | 9616895 | 2015-10-10 | ||
| WGL #106 1v1 | Round of 32 | Master Ryiro | won | 9616790 | 2015-10-10 | ||
| WGL 3.10 #1 | Round of 16 | Master Ryiro | lost | 9284383 | 2015-08-15 | ||
| WGL 3.10 #1 | Round of 32 | AWESOMEGUY | won | 9284260 | 2015-08-15 | ||
| WGL 3.10 #1 | Round of 64 | Nauzhror | won | 9284141 | 2015-08-15 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| WGL #118 2016 | Single elimination | Discovery II 0% SR RT | Top 16 | 1–1 | 50% | |
| WGL #113 2015 | Single elimination | ME 0% WR RT | Top 8 | 3–1 | 75% | |
| WGL #106 1v1 2015 | Single elimination | Middle Earth 16% SR RT | Top 16 | 1–1 | 50% | |
| WGL 3.10 #1 2015 | Single elimination | SA and Caribbean NLC RT | Top 16 | 2–1 | 67% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||