Phobos
Plays from
United Kingdom ·
Harmony ·
war.app profile ·
Non-member · level 60
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
Clan League · 1 season
Loading…
War Gaming Live · 3 events
Loading…
41v1 games
1–31v1 W–L
25%1v1 win rate
0–6team W–L (0%)
3tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 2v2 ME 0% SR | 6 | 0 | 0% |
| SA and Caribbean NLC RT | 2 | 1 | 50% |
| Earthsea NLC RT | 1 | 0 | 0% |
| Warhammer 0% SR RT | 1 | 0 | 0% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Clan league | 6 | 0 | 0% |
| Single elimination | 4 | 1 | 25% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2015 | 10 | 1 | 9 | 10% |
Partners
| Played with | Games together | Won | Win % |
|---|---|---|---|
| Nemesis | 6 | 0 | 0% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9747644 | 2015-11-04 | |
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9728229 | 2015-10-30 | |
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9702290 | 2015-10-26 | |
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9686831 | 2015-10-24 | |
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9662747 | 2015-10-22 | |
| Clan League 7 · Division D2 · 2v2 ME 0% SR | Round robin | 2v2 | Nemesis | lost | 9662746 | 2015-10-21 | |
| WGL 3.10 #4 | Round of 32 | #Master [QB] | lost | 9528204 | 2015-09-26 | ||
| WGL 3.10 #3 | Round of 16 | master of desaster | lost | 9487135 | 2015-09-19 | ||
| WGL 3.10 #1 | Round of 32 | Buns157 | lost | 9284308 | 2015-08-15 | ||
| WGL 3.10 #1 | Round of 64 | The Dog | won | 9284155 | 2015-08-15 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| Clan League 7 · Division D2 · 2v2 ME 0% SR 2015 for |
Clan league | 2v2 ME 0% SR | 0–6 | 0% | ||
| WGL 3.10 #4 2015 | Single elimination | Earthsea NLC RT | Top 32 | 0–1 | 0% | |
| WGL 3.10 #3 2015 | Single elimination | Warhammer 0% SR RT | Top 16 | 0–1 | 0% | |
| WGL 3.10 #1 2015 | Single elimination | SA and Caribbean NLC RT | Top 32 | 1–1 | 50% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||