A.H.A
war.app profile · Non-member · level 49
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
P/R League · 2 seasons · latest F4
Loading…
10games
2–8W–L
20%win rate
2tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 Old Strat ME | 10 | 2 | 20% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Round robin | 10 | 2 | 20% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2018 | 10 | 2 | 8 | 20% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| P/R League Season 26 - Division F4 | Round 1 | Great Expanse | lost | 17136362 | 2018-12-28 | ||
| P/R League Season 26 - Division F4 | Round 1 | Nature | won | 17336612 | 2018-12-24 | ||
| P/R League Season 26 - Division F4 | Round 1 | PresidentMDW | lost | 17166486 | 2018-12-21 | ||
| P/R League Season 26 - Division F4 | Round 1 | Braided Pubes | won | 17136392 | 2018-12-04 | ||
| P/R League Season 26 - Division F4 | Round 1 | Lucien Müller | lost | 16949422 | 2018-12-01 | ||
| P/R League Season 26 - Division F4 | Round 1 | Terence Kill | lost | 16949423 | 2018-12-01 | ||
| P/R League Season 25 - Division G5 | Round 1 | Dimitris_Wingo | lost | 16084907 | 2018-08-16 | ||
| P/R League Season 25 - Division G5 | Round 1 | DrowningManatee | lost | 16143773 | 2018-08-03 | ||
| P/R League Season 25 - Division G5 | Round 1 | Andre Laufmöller | lost | 16073877 | 2018-07-28 | ||
| P/R League Season 25 - Division G5 | Round 1 | Gyver | lost | 16024134 | 2018-07-25 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| P/R League Season 26 - Division F4 2019 | Round robin | 1v1 Old Strat ME | 6 | 2–4 | 33% | |
| P/R League Season 25 - Division G5 2018 | Round robin | 1v1 Old Strat ME | 5 | 0–4 | 0% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||