Nations Cup · Nations Cup 2012
France 1
France · Nations Cup 2012 · finished · Groups: Group F
9place
1–3matches won–lost
21–31points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| grona • apex | 7 | 2 | 5 | 29% |
| Wazz | 5 | 1 | 4 | 20% |
| Niko | 2 | 1 | 1 | 50% |
| Le Grand Vizir | 0 | 0 | 0 | |
| Phaeril | 0 | 0 | 0 | |
| Voltaire | 0 | 0 | 0 | |
| ☨ DriveByPsy | 0 | 0 | 0 |
1v1 games played for France 1 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 1 | China 1 | 10–3 Won |
| Groups · Round 2 | Germany | 5–8 Lost |
| Groups · Round 3 | USA West | 2–11 Lost |
| Round of 16 | Norway | 4–9 Lost |
The score opens the match and its games.
Games · 36
| Round | France 1 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Groups · Round 1 | grona • apex | [WL贴吧]ironnova · China 1 | Won | Strategic 1v1 | Game 2867961 |
| Groups · Round 1 | grona • apex | [WL贴吧]snakeling · China 1 | Lost | Strategic 1v1 | Game 2867976 |
| Groups · Round 1 | Wazz | [WL贴吧]ironnova · China 1 | Lost | Strategic 1v1 | Game 2867977 |
| Groups · Round 1 | Wazz | [WL贴吧]snakeling · China 1 | Won | Strategic 1v1 | Game 2867969 |
| Groups · Round 1 | Le Grand Vizir + Niko vs [WL贴吧]cucuku + [WL贴吧]snakeling | China 1 | Won | Strategic 2v2 | Game 2867983 |
| Groups · Round 1 | Le Grand Vizir + Niko vs [WL贴吧]cucuku + [WL贴吧]snakeling | China 1 | Lost | Strategic 2v2 | Game 2868026 |
| Groups · Round 1 | grona + ☨ KinkyPsy + Phaeril vs TDDINCHINA + [WL貼吧]bear0103papa + [WL贴吧]ironnova | China 1 | Won | Europe 3v3 | Game 2868052 |
| Groups · Round 1 | grona + ☨ KinkyPsy + Phaeril vs TDDINCHINA + [WL貼吧]bear0103papa + [WL贴吧]ironnova | China 1 | Won | Europe 3v3 | Game 2868056 |
| Groups · Round 1 | Le Grand Vizir + grona + FancyPsy + Voltaire + Niko + Wazz + Phaeril vs TDDINCHINA + smallfly0805 + [WL貼吧]bear0103papa + [WL貼吧]zuzu + [WL贴吧]ironnova + [WL贴吧]cucuku + [WL贴吧]snakeling; forfeit | China 1 | Won | European Borders 7v7 | Game 2868063 |
| Groups · Round 2 | grona • apex | Gnullbegg · Germany | Won | Strategic 1v1 | Game 2939212 |
| Groups · Round 2 | grona vs ρωη | tгσςкєгz | Germany | Won | Strategic 1v1 | Game 2939226 |
| Groups · Round 2 | Wazz | Gnullbegg · Germany | Lost | Strategic 1v1 | Game 2939216 |
| Groups · Round 2 | Wazz vs ρωη | tгσςкєгz | Germany | Won | Strategic 1v1 | Game 2939223 |
| Groups · Round 2 | Le Grand Vizir + Niko vs ρωη | мαятιη + ρωη | tгσςкєгz | Germany | Lost | Strategic 2v2 | Game 2939231 |
| Groups · Round 2 | Le Grand Vizir + Niko vs ρωη | мαятιη + ρωη | tгσςкєгz | Germany | Lost | Strategic 2v2 | Game 2939233 |
| Groups · Round 2 | grona + ☨ KinkyPsy + Phaeril vs Julkorn + orinocoflows + ultimaratio | Germany | Won | Europe 3v3 | Game 2947380 |
| Groups · Round 2 | grona + ☨ KinkyPsy + Phaeril vs Julkorn + orinocoflows + ultimaratio | Germany | Lost | Europe 3v3 | Game 2947383 |
| Groups · Round 2 | Le Grand Vizir + grona + ☨ KinkyPsy + Voltaire + Niko + Wazz + Phaeril vs Julkorn + orinocoflows + ρωη | мαятιη + ρωη | tгσςкєгz + Gnullbegg + ultimaratio + Timinator | Germany | Lost | European Borders 7v7 | Game 2947396 |
| Groups · Round 3 | grona • apex | Aziridine · USA West | Lost | Strategic 1v1 | Game 3033680 |
| Groups · Round 3 | Wazz | Aziridine · USA West | Lost | Strategic 1v1 | Game 3033683 |
| Groups · Round 3 | grona • apex | Dr. TypeSomething · USA West | Lost | Strategic 1v1 | Game 3033685 |
| Groups · Round 3 | Wazz | Dr. TypeSomething · USA West | Lost | Strategic 1v1 | Game 3033688 |
| Groups · Round 3 | EZPickens + rayguns vs Le Grand Vizir + Niko | USA West | Lost | Strategic 2v2 | Game 3034886 |
| Groups · Round 3 | EZPickens + rayguns vs Le Grand Vizir + Niko | USA West | Lost | Strategic 2v2 | Game 3034888 |
| Groups · Round 3 | Aziridine + Botanator + Drummingmaniac1 vs grona + ☨ KinkyPsy + Phaeril | USA West | Won | Europe 3v3 | Game 2955941 |
| Groups · Round 3 | Aziridine + Botanator + Drummingmaniac1 vs grona + ☨ KinkyPsy + Phaeril | USA West | Lost | Europe 3v3 | Game 2955946 |
| Groups · Round 3 | Aziridine + Botanator + Budyy + EZPickens + GMontag + rayguns + Drummingmaniac1 vs Le Grand Vizir + grona + ☨ KinkyPsy + Voltaire + Niko + Wazz + Phaeril | USA West | Lost | European Borders 7v7 | Game 2951879 |
| Round of 16 | grona • apex | PaniX · Norway | Lost | Strategic 1v1 | Game 3221989 |
| Round of 16 | Niko | PaniX · Norway | Won | Strategic 1v1 | Game 3221983 |
| Round of 16 | grona • apex | Yeon · Norway | Lost | Strategic 1v1 | Game 3221991 |
| Round of 16 | Niko | Yeon · Norway | Lost | Strategic 1v1 | Game 3221985 |
| Round of 16 | PaniX + Yeon vs Phaeril + Ze | Norway | Lost | Strategic 2v2 | Game 3221993 |
| Round of 16 | PaniX + Yeon vs Phaeril + Ze | Norway | Won | Strategic 2v2 | Game 3221999 |
| Round of 16 | DelPi + Yeon + TBest vs grona + Wazz + ☨ BubblyPsy | Norway | Won | Europe 3v3 | Game 3222002 |
| Round of 16 | DelPi + Yeon + TBest vs grona + Wazz + ☨ BubblyPsy | Norway | Lost | Europe 3v3 | Game 3222003 |
| Round of 16 | DelPi + Omega + PaniX + Yeon + Hennns + TBest + [SV]Ugly Casanova vs grona + Niko + Phaeril + Wazz + Ze + Voltaire + ☨ BubblyPsy | Norway | Lost | European Borders 7v7 | Game 3222284 |
Every game of France 1's matches; a team game names its players in grey. Game links open on war.app.