Nations Cup · Nations Cup 2013
USA East 1
USA · Nations Cup 2013 · unfinished
5place
2–0matches won–lost
19–7points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| lobstrosity | 2 | 1 | 1 | 50% |
| 13CHRIS37 | 1 | 1 | 0 | 100% |
| NoobSchool (AHoL) • apex | 1 | 1 | 0 | 100% |
| Jackie Treehorn | 0 | 0 | 0 | |
| Rorschach | 0 | 0 | 0 | |
| slammy | 0 | 0 | 0 |
1v1 games played for USA East 1 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 2
| Round | Opponent | Score |
|---|---|---|
| Round of 32 | France 2 | 12–1 Won |
| Round of 16 | USA Central 1 | 7–6 Won |
The score opens the match and its games.
Games · 18
| Round | USA East 1 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 32 | 13CHRIS37 | à la recherche du temps perdu · France 2 | Won | 1v1 (2013) | Game 4761623 |
| Round of 32 | NoobSchool (AHoL) • apex | Colonel Leon · France 2 | Won | 1v1 (2013) | Game 4763223 |
| Round of 32 | lobstrosity | Colonel Leon · France 2 | Lost | 1v1 (2013) | Game 4763226 |
| Round of 32 | lobstrosity | à la recherche du temps perdu · France 2 | Won | 1v1 (2013) | Game 4761627 |
| Round of 32 | lobstrosity + 13CHRIS37 vs Cruassanobeurt + Venetian Snares | France 2 | Won | 2v2 (2013) | Game 4761629 |
| Round of 32 | lobstrosity + 13CHRIS37 vs San-Sayan + Niko | France 2 | Won | 2v2 (2013) | Game 4761630 |
| Round of 32 | Rorschach + NoobSchool (AHoL) + Jackie Treehorn vs San-Sayan + Cruassanobeurt + Venetian Snares | France 2 | Won | 3v3 (2013) | Game 4761633 |
| Round of 32 | Rorschach + NoobSchool (AHoL) + Jackie Treehorn vs San-Sayan + Niko + Colonel Leon | France 2 | Won | 3v3 (2013) | Game 4761638 |
| Round of 32 | vs | France 2 | Won | 5v5 (2013) | Game 4827173 |
| Round of 16 | lobstrosity vs Synesthesia | USA Central 1 | Won | 1v1 (2013) | Game 5904183 |
| Round of 16 | NoobSchool (AHoL) vs TWM | USA Central 1 | Lost | 1v1 (2013) | Game 5904171 |
| Round of 16 | lobstrosity vs TWM | USA Central 1 | Won | 1v1 (2013) | Game 5904179 |
| Round of 16 | 13CHRIS37 vs Synesthesia | USA Central 1 | Won | 1v1 (2013) | Game 5904185 |
| Round of 16 | 13CHRIS37 + ♦CPU♦slammy vs Master Miyagi + TWM | USA Central 1 | Lost | 2v2 (2013) | Game 5904198 |
| Round of 16 | NoobSchool (AHoL) + lobstrosity vs TWM + Synesthesia | USA Central 1 | Lost | 2v2 (2013) | Game 5904193 |
| Round of 16 | NoobSchool (AHoL) + 13CHRIS37 + ♦CPU♦slammy vs TWM + Synesthesia + Kenny; won when the other side was booted | USA Central 1 | Won | 3v3 (2013) | Game 5904214 |
| Round of 16 | NoobSchool (AHoL) + 13CHRIS37 + ♦CPU♦slammy vs TWM + Synesthesia + Kenny; won when the other side was booted | USA Central 1 | Won | 3v3 (2013) | Game 5904208 |
| Round of 16 | vs | USA Central 1 | Lost | 5v5 (2013) | Game 5904235 |
Every game of USA East 1's matches; a team game names its players in grey. Game links open on war.app.