Nations Cup · Nations Cup 2013
USA Central 3
USA · Nations Cup 2013 · unfinished
17place
0–1matches won–lost
0–0points won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| <SNinja>gg | 0 | 0 | 0 | |
| Big E | 0 | 0 | 0 | |
| Eutychus | 0 | 0 | 0 | |
| Hubs | 0 | 0 | 0 | |
| JV | 0 | 0 | 0 | |
| Robin Hood | 0 | 0 | 0 | |
| Tick - retired | 0 | 0 | 0 | |
| Turing | 0 | 0 | 0 |
1v1 games played for USA Central 3 this season.