Nations Cup · Nations Cup 2019
France
France · Nations Cup 2019 · finished
2place
5–1matches won–lost
53–19games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Bbraw | 12 | 10 | 2 | 83% |
| malakkan | 12 | 10 | 2 | 83% |
| rakleader | 12 | 9 | 3 | 75% |
| Jo Jo | 12 | 8 | 4 | 67% |
| piggy | 12 | 8 | 4 | 67% |
| sebb | 12 | 8 | 4 | 67% |
1v1 games played for France this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Croatia | 9–3 Won |
| Round 2 | Canada | 9–3 Won |
| Round 3 | Lithuania | 10–2 Won |
| Round 4 | Germany B | 8–4 Won |
| Round 5 | Germany | 5–7 Lost |
| Round 6 | Germany C | 12–0 Won |
The score opens the match and its games.
Games · 72
| Round | France | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Jo Jo | (deleted) · Croatia | Won | Guiroma 0% cyclic move | Game 19838020 |
| Round 1 | Bbraw | mm3100 · Croatia | Won | Guiroma 0% cyclic move | Game 19838024 |
| Round 1 | Jo Jo | ZelinoGovance · Croatia | Won | Guiroma 0% cyclic move | Game 19838030 |
| Round 1 | piggy | d-ceo · Croatia | Lost | Guiroma 0% cyclic move | Game 19838034 |
| Round 1 | rakleader | Lightning · Croatia | Lost | Guiroma 0% cyclic move | Game 19838036 |
| Round 1 | sebb | Hasdrubal · Croatia | Lost | Guiroma 0% cyclic move | Game 19838039 |
| Round 1 | sebb | Lightning · Croatia | Won | Guiroma 0% cyclic move | Game 19838041 |
| Round 1 | malakkan | d-ceo · Croatia | Won | Guiroma 0% cyclic move | Game 19838044 |
| Round 1 | Bbraw | (deleted) · Croatia | Won | Guiroma 0% cyclic move | Game 19838045 |
| Round 1 | rakleader | ZelinoGovance · Croatia | Won | Guiroma 0% cyclic move | Game 19838048 |
| Round 1 | malakkan | mm3100 · Croatia | Won | Guiroma 0% cyclic move | Game 19838054 |
| Round 1 | piggy | Hasdrubal · Croatia | Won | Guiroma 0% cyclic move | Game 19838058 |
| Round 2 | Bbraw | JustinR17 · Canada | Lost | 1v1 French Brawl | Game 19997819 |
| Round 2 | piggy | DarrenDieHard · Canada | Won | 1v1 French Brawl | Game 19997820 |
| Round 2 | rakleader | The Shots · Canada | Won | 1v1 French Brawl | Game 19997821 |
| Round 2 | Bbraw | Baer · Canada | Won | 1v1 French Brawl | Game 19997822 |
| Round 2 | rakleader | DarrenDieHard · Canada | Won | 1v1 French Brawl | Game 19997823 |
| Round 2 | Jo Jo | Baer · Canada | Won | 1v1 French Brawl | Game 19997824 |
| Round 2 | piggy | mslasm · Canada | Won | 1v1 French Brawl | Game 19997825 |
| Round 2 | sebb | mslasm · Canada | Won | 1v1 French Brawl | Game 19997826 |
| Round 2 | malakkan | Great Expanse · Canada | Won | 1v1 French Brawl | Game 19997827 |
| Round 2 | Jo Jo | Great Expanse · Canada | Lost | 1v1 French Brawl | Game 19997828 |
| Round 2 | sebb | JustinR17 · Canada | Lost | 1v1 French Brawl | Game 19997829 |
| Round 2 | malakkan | The Shots · Canada | Won | 1v1 French Brawl | Game 19997830 |
| Round 3 | piggy | Phakh Gokhn · Lithuania | Lost | Greece cyclic move | Game 20161518 |
| Round 3 | Bbraw | Heyheuhei · Lithuania | Won | Greece cyclic move | Game 20161519 |
| Round 3 | malakkan | Phakh Gokhn · Lithuania | Won | Greece cyclic move | Game 20161520 |
| Round 3 | Jo Jo | TheEnigma · Lithuania | Lost | Greece cyclic move | Game 20161521 |
| Round 3 | sebb | Heyheuhei · Lithuania | Won | Greece cyclic move | Game 20161522 |
| Round 3 | rakleader | SandwichEater · Lithuania | Won | Greece cyclic move | Game 20161523 |
| Round 3 | malakkan | Nemo · Lithuania | Won | Greece cyclic move | Game 20161524 |
| Round 3 | piggy | SandwichEater · Lithuania | Won | Greece cyclic move | Game 20161525 |
| Round 3 | Jo Jo | Nemo · Lithuania | Won | Greece cyclic move | Game 20161526 |
| Round 3 | rakleader | Eraserhead · Lithuania | Won | Greece cyclic move | Game 20161527 |
| Round 3 | sebb | TheEnigma · Lithuania | Won | Greece cyclic move | Game 20161528 |
| Round 3 | Bbraw | Eraserhead · Lithuania | Won | Greece cyclic move | Game 20161529 |
| Round 4 | Bbraw | AJ Chiller · Germany B | Won | Volcano Island | Game 20326576 |
| Round 4 | sebb | GuestNWHSzY · Germany B | Lost | Volcano Island | Game 20326577 |
| Round 4 | Jo Jo | Lena · Germany B | Won | Volcano Island | Game 20326578 |
| Round 4 | malakkan | Lena · Germany B | Won | Volcano Island | Game 20326579 |
| Round 4 | piggy | schwarz · Germany B | Won | Volcano Island | Game 20326580 |
| Round 4 | malakkan | GuestNWHSzY · Germany B | Lost | Volcano Island | Game 20326581 |
| Round 4 | Jo Jo | Lucien Müller · Germany B | Lost | Volcano Island | Game 20326582 |
| Round 4 | Bbraw | Lucien Müller · Germany B | Lost | Volcano Island | Game 20326583 |
| Round 4 | piggy | Suschel · Germany B | Won | Volcano Island | Game 20326584 |
| Round 4 | sebb | Suschel · Germany B | Won | Volcano Island | Game 20326585 |
| Round 4 | rakleader | AJ Chiller · Germany B | Won | Volcano Island | Game 20326586 |
| Round 4 | rakleader | schwarz · Germany B | Won | Volcano Island | Game 20326588 |
| Round 5 | Bbraw | Kurdistan49 · Germany | Won | Biomes of Americas RT | Game 20485509 |
| Round 5 | piggy | CONSEQUENCER · Germany | Lost | Biomes of Americas RT | Game 20485510 |
| Round 5 | Bbraw | krunx · Germany | Won | Biomes of Americas RT | Game 20485512 |
| Round 5 | Jo Jo | Timinator • apex · Germany | Lost | Biomes of Americas RT | Game 20485513 |
| Round 5 | sebb | Kurdistan49 · Germany | Won | Biomes of Americas RT | Game 20485514 |
| Round 5 | rakleader | krunx · Germany | Lost | Biomes of Americas RT | Game 20485515 |
| Round 5 | sebb | Beep Beep I'm A Jeep · Germany | Lost | Biomes of Americas RT | Game 20485516 |
| Round 5 | Jo Jo | Edge · Germany | Won | Biomes of Americas RT | Game 20485517 |
| Round 5 | rakleader | Timinator • apex · Germany | Lost | Biomes of Americas RT | Game 20485518 |
| Round 5 | piggy | Edge · Germany | Lost | Biomes of Americas RT | Game 20485519 |
| Round 5 | malakkan | CONSEQUENCER · Germany | Lost | Biomes of Americas RT | Game 20485520 |
| Round 5 | malakkan | Beep Beep I'm A Jeep · Germany | Won | Biomes of Americas RT | Game 20485521 |
| Round 6 | malakkan | koso · Germany C | Won | MME ladder | Game 20660314 |
| Round 6 | sebb | Kicker · Germany C | Won | MME ladder | Game 20660315 |
| Round 6 | rakleader | Janine · Germany C | Won | MME ladder | Game 20660316 |
| Round 6 | piggy | Dreamworker · Germany C | Won | MME ladder | Game 20660317 |
| Round 6 | malakkan | Janine · Germany C | Won | MME ladder | Game 20660319 |
| Round 6 | sebb | (ง︡'-'︠)ง let's fight!! · Germany C | Won | MME ladder | Game 20660320 |
| Round 6 | Jo Jo | koso · Germany C | Won | MME ladder | Game 20660321 |
| Round 6 | Bbraw | Dreamworker · Germany C | Won | MME ladder | Game 20660322 |
| Round 6 | Bbraw | FC Bayern · Germany C | Won | MME ladder | Game 20660325 |
| Round 6 | Jo Jo | (ง︡'-'︠)ง let's fight!! · Germany C | Won | MME ladder | Game 20660326 |
| Round 6 | piggy | Kicker · Germany C | Won | MME ladder | Game 20660327 |
| Round 6 | rakleader | FC Bayern · Germany C | Won | MME ladder | Game 20660328 |
Every game of France's matches; a team game names its players in grey. Game links open on war.app.