Phobia WR RT
All templates1v1 WR · TT · Real-time · named in an event's title; war.app gives no template link for tournament games · Example game on war.app
1tournaments and groups
50games
51players
2025played in
Top players
| # | Player | Country | Clan | Titles | Played | Won | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Licota | 1 | 6 | 6 | 100% | ||
| 2 | Eraserhead | 5 | 4 | 80% | |||
| 3 | KaitoS | 5 | 4 | 80% | |||
| 4 | Juan | 4 | 3 | 75% | |||
| 5 | Motoki | 4 | 3 | 75% | |||
| 6 | SYPHENSEQUENCER | 4 | 3 | 75% | |||
| 7 | Widzisz | 4 | 3 | 75% | |||
| 8 | Alphazomgy (Warzone's Best Marketer) | 3 | 2 | 67% | |||
| 9 | Buns157 | 3 | 2 | 67% | |||
| 10 | CONSEQUENCER | 3 | 2 | 67% |
The best win rates among players with at least 1 game on this template. A title is a tournament won; league groups and clan league games count for games only. Click a column header to sort.
Tournaments
| Name | League | Format | Status | Players | Winner | Date |
|---|---|---|---|---|---|---|
| 11th Titled Tuesday - PWR | Titled Tuesday | Single elimination | finished | 51 | Licota | 2025-04-15 |