Quicksand
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1499 = Elo 1499.48 +0.00 activity bonus +0.00 veto adjustment.
43 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2017-05-10 to 2018-01-17 |
| Against higher-rated | 30% won of 27 |
| Against lower-rated | 100% won of 1 |
| Average opponent | rated 1509 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| -B | +239 | Strategic Greece | 2017-12-10 |
| Black ShadowKiza | +160 | Cat Fight | 2017-11-27 |
| Domass | +151 | Red Dead Redemption | 2017-05-13 |
| Lucien Müller | +131 | Post-melt Antarctica | 2017-05-10 |
| Facetroll | +109 | Sri Lanka | 2017-05-19 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2018-01-17 | Dimitris_Wingo | L | Saudi Arabia | 1191 v 1504 | deleted, unjoined |
| 2018-01-16 | Scrooge McDuck | L | British Raj | 1191 v 1334 | deleted, unjoined |
| 2018-01-14 | Morphine70 | L | French Brawl | 1191 v 1393 | deleted, unjoined |
| 2018-01-14 | Arya Stark | L | EA&O | 1191 v 1424 | deleted, unjoined |
| 2018-01-14 | Gabi | W | Greater Middle East III | 1191 v 1155 | deleted, unjoined |
| 2018-01-11 | TianO | L | Cat Fight | 1226 v 1379 | deleted, unjoined |
| 2018-01-11 | NecessaryEagle | L | Elitist Africa | 1226 v 1384 | deleted, unjoined |
| 2018-01-11 | anz80 | L | Strat ME | 1226 v 1437 | deleted, unjoined |
| 2018-01-11 | RavenDelgado | L | Black Sea | 1226 v 1450 | deleted, unjoined |
| 2018-01-11 | Doc | L | Baltic Sea | 1226 v 1477 | deleted, unjoined |
| 2018-01-08 | Scrooge McDuck | L | Laketown | 1226 v 1438 | deleted, unjoined |
| 2018-01-08 | ARand0mPlayer | L | China | 1226 v 1460 | deleted, unjoined |
| 2018-01-08 | Dimitris_Wingo | L | French Brawl | 1226 v 1493 | deleted, unjoined |
| 2018-01-08 | Olkani [PG] | L | Volcano Island | 1226 v 1428 | deleted, unjoined |
| 2018-01-08 | Tof | L | Strat ME | 1226 v 1464 | deleted, unjoined |
| 2018-01-03 | Stirax | L | Númenor | 1286 v 1493 | deleted, unjoined |
| 2018-01-02 | NecessaryEagle | L | Phobia | 1268 v 1384 | deleted, unjoined |
| 2018-01-02 | Coyote151 | L | Saudi Arabia | 1268 v 1430 | deleted, unjoined |
| 2018-01-01 | Arya Stark | W | Atlantis | 1268 v 1422 | deleted, unjoined |
| 2018-01-01 | -B | L | Battle Islands V | 1268 v 1556 | deleted, unjoined |
| 2017-12-30 | Gabi | W | World of Warhammer | 1283 v 1237 | deleted, unjoined |
| 2017-12-29 | Morphine70 | L | Basileia | 1290 v 1375 | deleted, unjoined |
| 2017-12-29 | Farah♦ | L | Elitist Africa | 1290 v 1604 | deleted, unjoined |
| 2017-12-29 | Captain Trips | L | Baltic Sea | 1290 v 1313 | deleted, unjoined |
| 2017-12-28 | anz80 | L | Earthsea | 1308 v 1507 | deleted, unjoined |
| 2017-12-27 | kalati | L | Volcano Island | 1346 v 1286 | deleted, unjoined |
| 2017-12-26 | TianO | L | Randomized Strat ME | 1356 v 1410 | deleted, unjoined |
| 2017-12-26 | Dimitris_Wingo | L | Battle Islands V | 1356 v 1441 | deleted, unjoined |
| 2017-12-26 | RavenDelgado | L | Atlantis | 1356 v 1350 | deleted, unjoined |
| 2017-12-25 | Coyote151 | L | Post-melt Antarctica | 1360 v 1396 | deleted, unjoined |
| 2017-12-24 | Edogawa Conan | L | British Raj | 1362 v 1554 | deleted, unjoined |
| 2017-12-22 | NecessaryEagle | L | Greater Middle East III | 1373 v 1384 | deleted, unjoined |
| 2017-12-22 | Gabi | L | Battle for Middle Earth | 1373 v 1300 | deleted, unjoined |
| 2017-12-22 | lobster123 | W | Austria Airports | 1373 v 1488 | deleted, unjoined |
| 2017-12-21 | Tof | L | Black Sea | 1373 v 1416 | deleted, unjoined |
| 2017-12-20 | Captain Trips | L | French Brawl | 1373 v 1276 | deleted, unjoined |
| 2017-12-18 | Morphine70 | L | Tor-ture | 1373 v 1364 | deleted, unjoined |
| 2017-12-18 | Breaker | L | Discovery | 1373 v 1619 | 14585965 |
| 2017-12-18 | deleted | L | World of Warhammer | 1373 v 1519 | 14557550 |
| 2017-12-18 | kalati | L | China | 1373 v 1283 | deleted, unjoined |
| 2017-12-17 | GuestNWHSzY | L | Randomized Strat ME | 1373 v 1584 | 14596140 |
| 2017-12-15 | anz80 | L | Malvia | 1373 v 1507 | deleted, unjoined |
| 2017-12-15 | Doc | L | Black Sea | 1373 v 1389 | 14577595 |
| 2017-12-13 | Gabi | W | Belarus | 1373 v 1317 | deleted, unjoined |
| 2017-12-12 | sloppyfatginger | L | EA&O | 1373 v 1552 | 14557552 |
| 2017-12-12 | Coyote151 | W | Baltic Sea | 1373 v 1397 | 14502058 |
| 2017-12-10 | Morphine70 | W | Malvia | 1373 v 1372 | 14534587 |
| 2017-12-10 | -B | W | Strategic Greece | 1373 v 1612 | 14499350 |
| 2017-12-07 | GuestNWHSzY | L | Final Fantasy VII | 1373 v 1562 | 14504493 |
| 2017-12-07 | Domass | W | Volcano Island | 1373 v 1382 | 14497330 |
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| World of Warhammer | 2 | 0% | 30% | -0.6 |
| Strategic Greece | 2 | 50% | 26% | +0.5 |
| Discovery | 2 | 0% | 23% | -0.5 |
| Black Sea | 2 | 0% | 37% | -0.7 |
| Belarus | 1 | 0% | 33% | -0.3 |
| Treasure Map | 1 | 100% | 40% | +0.6 |
| Post-melt Antarctica | 1 | 100% | 32% | +0.7 |
| Greater Middle East III | 1 | 0% | 29% | -0.3 |
| French Brawl | 1 | 0% | 19% | -0.2 |
| Final Fantasy VII | 1 | 0% | 25% | -0.3 |
| EA&O | 1 | 0% | 26% | -0.3 |
| China | 1 | 0% | 35% | -0.4 |
| Cat Fight | 1 | 100% | 28% | +0.7 |
| Baltic Sea | 1 | 100% | 47% | +0.5 |
| Malvia | 1 | 100% | 50% | +0.5 |
| Red Dead Redemption | 1 | 100% | 30% | +0.7 |
| Hannibal at the Gates | 1 | 0% | 27% | -0.3 |
| Volcano Island | 1 | 100% | 49% | +0.5 |
| Atlantis | 1 | 0% | 38% | -0.4 |
| Sri Lanka | 1 | 100% | 35% | +0.7 |
| Randomized Strat ME | 1 | 0% | 23% | -0.2 |
| MA Battle Islands V | 1 | 0% | 28% | -0.3 |
| Australia | 1 | 0% | 32% | -0.3 |
| Strat MME | 1 | 0% | 32% | -0.3 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
All 44 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2017-05-10 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| -B | +239 | Strategic Greece | 2017-12-10 |
| Black ShadowKiza | +160 | Cat Fight | 2017-11-27 |
| Domass | +151 | Red Dead Redemption | 2017-05-13 |
| Lucien Müller | +131 | Post-melt Antarctica | 2017-05-10 |
| Facetroll | +109 | Sri Lanka | 2017-05-19 |
Only wins over an opponent rated higher at the time: 8 of their 14 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| French Brawl | 4 | 0 | 4 | 0% |
| Black Sea | 4 | 0 | 4 | 0% |
| Belarus | 3 | 1 | 2 | 33% |
| World of Warhammer | 3 | 1 | 2 | 33% |
| Greater Middle East III | 3 | 1 | 2 | 33% |
| China | 3 | 0 | 3 | 0% |
| Baltic Sea | 3 | 1 | 2 | 33% |
| Volcano Island | 3 | 1 | 2 | 33% |
| Atlantis | 3 | 1 | 2 | 33% |
| Strategic Greece | 2 | 1 | 1 | 50% |
| Post-melt Antarctica | 2 | 1 | 1 | 50% |
| EA&O | 2 | 0 | 2 | 0% |
| Discovery | 2 | 0 | 2 | 0% |
| Cat Fight | 2 | 1 | 1 | 50% |
| British Raj | 2 | 0 | 2 | 0% |
| Battle Islands V | 2 | 0 | 2 | 0% |
| Malvia | 2 | 1 | 1 | 50% |
| Elitist Africa | 2 | 0 | 2 | 0% |
| Saudi Arabia | 2 | 0 | 2 | 0% |
| Randomized Strat ME | 2 | 0 | 2 | 0% |
| Strat ME | 2 | 0 | 2 | 0% |
| Númenor | 2 | 0 | 2 | 0% |
| Basileia | 2 | 0 | 2 | 0% |
| Treasure Map | 1 | 1 | 0 | 100% |
| Laketown | 1 | 0 | 1 | 0% |
| Final Fantasy VII | 1 | 0 | 1 | 0% |
| Earthsea | 1 | 0 | 1 | 0% |
| Battle for Middle Earth | 1 | 0 | 1 | 0% |
| Austria Airports | 1 | 1 | 0 | 100% |
| Red Dead Redemption | 1 | 1 | 0 | 100% |
| Phobia | 1 | 0 | 1 | 0% |
| Hannibal at the Gates | 1 | 0 | 1 | 0% |
| Sri Lanka | 1 | 1 | 0 | 100% |
| MA Battle Islands V | 1 | 0 | 1 | 0% |
| Australia | 1 | 0 | 1 | 0% |
| Tor-ture | 1 | 0 | 1 | 0% |
| Strat MME | 1 | 0 | 1 | 0% |
Opponents
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2018-01-17 | Dimitris_Wingo | L | Saudi Arabia | 1191 v 1504 | deleted, unjoined |
| 2018-01-16 | Scrooge McDuck | L | British Raj | 1191 v 1334 | deleted, unjoined |
| 2018-01-14 | Morphine70 | L | French Brawl | 1191 v 1393 | deleted, unjoined |
| 2018-01-14 | Arya Stark | L | EA&O | 1191 v 1424 | deleted, unjoined |
| 2018-01-14 | Gabi | W | Greater Middle East III | 1191 v 1155 | deleted, unjoined |
| 2018-01-11 | TianO | L | Cat Fight | 1226 v 1379 | deleted, unjoined |
| 2018-01-11 | NecessaryEagle | L | Elitist Africa | 1226 v 1384 | deleted, unjoined |
| 2018-01-11 | anz80 | L | Strat ME | 1226 v 1437 | deleted, unjoined |
| 2018-01-11 | RavenDelgado | L | Black Sea | 1226 v 1450 | deleted, unjoined |
| 2018-01-11 | Doc | L | Baltic Sea | 1226 v 1477 | deleted, unjoined |
| 2018-01-08 | Scrooge McDuck | L | Laketown | 1226 v 1438 | deleted, unjoined |
| 2018-01-08 | ARand0mPlayer | L | China | 1226 v 1460 | deleted, unjoined |
| 2018-01-08 | Dimitris_Wingo | L | French Brawl | 1226 v 1493 | deleted, unjoined |
| 2018-01-08 | Olkani [PG] | L | Volcano Island | 1226 v 1428 | deleted, unjoined |
| 2018-01-08 | Tof | L | Strat ME | 1226 v 1464 | deleted, unjoined |
| 2018-01-03 | Stirax | L | Númenor | 1286 v 1493 | deleted, unjoined |
| 2018-01-02 | NecessaryEagle | L | Phobia | 1268 v 1384 | deleted, unjoined |
| 2018-01-02 | Coyote151 | L | Saudi Arabia | 1268 v 1430 | deleted, unjoined |
| 2018-01-01 | Arya Stark | W | Atlantis | 1268 v 1422 | deleted, unjoined |
| 2018-01-01 | -B | L | Battle Islands V | 1268 v 1556 | deleted, unjoined |
| 2017-12-30 | Gabi | W | World of Warhammer | 1283 v 1237 | deleted, unjoined |
| 2017-12-29 | Morphine70 | L | Basileia | 1290 v 1375 | deleted, unjoined |
| 2017-12-29 | Farah♦ | L | Elitist Africa | 1290 v 1604 | deleted, unjoined |
| 2017-12-29 | Captain Trips | L | Baltic Sea | 1290 v 1313 | deleted, unjoined |
| 2017-12-28 | anz80 | L | Earthsea | 1308 v 1507 | deleted, unjoined |
| 2017-12-27 | kalati | L | Volcano Island | 1346 v 1286 | deleted, unjoined |
| 2017-12-26 | TianO | L | Randomized Strat ME | 1356 v 1410 | deleted, unjoined |
| 2017-12-26 | Dimitris_Wingo | L | Battle Islands V | 1356 v 1441 | deleted, unjoined |
| 2017-12-26 | RavenDelgado | L | Atlantis | 1356 v 1350 | deleted, unjoined |
| 2017-12-25 | Coyote151 | L | Post-melt Antarctica | 1360 v 1396 | deleted, unjoined |
| 2017-12-24 | Edogawa Conan | L | British Raj | 1362 v 1554 | deleted, unjoined |
| 2017-12-22 | NecessaryEagle | L | Greater Middle East III | 1373 v 1384 | deleted, unjoined |
| 2017-12-22 | Gabi | L | Battle for Middle Earth | 1373 v 1300 | deleted, unjoined |
| 2017-12-22 | lobster123 | W | Austria Airports | 1373 v 1488 | deleted, unjoined |
| 2017-12-21 | Tof | L | Black Sea | 1373 v 1416 | deleted, unjoined |
| 2017-12-20 | Captain Trips | L | French Brawl | 1373 v 1276 | deleted, unjoined |
| 2017-12-18 | Morphine70 | L | Tor-ture | 1373 v 1364 | deleted, unjoined |
| 2017-12-18 | Breaker | L | Discovery | 1373 v 1619 | 14585965 |
| 2017-12-18 | deleted | L | World of Warhammer | 1373 v 1519 | 14557550 |
| 2017-12-18 | kalati | L | China | 1373 v 1283 | deleted, unjoined |
| 2017-12-17 | GuestNWHSzY | L | Randomized Strat ME | 1373 v 1584 | 14596140 |
| 2017-12-15 | anz80 | L | Malvia | 1373 v 1507 | deleted, unjoined |
| 2017-12-15 | Doc | L | Black Sea | 1373 v 1389 | 14577595 |
| 2017-12-13 | Gabi | W | Belarus | 1373 v 1317 | deleted, unjoined |
| 2017-12-12 | sloppyfatginger | L | EA&O | 1373 v 1552 | 14557552 |
| 2017-12-12 | Coyote151 | W | Baltic Sea | 1373 v 1397 | 14502058 |
| 2017-12-10 | Morphine70 | W | Malvia | 1373 v 1372 | 14534587 |
| 2017-12-10 | -B | W | Strategic Greece | 1373 v 1612 | 14499350 |
| 2017-12-07 | GuestNWHSzY | L | Final Fantasy VII | 1373 v 1562 | 14504493 |
| 2017-12-07 | Domass | W | Volcano Island | 1373 v 1382 | 14497330 |
| 2017-12-03 | Fluttershy | L | Númenor | 1373 v 1481 | deleted, unjoined |
| 2017-11-30 | TianO | W | Treasure Map | 1373 v 1444 | 14497329 |
| 2017-11-27 | Black ShadowKiza | W | Cat Fight | 1373 v 1533 | 14503095 |
| 2017-06-10 | kalati | L | Basileia | 1373 v 1458 | deleted, unjoined |
| 2017-06-10 | Jackie Treehorn | L | Belarus | 1373 v 1616 | deleted, unjoined |
| 2017-06-10 | (deleted) | L | Discovery | 1373 v 1551 | 13508882 |
| 2017-06-10 | TheRiverStyxie | L | Black Sea | 1373 v 1545 | 13503424 |
| 2017-06-10 | .* Zura | L | Atlantis | 1373 v 1456 | 13476217 |
| 2017-06-10 | cj13 | L | MA Battle Islands V | 1373 v 1541 | 13476216 |
| 2017-06-10 | Automatix | L | Strategic Greece | 1373 v 1501 | 13474191 |
| 2017-06-10 | max | L | Greater Middle East III | 1373 v 1526 | 13461338 |
| 2017-06-10 | Hunta | L | Belarus | 1373 v 1499 | 13447318 |
| 2017-05-19 | Baer | L | Strat MME | 1373 v 1506 | 13503426 |
| 2017-05-19 | Facetroll | W | Sri Lanka | 1373 v 1482 | 13503425 |
| 2017-05-19 | Widzisz | L | Australia | 1373 v 1500 | 13472905 |
| 2017-05-19 | Jefferspin | L | World of Warhammer | 1373 v 1516 | 13476219 |
| 2017-05-19 | Odin | L | French Brawl | 1373 v 1625 | 13454528 |
| 2017-05-18 | Cluster | L | Hannibal at the Gates | 1373 v 1543 | 13446072 |
| 2017-05-13 | Domass | W | Red Dead Redemption | 1373 v 1524 | 13446073 |
| 2017-05-11 | Oh Noes | L | China | 1373 v 1477 | 13447319 |
| 2017-05-10 | Lucien Müller | W | Post-melt Antarctica | 1373 v 1504 | 13445254 |