Rumo
Ranked 45 · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1270 = Elo 1177.73 +80.00 activity bonus +12.47 veto adjustment · plays 5 games at a time · 0 vetoes.
24 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2024-06-10 to 2026-11-16 |
| Best template | Elitist Africa +6.8 wins above expected |
| Hardest template | Strat MME -6.4 |
| Best record against | PYDAN6869 23–5 |
| Toughest opponent | tito 0–12 |
| Closest rival | sfj 18–27 all rivals |
| Best month | 2025-04 +69 rating, 9–13 |
| Against higher-rated | 23% won of 606 |
| Against lower-rated | 58% won of 96 |
| Average opponent | rated 1429 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| SweetSasyMolasy | +373 | Malvia | 2024-08-03 |
| SweetSasyMolasy | +355 | MME MA+LD | 2025-12-25 |
| andrtych | +355 | Númenor | 2024-07-28 |
| SYPHENSEQUENCER | +341 | Georgia Army Cap | 2026-05-30 |
| GUALANDI | +312 | Georgia Army Cap | 2024-10-12 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| Andi | −165 | Yorkshire Brawl | 2025-11-21 |
| TonyG4real | −114 | Final Fantasy VII | 2026-02-08 |
| Andi | −100 | Yorkshire Brawl | 2025-08-02 |
| Andi | −92 | British Raj | 2025-09-10 |
| rgza | −88 | Guiroma | 2025-11-02 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
5 in play when last read.
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| Malvia | 32 | 19% | 29% | -3.4 |
| Strategic Greece | 30 | 30% | 34% | -1.1 |
| Strat MME | 30 | 10% | 31% | -6.4 |
| Guiroma | 29 | 31% | 36% | -1.5 |
| Strat ME | 27 | 15% | 29% | -3.8 |
| Battle Islands V | 26 | 27% | 33% | -1.5 |
| Greece LD | 22 | 23% | 33% | -2.3 |
| French Brawl | 20 | 25% | 29% | -0.7 |
| Hannibal at the Gates | 20 | 25% | 27% | -0.5 |
| MME MA+LD | 20 | 25% | 31% | -1.2 |
| Elitist Africa | 19 | 63% | 27% | +6.8 |
| British Raj | 18 | 17% | 30% | -2.4 |
| Fast Earth | 17 | 41% | 33% | +1.3 |
| Phobia | 16 | 31% | 31% | +0.0 |
| Final Fantasy VII | 15 | 33% | 41% | -1.1 |
| Basileia | 15 | 20% | 33% | -1.9 |
| Post-melt Antarctica | 14 | 14% | 27% | -1.8 |
| Macedonia no split | 14 | 14% | 27% | -1.7 |
| Great Lakes | 14 | 36% | 34% | +0.2 |
| Númenor | 14 | 14% | 22% | -1.1 |
| Belarus | 13 | 46% | 41% | +0.7 |
| Earthsea | 13 | 23% | 31% | -1.0 |
| Discovery | 13 | 23% | 36% | -1.7 |
| Volcano Island | 13 | 23% | 33% | -1.3 |
| MA Battle Islands V | 13 | 15% | 30% | -1.9 |
| Australia | 13 | 31% | 29% | +0.2 |
| Pangea Ultima | 13 | 31% | 32% | -0.2 |
| Unicorn Island | 12 | 25% | 47% | -2.7 |
| Black Sea | 12 | 25% | 31% | -0.7 |
| Georgia Army Cap | 12 | 50% | 24% | +3.1 |
| Randomized Strat ME | 12 | 33% | 37% | -0.4 |
| Biomes of America | 12 | 42% | 32% | +1.2 |
| World of Warhammer | 10 | 40% | 42% | -0.2 |
| Saudi Arabia | 10 | 10% | 29% | -1.9 |
| Blitzkrieg Bork | 10 | 50% | 36% | +1.4 |
| Tarabonia's Choice | 10 | 10% | 36% | -2.6 |
| Treasure Map | 9 | 33% | 36% | -0.2 |
| Turkey LD | 9 | 44% | 35% | +0.8 |
| Yorkshire Brawl | 9 | 22% | 41% | -1.7 |
| Aseridith Islands | 9 | 44% | 33% | +1.0 |
| Laketown | 8 | 38% | 31% | +0.5 |
| Greater Middle East III | 8 | 0% | 23% | -1.8 |
| Tor-ture | 8 | 75% | 38% | +3.0 |
| Timid Lands | 8 | 62% | 35% | +2.2 |
| Strategic Commanders | 8 | 12% | 34% | -1.8 |
| Battle for Middle Earth | 6 | 0% | 22% | -1.3 |
| Landria | 6 | 17% | 28% | -0.7 |
| Succession Wars | 6 | 67% | 39% | +1.7 |
| Slow Burn | 5 | 20% | 31% | -0.5 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
Rivals
| Opponent | Won | Lost | |
|---|---|---|---|
| sfj | 18 | 27 | head-to-head |
| TonyG4real | 12 | 17 | head-to-head |
| Andi | 8 | 8 | head-to-head |
| SYPHENSEQUENCER | 7 | 6 | head-to-head |
Opponents met in at least 10 played games with a record between 40% and 60% either way, most played first.
All 108 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2026-10-20 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| SYPHENSEQUENCER | +126 | British Raj | 2026-11-14 |
| SYPHENSEQUENCER | +104 | Tor-ture | 2026-10-26 |
| Word Walker | +87 | Phobia | 2026-11-14 |
| TheThedde | +84 | Great Lakes | 2026-11-10 |
| Morphine70 | +51 | Fast Earth | 2026-11-03 |
Only wins over an opponent rated higher at the time: 5 of their 6 wins in these dates. Wins over lower-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| Guiroma | 1 | 1 | 0 | 100% |
| Greater Middle East III | 1 | 0 | 1 | 0% |
| French Brawl | 1 | 0 | 1 | 0% |
| British Raj | 1 | 1 | 0 | 100% |
| Black Sea | 1 | 0 | 1 | 0% |
| Malvia | 1 | 0 | 1 | 0% |
| Phobia | 1 | 1 | 0 | 100% |
| Volcano Island | 1 | 0 | 1 | 0% |
| Greece LD | 1 | 0 | 1 | 0% |
| Australia | 1 | 0 | 1 | 0% |
| Tor-ture | 1 | 1 | 0 | 100% |
| Biomes of America | 1 | 0 | 1 | 0% |
| Fast Earth | 1 | 1 | 0 | 100% |
| Turkey LD | 1 | 0 | 1 | 0% |
| Strat ME | 1 | 0 | 1 | 0% |
| Great Lakes | 1 | 1 | 0 | 100% |
| Aseridith Islands | 1 | 0 | 1 | 0% |
| Strategic Commanders | 1 | 0 | 1 | 0% |
Opponents
| Opponent | Games | Won | Lost | Win rate | |
|---|---|---|---|---|---|
| Word Walker | 3 | 1 | 2 | 33% | head-to-head |
| Morphine70 | 2 | 2 | 0 | 100% | head-to-head |
| TheThedde | 2 | 1 | 1 | 50% | head-to-head |
| Mongoose | 2 | 0 | 2 | 0% | head-to-head |
| Baer | 2 | 0 | 2 | 0% | head-to-head |
| SYPHENSEQUENCER | 2 | 2 | 0 | 100% | head-to-head |
| SweetSasyMolasy | 1 | 0 | 1 | 0% | head-to-head |
| TonyG4real | 1 | 0 | 1 | 0% | head-to-head |
| Fralex | 1 | 0 | 1 | 0% | head-to-head |
| Cthulhu | 1 | 0 | 1 | 0% | head-to-head |
| Obama bin Laden | 1 | 0 | 1 | 0% | head-to-head |
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2026-11-16 | Morphine70 | W | Guiroma | 1255 v 1237 | 45664884 |
| 2026-11-14 | Word Walker | W | Phobia | 1234 v 1321 | 45664883 |
| 2026-11-14 | SYPHENSEQUENCER | W | British Raj | 1213 v 1339 | 45641016 |
| 2026-11-11 | Baer | L | Greater Middle East III | 1222 v 1628 | 45632060 |
| 2026-11-11 | Mongoose | L | Black Sea | 1222 v 1462 | 45614098 |
| 2026-11-10 | TheThedde | W | Great Lakes | 1207 v 1291 | 45641017 |
| 2026-11-10 | Cthulhu | L | Greece LD | 1233 v 1439 | 45496318 |
| 2026-11-06 | SweetSasyMolasy | L | Aseridith Islands | 1218 v 1604 | 45624454 |
| 2026-11-06 | Obama bin Laden | L | Australia | 1214 v 1427 | 45558356 |
| 2026-11-05 | Fralex | L | Volcano Island | 1218 v 1526 | 45573433 |
| 2026-11-04 | Word Walker | L | Malvia | 1232 v 1234 | 45566053 |
| 2026-11-03 | Morphine70 | W | Fast Earth | 1214 v 1265 | 45530418 |
| 2026-10-28 | TheThedde | L | Strategic Commanders | 1226 v 1305 | 45538686 |
| 2026-10-26 | SYPHENSEQUENCER | W | Tor-ture | 1202 v 1306 | 45530417 |
| 2026-10-26 | TonyG4real | L | Biomes of America | 1233 v 1384 | 45480521 |
| 2026-10-23 | Mongoose | L | French Brawl | 1233 v 1478 | 45510361 |
| 2026-10-22 | Baer | L | Strat ME | 1233 v 1579 | 45489147 |
| 2026-10-22 | Word Walker | L | Turkey LD | 1233 v 1246 | 45482965 |