Xanderaka
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1499 = Elo 1499.44 +0.00 activity bonus +0.00 veto adjustment.
5 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2020-03-21 to 2021-05-16 |
| Best month | 2020-05 +1 rating, 4–3 |
| Against higher-rated | 38% won of 40 |
| Against lower-rated | 60% won of 5 |
| Average opponent | rated 1546 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| Lucien Müller | +243 | Laketown | 2021-03-01 |
| Banxi | +196 | Hannibal at the Gates | 2021-03-31 |
| Tr4gic | +173 | Cat Fight | 2021-02-02 |
| Zappyelf | +137 | Landria | 2021-02-27 |
| KaelF | +125 | Battle for Middle Earth | 2021-02-03 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| Doewolf | −32 | Greece LD | 2020-03-21 |
| Sixpointer | −23 | Greece LD | 2020-04-07 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2021-05-16 | Sleepylou | L | Biomes of America | 1445 v 1599 | 26760850 |
| 2021-05-12 | wizard | L | Greater Middle East III | 1445 v 1540 | 26690010 |
| 2021-05-02 | BST | W | MME MA+LD | 1445 v 1398 | 26581584 |
| 2021-04-26 | Carla | W | Strategic Greece | 1445 v 1538 | 26521118 |
| 2021-04-17 | wizard | L | Volcano Island | 1445 v 1566 | 26370738 |
| 2021-04-12 | MinjO | L | Baltic Sea | 1445 v 1618 | 26369334 |
| 2021-03-31 | TheThedde | W | Timid Lands | 1445 v 1463 | 26246529 |
| 2021-03-31 | Banxi | W | Hannibal at the Gates | 1445 v 1641 | 26127953 |
| 2021-03-22 | K-Pott | L | Battle Islands V | 1445 v 1628 | 26110615 |
| 2021-03-12 | MinjO | L | EA&O | 1445 v 1633 | 25950744 |
| 2021-03-11 | Athena's Child | L | Final Fantasy VII | 1445 v 1598 | 25983983 |
| 2021-03-01 | Lucien Müller | W | Laketown | 1445 v 1688 | 25954109 |
| 2021-02-27 | Zappyelf | W | Landria | 1445 v 1582 | 25783169 |
| 2021-02-27 | Charlie Carter | W | Blitzkrieg Bork | 1445 v 1545 | 25908837 |
| 2021-02-23 | Sleepylou | L | Timid Lands | 1445 v 1561 | 25639973 |
| 2021-02-14 | Lucien Müller | L | British Raj | 1445 v 1734 | 25620138 |
| 2021-02-03 | KaelF | W | Battle for Middle Earth | 1445 v 1570 | 25431786 |
| 2021-02-02 | Tr4gic | W | Cat Fight | 1445 v 1618 | 25345902 |
| 2021-01-18 | Sevban | L | Atlantis | 1445 v 1486 | 25337146 |
| 2021-01-12 | Urugrave | L | Malvia | 1445 v 1611 | 25337148 |
| 2020-05-30 | Baseplate207x | W | Pangea Ultima | 1445 v 1495 | 22177377 |
| 2020-05-29 | Griss | W | Master Mania | 1445 v 1514 | 22048619 |
| 2020-05-21 | LMJ | W | Georgia Army Cap | 1445 v 1395 | 22069579 |
| 2020-05-17 | Zack Fair | W | Phobia | 1445 v 1783 | deleted, unjoined |
| 2020-05-14 | (Teishi) mōshiwakearimasen min'na | W | Australia | 1441 v 1049 | deleted, unjoined |
| 2020-05-11 | muhorka | L | Austria Airports | 1431 v 1553 | 21894981 |
| 2020-05-11 | Sixpointer | W | Atlantis | 1431 v 1472 | 21799457 |
| 2020-05-05 | -B | L | Strat ME | 1435 v 1477 | 21630033 |
| 2020-05-04 | Captain Trips | W | Earthsea | 1436 v 1252 | deleted, unjoined |
| 2020-05-01 | We ride! | L | Tor-ture | 1444 v 1691 | 21780467 |
| 2020-04-27 | Die_Mongolen | W | Hannibal at the Gates | 1446 v 1482 | 21630034 |
| 2020-04-22 | Roses | L | Laketown | 1446 v 1605 | 21490430 |
| 2020-04-21 | TianO | L | Fast Earth | 1446 v 1584 | 21474757 |
| 2020-04-14 | Tartan1314 | L | China | 1446 v 1500 | 21387027 |
| 2020-04-14 | Dimitris_Wingo | L | Cat Fight | 1446 v 1515 | 21367989 |
| 2020-04-07 | (Teishi) mōshiwakearimasen min'na | W | Strat MME | 1446 v 1108 | deleted, unjoined |
| 2020-04-07 | Sixpointer | L | Greece LD | 1446 v 1423 | 21338994 |
| 2020-04-04 | GodfatherOfData | L | Belarus | 1446 v 1573 | 21311594 |
| 2020-04-02 | Die_Mongolen | W | Basileia | 1446 v 1499 | 21326466 |
| 2020-04-01 | Captain Trips | W | Black Sea | 1446 v 1303 | 21255703 |
| 2020-03-30 | Great Expanse | L | Unicorn Island | 1446 v 1516 | 21255704 |
| 2020-03-30 | William Duan | W | Volcano Island | 1446 v 1505 | 21245652 |
| 2020-03-29 | MGO | L | Fast Earth | 1446 v 1618 | 21263486 |
| 2020-03-26 | Gustaf Mannerheim | L | Biomes of America | 1446 v 1653 | 21253107 |
| 2020-03-25 | Freakishly large brain | L | Laketown | 1446 v 1602 | 21240208 |
| 2020-03-25 | Charlie Carter | L | Snow Mountains Bloody Mess | 1446 v 1475 | 21163421 |
| 2020-03-23 | (Teishi) mōshiwakearimasen min'na | W | Basileia | 1446 v 1158 | deleted, unjoined |
| 2020-03-23 | muhorka | L | Belarus | 1446 v 1631 | 21175122 |
| 2020-03-21 | Doewolf | L | Greece LD | 1446 v 1414 | 21163423 |
| 2020-03-21 | Sixpointer | W | Fast Earth | 1446 v 1478 | 21163424 |
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| Laketown | 3 | 33% | 26% | +0.2 |
| Fast Earth | 3 | 33% | 35% | -0.0 |
| Belarus | 2 | 0% | 29% | -0.6 |
| Cat Fight | 2 | 50% | 34% | +0.3 |
| Hannibal at the Gates | 2 | 100% | 35% | +1.3 |
| Volcano Island | 2 | 50% | 37% | +0.3 |
| Atlantis | 2 | 50% | 44% | +0.1 |
| Greece LD | 2 | 0% | 54% | -1.1 |
| Biomes of America | 2 | 0% | 26% | -0.5 |
| Timid Lands | 2 | 50% | 41% | +0.2 |
| Snow Mountains Bloody Mess | 1 | 0% | 46% | -0.5 |
| Unicorn Island | 1 | 0% | 40% | -0.4 |
| Strategic Greece | 1 | 100% | 37% | +0.6 |
| Greater Middle East III | 1 | 0% | 37% | -0.4 |
| Final Fantasy VII | 1 | 0% | 29% | -0.3 |
| EA&O | 1 | 0% | 25% | -0.3 |
| China | 1 | 0% | 42% | -0.4 |
| British Raj | 1 | 0% | 16% | -0.2 |
| Black Sea | 1 | 100% | 69% | +0.3 |
| Battle Islands V | 1 | 0% | 26% | -0.3 |
| Battle for Middle Earth | 1 | 100% | 33% | +0.7 |
| Baltic Sea | 1 | 0% | 27% | -0.3 |
| Austria Airports | 1 | 0% | 33% | -0.3 |
| Georgia Army Cap | 1 | 100% | 57% | +0.4 |
| Malvia | 1 | 0% | 28% | -0.3 |
| Tor-ture | 1 | 0% | 19% | -0.2 |
| Pangea Ultima | 1 | 100% | 43% | +0.6 |
| Master Mania | 1 | 100% | 40% | +0.6 |
| Blitzkrieg Bork | 1 | 100% | 36% | +0.6 |
| Landria | 1 | 100% | 31% | +0.7 |
| Strat ME | 1 | 0% | 44% | -0.4 |
| MME MA+LD | 1 | 100% | 57% | +0.4 |
| Basileia | 1 | 100% | 42% | +0.6 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
All 38 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2020-03-21 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| Lucien Müller | +243 | Laketown | 2021-03-01 |
| Banxi | +196 | Hannibal at the Gates | 2021-03-31 |
| Tr4gic | +173 | Cat Fight | 2021-02-02 |
| Zappyelf | +137 | Landria | 2021-02-27 |
| KaelF | +125 | Battle for Middle Earth | 2021-02-03 |
Only wins over an opponent rated higher at the time: 15 of their 23 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Biggest upsets suffered
| Doewolf | −32 | Greece LD | 2020-03-21 |
| Sixpointer | −23 | Greece LD | 2020-04-07 |
Only losses to an opponent rated lower at the time: 2 of their 27 losses in these dates. Losses to higher-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| Laketown | 3 | 1 | 2 | 33% |
| Fast Earth | 3 | 1 | 2 | 33% |
| Belarus | 2 | 0 | 2 | 0% |
| Cat Fight | 2 | 1 | 1 | 50% |
| Hannibal at the Gates | 2 | 2 | 0 | 100% |
| Volcano Island | 2 | 1 | 1 | 50% |
| Atlantis | 2 | 1 | 1 | 50% |
| Greece LD | 2 | 0 | 2 | 0% |
| Biomes of America | 2 | 0 | 2 | 0% |
| Timid Lands | 2 | 1 | 1 | 50% |
| Basileia | 2 | 2 | 0 | 100% |
| Snow Mountains Bloody Mess | 1 | 0 | 1 | 0% |
| Unicorn Island | 1 | 0 | 1 | 0% |
| Strategic Greece | 1 | 1 | 0 | 100% |
| Greater Middle East III | 1 | 0 | 1 | 0% |
| Final Fantasy VII | 1 | 0 | 1 | 0% |
| Earthsea | 1 | 1 | 0 | 100% |
| EA&O | 1 | 0 | 1 | 0% |
| China | 1 | 0 | 1 | 0% |
| British Raj | 1 | 0 | 1 | 0% |
| Black Sea | 1 | 1 | 0 | 100% |
| Battle Islands V | 1 | 0 | 1 | 0% |
| Battle for Middle Earth | 1 | 1 | 0 | 100% |
| Baltic Sea | 1 | 0 | 1 | 0% |
| Austria Airports | 1 | 0 | 1 | 0% |
| Georgia Army Cap | 1 | 1 | 0 | 100% |
| Malvia | 1 | 0 | 1 | 0% |
| Phobia | 1 | 1 | 0 | 100% |
| Australia | 1 | 1 | 0 | 100% |
| Tor-ture | 1 | 0 | 1 | 0% |
| Pangea Ultima | 1 | 1 | 0 | 100% |
| Master Mania | 1 | 1 | 0 | 100% |
| Blitzkrieg Bork | 1 | 1 | 0 | 100% |
| Landria | 1 | 1 | 0 | 100% |
| Strat ME | 1 | 0 | 1 | 0% |
| MME MA+LD | 1 | 1 | 0 | 100% |
| Strat MME | 1 | 1 | 0 | 100% |
Opponents
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2021-05-16 | Sleepylou | L | Biomes of America | 1445 v 1599 | 26760850 |
| 2021-05-12 | wizard | L | Greater Middle East III | 1445 v 1540 | 26690010 |
| 2021-05-02 | BST | W | MME MA+LD | 1445 v 1398 | 26581584 |
| 2021-04-26 | Carla | W | Strategic Greece | 1445 v 1538 | 26521118 |
| 2021-04-17 | wizard | L | Volcano Island | 1445 v 1566 | 26370738 |
| 2021-04-12 | MinjO | L | Baltic Sea | 1445 v 1618 | 26369334 |
| 2021-03-31 | TheThedde | W | Timid Lands | 1445 v 1463 | 26246529 |
| 2021-03-31 | Banxi | W | Hannibal at the Gates | 1445 v 1641 | 26127953 |
| 2021-03-22 | K-Pott | L | Battle Islands V | 1445 v 1628 | 26110615 |
| 2021-03-12 | MinjO | L | EA&O | 1445 v 1633 | 25950744 |
| 2021-03-11 | Athena's Child | L | Final Fantasy VII | 1445 v 1598 | 25983983 |
| 2021-03-01 | Lucien Müller | W | Laketown | 1445 v 1688 | 25954109 |
| 2021-02-27 | Zappyelf | W | Landria | 1445 v 1582 | 25783169 |
| 2021-02-27 | Charlie Carter | W | Blitzkrieg Bork | 1445 v 1545 | 25908837 |
| 2021-02-23 | Sleepylou | L | Timid Lands | 1445 v 1561 | 25639973 |
| 2021-02-14 | Lucien Müller | L | British Raj | 1445 v 1734 | 25620138 |
| 2021-02-03 | KaelF | W | Battle for Middle Earth | 1445 v 1570 | 25431786 |
| 2021-02-02 | Tr4gic | W | Cat Fight | 1445 v 1618 | 25345902 |
| 2021-01-18 | Sevban | L | Atlantis | 1445 v 1486 | 25337146 |
| 2021-01-12 | Urugrave | L | Malvia | 1445 v 1611 | 25337148 |
| 2020-05-30 | Baseplate207x | W | Pangea Ultima | 1445 v 1495 | 22177377 |
| 2020-05-29 | Griss | W | Master Mania | 1445 v 1514 | 22048619 |
| 2020-05-21 | LMJ | W | Georgia Army Cap | 1445 v 1395 | 22069579 |
| 2020-05-17 | Zack Fair | W | Phobia | 1445 v 1783 | deleted, unjoined |
| 2020-05-14 | (Teishi) mōshiwakearimasen min'na | W | Australia | 1441 v 1049 | deleted, unjoined |
| 2020-05-11 | muhorka | L | Austria Airports | 1431 v 1553 | 21894981 |
| 2020-05-11 | Sixpointer | W | Atlantis | 1431 v 1472 | 21799457 |
| 2020-05-05 | -B | L | Strat ME | 1435 v 1477 | 21630033 |
| 2020-05-04 | Captain Trips | W | Earthsea | 1436 v 1252 | deleted, unjoined |
| 2020-05-01 | We ride! | L | Tor-ture | 1444 v 1691 | 21780467 |
| 2020-04-27 | Die_Mongolen | W | Hannibal at the Gates | 1446 v 1482 | 21630034 |
| 2020-04-22 | Roses | L | Laketown | 1446 v 1605 | 21490430 |
| 2020-04-21 | TianO | L | Fast Earth | 1446 v 1584 | 21474757 |
| 2020-04-14 | Tartan1314 | L | China | 1446 v 1500 | 21387027 |
| 2020-04-14 | Dimitris_Wingo | L | Cat Fight | 1446 v 1515 | 21367989 |
| 2020-04-07 | (Teishi) mōshiwakearimasen min'na | W | Strat MME | 1446 v 1108 | deleted, unjoined |
| 2020-04-07 | Sixpointer | L | Greece LD | 1446 v 1423 | 21338994 |
| 2020-04-04 | GodfatherOfData | L | Belarus | 1446 v 1573 | 21311594 |
| 2020-04-02 | Die_Mongolen | W | Basileia | 1446 v 1499 | 21326466 |
| 2020-04-01 | Captain Trips | W | Black Sea | 1446 v 1303 | 21255703 |
| 2020-03-30 | Great Expanse | L | Unicorn Island | 1446 v 1516 | 21255704 |
| 2020-03-30 | William Duan | W | Volcano Island | 1446 v 1505 | 21245652 |
| 2020-03-29 | MGO | L | Fast Earth | 1446 v 1618 | 21263486 |
| 2020-03-26 | Gustaf Mannerheim | L | Biomes of America | 1446 v 1653 | 21253107 |
| 2020-03-25 | Freakishly large brain | L | Laketown | 1446 v 1602 | 21240208 |
| 2020-03-25 | Charlie Carter | L | Snow Mountains Bloody Mess | 1446 v 1475 | 21163421 |
| 2020-03-23 | (Teishi) mōshiwakearimasen min'na | W | Basileia | 1446 v 1158 | deleted, unjoined |
| 2020-03-23 | muhorka | L | Belarus | 1446 v 1631 | 21175122 |
| 2020-03-21 | Doewolf | L | Greece LD | 1446 v 1414 | 21163423 |
| 2020-03-21 | Sixpointer | W | Fast Earth | 1446 v 1478 | 21163424 |