simone
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1504 = Elo 1500.81 +0.00 activity bonus +3.34 veto adjustment.
46 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2020-07-14 to 2025-03-19 |
| Best template | Georgia Army Cap +2.8 wins above expected |
| Hardest template | Post-melt Antarctica -5.1 |
| Best record against | CrYsT 5–1 |
| Toughest opponent | Eraserhead 0–8 |
| Closest rival | K-Pott 12–10 all rivals |
| Best month | 2020-10 +69 rating, 15–14 |
| Against higher-rated | 33% won of 466 |
| Against lower-rated | 60% won of 411 |
| Average opponent | rated 1687 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| Octane | +360 | Basileia | 2023-01-27 |
| Octane | +331 | Yin'angzhou | 2023-02-24 |
| URSEQUENCER | +261 | Black Sea | 2024-12-20 |
| Samwise | +253 | Turkey LD | 2022-09-14 |
| SerFen | +220 | Pangea Ultima | 2023-05-21 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| Word Walker | −264 | Strat ME | 2024-09-21 |
| Captain Abraham Bartholomew | −257 | Post-melt Antarctica | 2021-03-30 |
| NoName 2.1 | −222 | Malvia | 2023-02-23 |
| philippe | −208 | Laketown | 2024-09-18 |
| Argyros | −206 | Pangea Ultima | 2022-11-06 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| Númenor | 24 | 42% | 49% | -1.7 |
| Strategic Greece | 23 | 61% | 50% | +2.5 |
| British Raj | 23 | 52% | 46% | +1.3 |
| Volcano Island | 23 | 57% | 48% | +1.9 |
| Pangea Ultima | 23 | 48% | 44% | +0.9 |
| Greater Middle East III | 22 | 59% | 47% | +2.6 |
| French Brawl | 22 | 64% | 52% | +2.5 |
| Saudi Arabia | 22 | 50% | 45% | +1.1 |
| Timid Lands | 22 | 50% | 49% | +0.2 |
| Post-melt Antarctica | 20 | 20% | 45% | -5.1 |
| Guiroma | 20 | 55% | 50% | +0.9 |
| Greece LD | 20 | 45% | 48% | -0.5 |
| Strat MME | 20 | 40% | 52% | -2.5 |
| Macedonia no split | 19 | 42% | 46% | -0.8 |
| Discovery | 19 | 58% | 45% | +2.5 |
| Tor-ture | 19 | 37% | 46% | -1.7 |
| Turkey LD | 19 | 32% | 46% | -2.7 |
| Treasure Map | 18 | 44% | 47% | -0.5 |
| Earthsea | 18 | 56% | 44% | +2.1 |
| Battle for Middle Earth | 18 | 39% | 44% | -0.9 |
| Yin'angzhou | 17 | 47% | 46% | +0.2 |
| Unicorn Island | 17 | 29% | 46% | -2.8 |
| Cat Fight | 17 | 41% | 47% | -0.9 |
| Master Mania | 17 | 53% | 46% | +1.1 |
| Strat ME | 17 | 47% | 56% | -1.4 |
| Belarus | 16 | 56% | 43% | +2.1 |
| World of Warhammer | 16 | 50% | 50% | +0.1 |
| Battle Islands V | 16 | 56% | 47% | +1.5 |
| Phobia | 16 | 56% | 49% | +1.1 |
| Basileia | 16 | 56% | 46% | +1.7 |
| Final Fantasy VII | 15 | 40% | 43% | -0.5 |
| Hannibal at the Gates | 15 | 47% | 46% | +0.2 |
| Australia | 15 | 33% | 44% | -1.6 |
| Biomes of America | 15 | 40% | 52% | -1.7 |
| Laketown | 14 | 36% | 50% | -1.9 |
| China | 14 | 50% | 48% | +0.2 |
| Georgia Army Cap | 14 | 64% | 44% | +2.8 |
| Malvia | 14 | 21% | 45% | -3.3 |
| Elitist Africa | 14 | 36% | 40% | -0.6 |
| Blitzkrieg Bork | 14 | 36% | 55% | -2.7 |
| Great Lakes | 14 | 29% | 38% | -1.3 |
| Randomized Strat ME | 13 | 23% | 51% | -3.6 |
| Black Sea | 12 | 42% | 43% | -0.2 |
| Fast Earth | 12 | 42% | 54% | -1.4 |
| Landria | 12 | 67% | 48% | +2.2 |
| Atlantis | 11 | 64% | 51% | +1.4 |
| Yorkshire Brawl | 11 | 36% | 46% | -1.0 |
| MME MA+LD | 11 | 36% | 48% | -1.3 |
| MA Battle Islands V | 10 | 20% | 39% | -1.9 |
| Snow Mountains Bloody Mess | 9 | 33% | 45% | -1.0 |
| Baltic Sea | 9 | 56% | 50% | +0.5 |
| Strategic Commanders | 7 | 29% | 48% | -1.3 |
| Slow Burn | 6 | 33% | 42% | -0.5 |
| EA&O | 5 | 40% | 44% | -0.2 |
| Aseridith Islands | 5 | 80% | 48% | +1.6 |
| Succession Wars | 4 | 25% | 48% | -0.9 |
| Austria Airports | 3 | 67% | 46% | +0.6 |
| Tarabonia's Choice | 3 | 67% | 53% | +0.4 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
Rivals
| Opponent | Won | Lost | |
|---|---|---|---|
| K-Pott | 12 | 10 | head-to-head |
| Baer | 8 | 8 | head-to-head |
| Mr.Carpenter | 6 | 8 | head-to-head |
| muhorka | 7 | 6 | head-to-head |
| SweetSasyMolasy | 7 | 5 | head-to-head |
| URSEQUENCER | 5 | 6 | head-to-head |
Opponents met in at least 10 played games with a record between 40% and 60% either way, most played first.
All 296 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2020-07-14 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| Octane | +360 | Basileia | 2023-01-27 |
| Octane | +331 | Yin'angzhou | 2023-02-24 |
| URSEQUENCER | +261 | Black Sea | 2024-12-20 |
| Samwise | +253 | Turkey LD | 2022-09-14 |
| SerFen | +220 | Pangea Ultima | 2023-05-21 |
Only wins over an opponent rated higher at the time: 155 of their 446 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Biggest upsets suffered
| Word Walker | −264 | Strat ME | 2024-09-21 |
| Captain Abraham Bartholomew | −257 | Post-melt Antarctica | 2021-03-30 |
| NoName 2.1 | −222 | Malvia | 2023-02-23 |
| philippe | −208 | Laketown | 2024-09-18 |
| Argyros | −206 | Pangea Ultima | 2022-11-06 |
Only losses to an opponent rated lower at the time: 166 of their 480 losses in these dates; the 5 with the biggest rating gaps are shown. Losses to higher-rated players and deleted games are not listed.
Templates
Opponents
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2025-03-19 | The Shots | L | World of Warhammer | 1756 v 1682 | deleted, unjoined |
| 2025-03-19 | CraZy | L | Battle Islands V | 1756 v 1997 | deleted, unjoined |
| 2025-03-19 | Eraserhead | L | Post-melt Antarctica | 1759 v 2148 | 40669194 |
| 2025-03-19 | bast | L | Battle for Middle Earth | 1773 v 1831 | 40702633 |
| 2025-03-18 | Motoki | L | Strategic Commanders | 1780 v 2002 | 40629200 |
| 2025-03-17 | SerFen | L | Final Fantasy VII | 1788 v 1937 | 40634143 |
| 2025-03-15 | Vaups | L | MA Battle Islands V | 1806 v 1767 | 40639282 |
| 2025-03-12 | Octane | L | Succession Wars | 1811 v 2091 | 40638325 |
| 2025-03-08 | ake | W | Aseridith Islands | 1789 v 1843 | 40624699 |
| 2025-03-08 | Botanator | W | Timid Lands | 1774 v 1752 | 40548423 |
| 2025-03-08 | Fisherking70 | W | Battle for Middle Earth | 1763 v 1638 | 40586870 |
| 2025-03-07 | Vincent van Xeno | L | Discovery | 1769 v 2033 | 40619047 |
| 2025-03-07 | URSEQUENCER | W | Laketown | 1749 v 1838 | 40578938 |
| 2025-03-06 | Forsaken | L | Guiroma | 1754 v 1991 | 40601241 |
| 2025-03-04 | YHjeweetwel | W | Hannibal at the Gates | 1744 v 1603 | 40581048 |
| 2025-03-03 | nickpugs3 | W | Aseridith Islands | 1723 v 1813 | 40569532 |
| 2025-03-02 | SweetSasyMolasy | L | Blitzkrieg Bork | 1750 v 1653 | 40562713 |
| 2025-03-02 | Motoki | L | Great Lakes | 1750 v 1977 | 40521057 |
| 2025-03-01 | FiveStarGeneral | L | Slow Burn | 1758 v 1957 | 40538929 |
| 2025-03-01 | bast | L | Greece LD | 1771 v 1824 | 40518840 |
| 2025-02-27 | ake | L | Belarus | 1781 v 1831 | 40509186 |
| 2025-02-26 | Frank Iacobazzi | W | Guiroma | 1771 v 1622 | 40506692 |
| 2025-02-24 | Stales78 | L | Volcano Island | 1787 v 1793 | 40516079 |
| 2025-02-24 | Baer | W | Greater Middle East III | 1777 v 1644 | 40504316 |
| 2025-02-24 | bleblble | W | Timid Lands | 1764 v 1631 | 40486729 |
| 2025-02-23 | nickpugs3 | W | Earthsea | 1753 v 1845 | 40484190 |
| 2025-02-23 | CraZy | L | Unicorn Island | 1753 v 1882 | 40414079 |
| 2025-02-23 | RED STAR | W | Strategic Greece | 1743 v 1508 | 40484793 |
| 2025-02-21 | Vincent van Xeno | L | Hannibal at the Gates | 1746 v 2110 | 40471936 |
| 2025-02-21 | URSEQUENCER | L | Pangea Ultima | 1754 v 1966 | 40475038 |
| 2025-02-21 | Octane | L | Strategic Commanders | 1757 v 2134 | 40462968 |
| 2025-02-20 | 7ate9 | L | Malvia | 1769 v 1862 | 40418458 |
| 2025-02-19 | Eraserhead | L | Battle for Middle Earth | 1771 v 2231 | 40436911 |
| 2025-02-18 | ake | L | Turkey LD | 1781 v 1834 | 40456380 |
| 2025-02-18 | MarkusBM | L | Biomes of America | 1791 v 1889 | 40387917 |
| 2025-02-16 | nickpugs3 | W | Greece LD | 1770 v 1891 | 40415186 |
| 2025-02-14 | URSEQUENCER | L | MA Battle Islands V | 1779 v 1932 | 40396338 |
| 2025-02-13 | Mr.Carpenter | L | Turkey LD | 1794 v 1788 | 40396337 |
| 2025-02-13 | Vincent van Xeno | L | MME MA+LD | 1800 v 2067 | 40408414 |
| 2025-02-13 | RED STAR | W | Fast Earth | 1783 v 1690 | 40389311 |
| 2025-02-11 | Pablo Platcasso | L | Yorkshire Brawl | 1778 v 1998 | 40365463 |
| 2025-02-11 | Tjoex | W | Earthsea | 1778 v 1690 | 40336438 |
| 2025-02-11 | FiveStarGeneral | L | Guiroma | 1786 v 1987 | 40301948 |
| 2025-02-11 | Eraserhead | L | Treasure Map | 1789 v 2208 | 40385732 |
| 2025-02-10 | SYPHENSEQUENCER | W | Blitzkrieg Bork | 1778 v 1654 | 40320235 |
| 2025-02-08 | YHjeweetwel | W | Laketown | 1767 v 1643 | 40357989 |
| 2025-02-07 | tornado | W | Belarus | 1741 v 1959 | 40279564 |
| 2025-02-05 | CraZy | L | Saudi Arabia | 1748 v 1949 | 40296492 |
| 2025-02-03 | URSEQUENCER | L | Biomes of America | 1759 v 1881 | 40315483 |
| 2025-02-03 | Pablo Platcasso | L | Elitist Africa | 1767 v 1973 | 40288408 |
| 2025-02-02 | Jacoþ thε Restle§°ⁿ³ | W | Yorkshire Brawl | 1743 v 1909 | 40278245 |
| 2025-02-01 | MoriOri | L | Great Lakes | 1750 v 1945 | 40245903 |
| 2025-01-31 | nickpugs3 | L | Unicorn Island | 1759 v 1924 | 40194390 |
| 2025-01-30 | Eraserhead | L | Númenor | 1762 v 2137 | 40275804 |
| 2025-01-30 | Aika | L | Macedonia no split | 1768 v 2010 | 40231277 |
| 2025-01-30 | Motoki | L | Battle for Middle Earth | 1773 v 2078 | 40246758 |
| 2025-01-26 | Frank Iacobazzi | W | Elitist Africa | 1762 v 1598 | 40195406 |
| 2025-01-26 | URSEQUENCER | L | Biomes of America | 1768 v 2031 | 40243754 |
| 2025-01-26 | Botanator | L | Tarabonia's Choice | 1787 v 1706 | 40177462 |
| 2025-01-25 | lawm | W | Laketown | 1778 v 1623 | 40149681 |
| 2025-01-21 | malakkan | W | French Brawl | 1759 v 1810 | 40155594 |
| 2025-01-21 | Vincent van Xeno | L | Post-melt Antarctica | 1765 v 2033 | 40187965 |
| 2025-01-20 | Motoki | L | Final Fantasy VII | 1769 v 2082 | 40182358 |
| 2025-01-20 | Fralex | W | Turkey LD | 1759 v 1597 | 40174933 |
| 2025-01-19 | Forsaken | W | Elitist Africa | 1736 v 1864 | 40173362 |
| 2025-01-19 | URSEQUENCER | L | Basileia | 1747 v 1986 | 40168321 |
| 2025-01-19 | Aika | L | Great Lakes | 1747 v 2089 | 40154863 |
| 2025-01-18 | Samuel | L | Landria | 1770 v 1615 | 40132053 |
| 2025-01-17 | Eraserhead | L | Greater Middle East III | 1774 v 2092 | 40110587 |
| 2025-01-17 | Jacoþ thε Restle§°ⁿ³ | L | Tor-ture | 1783 v 1929 | 40122414 |
| 2025-01-16 | Alexios | W | Fast Earth | 1767 v 1776 | 40066483 |
| 2025-01-14 | nickpugs3 | L | Discovery | 1778 v 1897 | 40122413 |
| 2025-01-13 | Motoki | L | MA Battle Islands V | 1799 v 2003 | 40109156 |
| 2025-01-13 | Forsaken | L | World of Warhammer | 1799 v 1791 | 40090868 |
| 2025-01-12 | Photonic Symmetry | W | Timid Lands | 1779 v 1881 | 40097393 |
| 2025-01-12 | URSEQUENCER | W | Volcano Island | 1757 v 1892 | 40082080 |
| 2025-01-11 | CraZy | W | Great Lakes | 1735 v 1868 | 40087319 |
| 2025-01-10 | MarkusBM | L | Strategic Greece | 1746 v 1816 | 40028517 |
| 2025-01-10 | t7soldier | W | Biomes of America | 1735 v 1610 | 40052212 |
| 2025-01-09 | Aika | L | Númenor | 1740 v 2064 | 39982030 |
| 2025-01-08 | Jacoþ thε Restle§°ⁿ³ | L | MME MA+LD | 1750 v 1861 | 40052205 |
| 2025-01-06 | nickpugs3 | W | French Brawl | 1751 v 1876 | 40020275 |
| 2025-01-06 | Stanlyboy | L | Strat ME | 1751 v 1566 | 39975086 |
| 2025-01-04 | Forsaken | L | Great Lakes | 1763 v 1809 | 39938655 |
| 2025-01-03 | Master Cowboy | W | World of Warhammer | 1749 v 1633 | 39940763 |
| 2024-12-30 | Efra | W | Battle Islands V | 1734 v 1709 | 39978169 |
| 2024-12-29 | URSEQUENCER | W | Hannibal at the Gates | 1710 v 1900 | 39975083 |
| 2024-12-29 | Bechaa | L | Greater Middle East III | 1733 v 1724 | 39897678 |
| 2024-12-29 | Ares | L | Battle Islands V | 1733 v 1867 | 39834803 |
| 2024-12-25 | YHjeweetwel | W | Earthsea | 1721 v 1616 | 39925369 |
| 2024-12-25 | nickpugs3 | W | British Raj | 1699 v 1790 | 39903717 |
| 2024-12-23 | SweetSasyMolasy | W | Treasure Map | 1690 v 1530 | 39863067 |
| 2024-12-21 | Jacoþ thε Restle§°ⁿ³ | L | Discovery | 1697 v 1922 | 39857241 |
| 2024-12-20 | URSEQUENCER | W | Black Sea | 1670 v 1931 | 39875791 |
| 2024-12-18 | neet | L | British Raj | 1691 v 1578 | 39784553 |
| 2024-12-16 | Alexios | W | Slow Burn | 1679 v 1542 | 39859480 |
| 2024-12-16 | Forsaken | L | Malvia | 1685 v 1893 | 39850817 |
| 2024-12-16 | kwihade | L | Volcano Island | 1704 v 1623 | 39809562 |
| 2024-12-15 | Saleen147 | W | Hannibal at the Gates | 1692 v 1564 | 39784554 |
| 2024-12-13 | Kcebnroh | L | Basileia | 1709 v 1678 | 39784552 |
| 2024-12-11 | 7ate9 | W | World of Warhammer | 1685 v 1891 | 39763342 |
| 2024-12-08 | ake | L | Macedonia no split | 1696 v 1787 | 39768334 |
| 2024-12-08 | Baer | L | Slow Burn | 1713 v 1678 | 39760300 |
| 2024-12-07 | Stales78 | W | Guiroma | 1698 v 1638 | 39764226 |
| 2024-12-06 | Samuel | L | British Raj | 1717 v 1655 | 39707123 |
| 2024-12-06 | URSEQUENCER | W | Basileia | 1700 v 1671 | 39717846 |
| 2024-12-06 | bhj6 | W | Númenor | 1689 v 1547 | 39749612 |
| 2024-12-05 | SweetSasyMolasy | L | Succession Wars | 1709 v 1612 | 39708240 |
| 2024-12-04 | Jacoþ thε Restle§°ⁿ³ | L | Unicorn Island | 1718 v 1852 | 39719857 |
| 2024-12-01 | QuixoteG | W | Strategic Greece | 1706 v 1631 | 39702833 |
| 2024-12-01 | Bechaa | L | Blitzkrieg Bork | 1714 v 1876 | 39685325 |
| 2024-11-29 | bast | L | Timid Lands | 1740 v 1619 | 39700088 |
| 2024-11-29 | Kcebnroh | L | Fast Earth | 1740 v 1589 | 39698856 |
| 2024-11-29 | Benjamin628 | W | Treasure Map | 1740 v 1668 | 39677864 |
| 2024-11-29 | koning | L | Post-melt Antarctica | 1759 v 1663 | 39666489 |
| 2024-11-29 | SYPHENSEQUENCER | L | Australia | 1770 v 1880 | 39613310 |
| 2024-11-27 | Baer | W | Aseridith Islands | 1757 v 1695 | 39678454 |
| 2024-11-26 | The Shots | W | Discovery | 1746 v 1626 | 39647755 |
| 2024-11-26 | Jacoþ thε Restle§°ⁿ³ | L | Strategic Greece | 1755 v 1904 | 39651934 |
| 2024-11-25 | Bill Green | L | Guiroma | 1774 v 1660 | 39639519 |
| 2024-11-24 | Stanlyboy | W | Strategic Commanders | 1763 v 1647 | 39583863 |
| 2024-11-23 | Forsaken | W | Slow Burn | 1741 v 1809 | 39639518 |
| 2024-11-22 | bast | W | Unicorn Island | 1716 v 1521 | 39623936 |
| 2024-11-22 | Lumumba | W | Saudi Arabia | 1716 v 1688 | 39616674 |
| 2024-11-20 | 7ate9 | L | Malvia | 1732 v 1741 | 39571093 |
| 2024-11-20 | Benjamin628 | L | Post-melt Antarctica | 1753 v 1575 | 39606653 |
| 2024-11-19 | psinoza | W | MME MA+LD | 1736 v 1690 | 39581156 |
| 2024-11-19 | Naviiso | W | Black Sea | 1716 v 1800 | 39504983 |
| 2024-11-18 | SweetSasyMolasy | L | World of Warhammer | 1738 v 1590 | 39580509 |
| 2024-11-18 | Samuel | W | Battle Islands V | 1723 v 1684 | 39567856 |
| 2024-11-17 | Saleen147 | W | Phobia | 1710 v 1585 | 39523859 |
| 2024-11-17 | malakkan | L | Battle for Middle Earth | 1719 v 1869 | 39545308 |
| 2024-11-17 | GuestNWHSzY | W | Final Fantasy VII | 1701 v 1733 | 39527599 |
| 2024-11-16 | Jacoþ thε Restle§°ⁿ³ | L | British Raj | 1707 v 1929 | 39525540 |
| 2024-11-16 | Master Turtle | W | MA Battle Islands V | 1708 v 1724 | 39548960 |
| 2024-11-16 | lawm | L | Unicorn Island | 1708 v 1647 | 39526384 |
| 2024-11-15 | bleblble | L | Blitzkrieg Bork | 1728 v 1622 | 39554790 |
| 2024-11-14 | Vincent van Xeno | L | Elitist Africa | 1734 v 1902 | 39544176 |
| 2024-11-13 | Edge | L | Númenor | 1745 v 1861 | 39505515 |
| 2024-11-12 | Lumumba | L | Tor-ture | 1765 v 1655 | 39526383 |
| 2024-11-12 | muhorka | W | Blitzkrieg Bork | 1755 v 1620 | 39477034 |
| 2024-11-12 | koning | W | Discovery | 1741 v 1708 | 39491440 |
| 2024-11-10 | Baer | W | Blitzkrieg Bork | 1727 v 1678 | 39509230 |
| 2024-11-10 | Bechaa | W | Pangea Ultima | 1705 v 1813 | 39482317 |
| 2024-11-10 | Asurados | W | Númenor | 1687 v 1811 | 39480369 |
| 2024-11-10 | FiveStarGeneral | L | British Raj | 1687 v 2028 | 39386069 |
| 2024-11-10 | QuixoteG | L | Strat ME | 1705 v 1658 | 39478349 |
| 2024-11-08 | bleblble | L | Macedonia no split | 1725 v 1622 | 39502364 |
| 2024-11-08 | kwihade | W | Saudi Arabia | 1714 v 1544 | 39479283 |
| 2024-11-07 | YHjeweetwel | L | Greece LD | 1718 v 1621 | 39501253 |
| 2024-11-07 | denna. | W | Guiroma | 1718 v 1687 | 39451391 |
| 2024-11-07 | SYPHENSEQUENCER | L | Turkey LD | 1728 v 1882 | 39493543 |
| 2024-11-07 | Master Turtle | W | Greater Middle East III | 1712 v 1701 | 39450252 |
| 2024-11-06 | neet | W | Hannibal at the Gates | 1698 v 1645 | 39481312 |
| 2024-11-05 | SweetSasyMolasy | W | Unicorn Island | 1684 v 1661 | 39480370 |
| 2024-11-05 | The Shots | W | Battle for Middle Earth | 1671 v 1617 | 39446678 |
| 2024-11-05 | Jacoþ thε Restle§°ⁿ³ | L | Slow Burn | 1677 v 1902 | 39427149 |
| 2024-11-02 | Samuel | W | Strat MME | 1664 v 1544 | 39448071 |
| 2024-11-02 | Botanator | L | Greece LD | 1681 v 1655 | 39443594 |
| 2024-11-02 | Ares | L | French Brawl | 1691 v 1793 | 39374266 |
| 2024-11-01 | Vaups | L | Strategic Commanders | 1704 v 1751 | 39435617 |
| 2024-11-01 | THE AWESOME OTTERYCAT | L | Yorkshire Brawl | 1722 v 1607 | 39364742 |
| 2024-10-31 | Dan | W | Strat MME | 1712 v 1593 | 39405049 |
| 2024-10-30 | malakkan | L | Turkey LD | 1719 v 1933 | 39408523 |
| 2024-10-28 | SweetSasyMolasy | W | Blitzkrieg Bork | 1706 v 1647 | 39405050 |
| 2024-10-28 | Eraserhead | L | Volcano Island | 1725 v 2176 | 39400122 |
| 2024-10-28 | Stales78 | L | Biomes of America | 1725 v 1636 | 39386072 |
| 2024-10-28 | The Shots | W | Great Lakes | 1714 v 1615 | 39363715 |
| 2024-10-26 | Kerratul | W | Strat ME | 1701 v 1566 | 39315272 |
| 2024-10-25 | tornado | L | Elitist Africa | 1706 v 1954 | 39355922 |
| 2024-10-24 | 7ate9 | L | Blitzkrieg Bork | 1722 v 1733 | 39346377 |
| 2024-10-23 | SYPHENSEQUENCER | W | Volcano Island | 1703 v 1762 | 39287457 |
| 2024-10-23 | Bechaa | L | French Brawl | 1718 v 1708 | 39328076 |
| 2024-10-22 | Eraserhead | L | Belarus | 1721 v 2149 | 39354093 |
| 2024-10-22 | Baer | W | Landria | 1704 v 1722 | 39335908 |
| 2024-10-21 | surdiac | W | Strategic Commanders | 1686 v 1674 | 39292790 |
| 2024-10-20 | Naviiso | L | Post-melt Antarctica | 1698 v 1778 | 39260340 |
| 2024-10-19 | Vîgørøūs Drāgøñ 🐉 | W | Hannibal at the Gates | 1680 v 1628 | 39273879 |
| 2024-10-17 | Jacoþ thε Restle§°ⁿ³ | L | Númenor | 1690 v 1822 | 39267318 |
| 2024-10-15 | HuBa | W | Battle Islands V | 1678 v 1544 | 39288934 |
| 2024-10-15 | SweetSasyMolasy | L | Battle for Middle Earth | 1697 v 1637 | 39229588 |
| 2024-10-15 | Master Turtle | W | Strategic Greece | 1678 v 1736 | 39181294 |
| 2024-10-13 | Fralex | W | Blitzkrieg Bork | 1663 v 1596 | 39210663 |
| 2024-10-12 | cwiz823 | W | Guiroma | 1649 v 1527 | 39233843 |
| 2024-10-11 | Dan | L | Strategic Greece | 1669 v 1545 | 39239242 |
| 2024-10-09 | SYPHENSEQUENCER | L | World of Warhammer | 1690 v 1583 | 39125338 |
| 2024-10-08 | Bodski | W | French Brawl | 1680 v 1505 | 39112112 |
| 2024-10-08 | Monty | W | Elitist Africa | 1665 v 1585 | 39215054 |
| 2024-10-06 | Texx | L | Unicorn Island | 1672 v 1751 | 39214089 |
| 2024-10-06 | denna. | L | Timid Lands | 1686 v 1711 | 39150120 |
| 2024-10-06 | koning | L | Pangea Ultima | 1702 v 1690 | 39126378 |
| 2024-10-02 | 7ate9 | W | Tarabonia's Choice | 1687 v 1656 | 39177527 |
| 2024-10-02 | mslasm | W | Strat MME | 1670 v 1653 | 39093657 |
| 2024-09-29 | Tr4gic | W | Discovery | 1652 v 1682 | 39124317 |
| 2024-09-26 | Ragnar | W | British Raj | 1642 v 1479 | 39098525 |
| 2024-09-26 | muhorka | W | Earthsea | 1630 v 1548 | 39054337 |
| 2024-09-26 | Kenny • apex | W | Strategic Greece | 1615 v 1589 | 38939926 |
| 2024-09-25 | lawm | W | Aseridith Islands | 1600 v 1582 | 39085638 |
| 2024-09-23 | Medivac | W | Malvia | 1592 v 1394 | deleted, unjoined |
| 2024-09-23 | SweetSasyMolasy | W | Saudi Arabia | 1581 v 1493 | 39088117 |
| 2024-09-22 | Rumo | W | Biomes of America | 1576 v 1282 | 39078683 |
| 2024-09-22 | TianO | W | Guiroma | 1570 v 1246 | deleted, unjoined |
| 2024-09-21 | Word Walker | L | Strat ME | 1595 v 1331 | 39076915 |
| 2024-09-21 | QuixoteG | L | British Raj | 1615 v 1535 | 39048933 |
| 2024-09-20 | Himoon10 | W | Battle for Middle Earth | 1605 v 1434 | 39055559 |
| 2024-09-19 | Master Turtle | L | Succession Wars | 1620 v 1604 | 39040526 |
| 2024-09-18 | philippe | L | Laketown | 1645 v 1437 | 39043834 |
| 2024-09-18 | neet | W | Basileia | 1633 v 1539 | 39021093 |
| 2024-09-17 | Pablo Platcasso | W | Númenor | 1615 v 1603 | 39039850 |
| 2024-09-17 | {rp} eisenheim | W | Saudi Arabia | 1607 v 1416 | 39018565 |
| 2024-09-17 | SweetSasyMolasy | L | Blitzkrieg Bork | 1605 v 1487 | 39023932 |
| 2024-09-17 | denna. | W | Biomes of America | 1605 v 1651 | 39011083 |
| 2024-09-15 | surdiac | L | Turkey LD | 1618 v 1643 | 39000461 |
| 2024-09-15 | MetalGear4.5 | W | Volcano Island | 1604 v 1552 | 38959523 |
| 2024-09-14 | The Shots | L | World of Warhammer | 1619 v 1632 | 38916270 |
| 2024-09-13 | Asurados | L | Phobia | 1632 v 1693 | 38947534 |
| 2024-09-12 | rgza | W | Hannibal at the Gates | 1621 v 1486 | 38963847 |
| 2024-09-09 | Naviiso | L | Fast Earth | 1636 v 1593 | 38937090 |
| 2024-09-08 | CrYsT | W | Belarus | 1623 v 1581 | 38913948 |
| 2024-09-07 | LND | L | Tor-ture | 1635 v 1715 | 38831196 |
| 2024-09-06 | Botanator | L | MA Battle Islands V | 1652 v 1622 | 38872482 |
| 2024-09-06 | SYPHENSEQUENCER | L | Post-melt Antarctica | 1668 v 1675 | 38809762 |
| 2024-09-03 | neet | W | Greece LD | 1656 v 1563 | 38906913 |
| 2024-09-03 | denna. | W | Elitist Africa | 1631 v 1679 | 38901475 |
| 2024-09-03 | azier | L | Saudi Arabia | 1652 v 1561 | 38884747 |
| 2024-09-02 | Vîgørøūs Drāgøñ 🐉 | L | Strat ME | 1667 v 1613 | 38880668 |
| 2024-08-31 | koning | W | Strategic Greece | 1649 v 1678 | 38861459 |
| 2024-08-31 | Ares | L | Malvia | 1660 v 1751 | 38770072 |
| 2024-08-30 | andrtych | L | Biomes of America | 1681 v 1557 | 38818298 |
| 2024-08-29 | 7ate9 | W | Greater Middle East III | 1661 v 1681 | 38823946 |
| 2024-08-26 | SweetSasyMolasy | W | Discovery | 1651 v 1517 | 38812246 |
| 2024-08-25 | Erlik | W | Battle Islands V | 1640 v 1511 | 38800758 |
| 2024-08-25 | Jacoþ thε Restle§°ⁿ³ | L | Earthsea | 1648 v 1832 | 38761657 |
| 2024-08-24 | Bill Green | L | Slow Burn | 1662 v 1696 | 38792568 |
| 2024-08-24 | We ride! | W | World of Warhammer | 1644 v 1674 | 38755208 |
