rlhull6
Not ranked now · All tournaments and stats · war.app profile · on the MTL
Copied from warlight-mtl.com, the Multi Template Ladder by Beren Erchamion and JustinR17, last just now. Read only: games are played and rated there.
Rating 1499 = Elo 1499.41 +0.00 activity bonus +0.00 veto adjustment.
7 of the games were deleted on war.app because a player did not join; the MTL scored them all the same.
Highlights
| On the MTL | 2016-11-16 to 2017-01-31 |
| Against higher-rated | 32% won of 37 |
| Against lower-rated | 60% won of 35 |
| Average opponent | rated 1470 |
Best and toughest opponents over at least 5 played games, rivals over at least 10; templates over at least 10 played games; ratings at the time of each played game. The best month is the one they gained most rating in, from their last rating-chart point before it.
Rating
Games per month
Biggest wins
| Beat | Gap | Template | When |
|---|---|---|---|
| DonkeyTeeth | +130 | Battle for Middle Earth | 2016-12-02 |
| Great Expanse | +63 | Elitist Africa | 2017-01-06 |
| Brotherdan | +43 | Austria Airports | 2016-12-18 |
| Star-Lord | +31 | Georgia Army Cap | 2016-12-27 |
| Pops | +30 | Unicorn Island | 2017-01-15 |
Only wins over an opponent rated higher at the time, biggest rating gap first, five at most; wins over lower-rated players and deleted games are not listed. The date opens the game on war.app.
Biggest upsets suffered
| Lost to | Gap | Template | When |
|---|---|---|---|
| Apollo | −152 | British Raj | 2016-11-26 |
| lawm | −150 | Númenor | 2017-01-31 |
| kalati | −89 | Guiroma | 2017-01-20 |
| davidhmtk | −56 | Battle Islands V | 2016-11-22 |
| Doewolf | −36 | MA Battle Islands V | 2016-12-31 |
Only losses to an opponent rated lower at the time, biggest rating gap first, five at most; losses to higher-rated players and deleted games are not listed. The date opens the game on war.app.
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2017-01-31 | max | L | Basileia | 1458 v 1462 | 12752173 |
| 2017-01-31 | lawm | L | Númenor | 1458 v 1308 | 12743085 |
| 2017-01-30 | Nox | L | China | 1458 v 1501 | 12764070 |
| 2017-01-28 | Dogberry | L | Final Fantasy VII | 1458 v 1438 | 12743895 |
| 2017-01-28 | Breaker | L | Greater Middle East III | 1458 v 1493 | 12777163 |
| 2017-01-25 | Captainpete86 | W | Hannibal at the Gates | 1457 v 1309 | 12698220 |
| 2017-01-23 | Njord | L | Baltic Sea | 1482 v 1516 | 12762206 |
| 2017-01-23 | Master MB | L | Austria Airports | 1482 v 1531 | 12714618 |
| 2017-01-22 | MelissaOfTheGs | W | Red Dead Redemption | 1482 v 1336 | 12648559 |
| 2017-01-20 | Brotherdan | W | Battle for Middle Earth | 1488 v 1444 | 12713510 |
| 2017-01-20 | kalati | L | Guiroma | 1488 v 1399 | 12705990 |
| 2017-01-17 | max | W | Phobia | 1490 v 1471 | 12694581 |
| 2017-01-16 | carlos12.0 | L | MA Battle Islands V | 1467 v 1518 | 12702736 |
| 2017-01-15 | Pops | W | Unicorn Island | 1470 v 1500 | 12692656 |
| 2017-01-15 | dunga • apex | W | Discovery | 1470 v 1463 | deleted, unjoined |
| 2017-01-14 | Captain Trips | W | Guiroma | 1502 v 1337 | 12652118 |
| 2017-01-14 | JaponeSafado | L | French Brawl | 1502 v 1470 | 12686365 |
| 2017-01-13 | Min34 | L | Strat MME | 1472 v 1495 | 12691104 |
| 2017-01-13 | Uki | L | Baltic Sea | 1472 v 1513 | 12686366 |
| 2017-01-12 | Apollo | W | Qina | 1473 v 1459 | 12661693 |
| 2017-01-12 | Amesys | W | Elitist Africa | 1473 v 1484 | 12655975 |
| 2017-01-09 | Star-Lord | W | Basileia | 1476 v 1500 | 12627912 |
| 2017-01-08 | Njord | L | Post-melt Antarctica | 1456 v 1496 | 12637014 |
| 2017-01-08 | Tac(ky)tical | W | World of Warhammer | 1456 v 1417 | 12632664 |
| 2017-01-07 | kalati | W | Qina | 1438 v 1420 | 12572957 |
| 2017-01-06 | Great Expanse | W | Elitist Africa | 1453 v 1516 | 12615212 |
| 2017-01-05 | {{NeRo}} | L | Hannibal at the Gates | 1468 v 1469 | 12621279 |
| 2017-01-04 | Nemo | L | Austria Airports | 1459 v 1484 | 12606751 |
| 2017-01-04 | Olivix le baulois | L | Macedonia no split | 1459 v 1424 | 12614210 |
| 2017-01-04 | max | W | British Raj | 1459 v 1446 | 12578841 |
| 2017-01-03 | SevenEleven | W | China | 1475 v 1500 | 12594912 |
| 2017-01-02 | Cluster | L | Baltic Sea | 1481 v 1495 | 12605258 |
| 2017-01-01 | Benjamin628 | W | Phobia | 1481 v 1323 | 12484920 |
| 2017-01-01 | Kezzo | L | Laketown | 1481 v 1503 | 12588839 |
| 2016-12-31 | Doewolf | L | MA Battle Islands V | 1497 v 1461 | 12552791 |
| 2016-12-30 | liafeon | W | Yin'angzhou | 1488 v 1500 | 12487904 |
| 2016-12-28 | stormbringer | W | Battle Islands V | 1469 v 1163 | deleted, unjoined |
| 2016-12-27 | Star-Lord | W | Georgia Army Cap | 1469 v 1500 | 12544374 |
| 2016-12-25 | Garrock | W | Malvia | 1443 v 1340 | deleted, unjoined |
| 2016-12-24 | Apollo | W | Earthsea | 1443 v 1390 | 12545509 |
| 2016-12-23 | Tof | W | Strat ME | 1406 v 1420 | 12449076 |
| 2016-12-22 | [wolf]japan77 | W | Strat ME | 1406 v 1363 | 12486937 |
| 2016-12-22 | [V_G] Titan | W | Cat Fight | 1406 v 1408 | 12529458 |
| 2016-12-20 | Uki | L | Basileia | 1420 v 1463 | 12515806 |
| 2016-12-18 | Brotherdan | W | Austria Airports | 1401 v 1444 | 12479407 |
| 2016-12-13 | Min34 | L | Battle Islands V | 1442 v 1495 | 12478586 |
| 2016-12-13 | NecessaryEagle | W | EA&O | 1442 v 1287 | deleted, unjoined |
| 2016-12-13 | -B | L | China | 1442 v 1498 | 12453903 |
| 2016-12-12 | davidhmtk | L | Discovery | 1444 v 1479 | 12452166 |
| 2016-12-12 | DanWL | L | Unicorn Island | 1444 v 1417 | 12352331 |
| Template | Played | Won | Expected | Above expected |
|---|---|---|---|---|
| China | 4 | 25% | 46% | -0.8 |
| British Raj | 4 | 25% | 53% | -1.1 |
| Belarus | 3 | 67% | 51% | +0.5 |
| Unicorn Island | 3 | 67% | 53% | +0.4 |
| Qina | 3 | 100% | 53% | +1.4 |
| Laketown | 3 | 33% | 54% | -0.6 |
| Black Sea | 3 | 33% | 47% | -0.4 |
| Baltic Sea | 3 | 0% | 46% | -1.4 |
| Austria Airports | 3 | 33% | 44% | -0.3 |
| Strat ME | 3 | 100% | 53% | +1.4 |
| Númenor | 3 | 33% | 58% | -0.7 |
| Basileia | 3 | 33% | 47% | -0.4 |
| World of Warhammer | 2 | 50% | 51% | -0.0 |
| Guiroma | 2 | 50% | 67% | -0.3 |
| Greater Middle East III | 2 | 0% | 48% | -1.0 |
| Final Fantasy VII | 2 | 0% | 47% | -0.9 |
| Earthsea | 2 | 50% | 50% | -0.0 |
| Discovery | 2 | 0% | 48% | -1.0 |
| Battle Islands V | 2 | 0% | 50% | -1.0 |
| Battle for Middle Earth | 2 | 100% | 44% | +1.1 |
| Georgia Army Cap | 2 | 100% | 46% | +1.1 |
| Elitist Africa | 2 | 100% | 45% | +1.1 |
| Phobia | 2 | 100% | 62% | +0.8 |
| Hannibal at the Gates | 2 | 50% | 60% | -0.2 |
| MA Battle Islands V | 2 | 0% | 49% | -1.0 |
| Strat MME | 2 | 0% | 48% | -1.0 |
| Yin'angzhou | 1 | 100% | 48% | +0.5 |
| Post-melt Antarctica | 1 | 0% | 44% | -0.4 |
| Macedonia no split | 1 | 0% | 55% | -0.6 |
| Gelvien Islands | 1 | 100% | 51% | +0.5 |
| French Brawl | 1 | 0% | 55% | -0.5 |
| Cat Fight | 1 | 100% | 50% | +0.5 |
| Red Dead Redemption | 1 | 100% | 70% | +0.3 |
Played games only, deleted ones left out. "Expected" is the share of wins both players' ratings at the time predicted; "above expected" is how many more (or fewer) wins they took than that, so it shows the templates they play above or below their level.
All 57 opponents, most played first, 25 a page. Type a name above, or open a head-to-head from a row.
Last 30 daysLast 90 daysThis yearLast yearAll time
Games finished from 2016-11-16 to 2026-11-18, both days included. The record counts deleted games, as the MTL does; the rating is the MTL's own, by its chart, from the start of the first day to the start of the next after the last; Glicko-2 is worked out here, as it stood on the first day and after the last.
Biggest wins
| DonkeyTeeth | +130 | Battle for Middle Earth | 2016-12-02 |
| Great Expanse | +63 | Elitist Africa | 2017-01-06 |
| Brotherdan | +43 | Austria Airports | 2016-12-18 |
| Star-Lord | +31 | Georgia Army Cap | 2016-12-27 |
| Pops | +30 | Unicorn Island | 2017-01-15 |
Only wins over an opponent rated higher at the time: 12 of their 40 wins in these dates; the 5 with the biggest rating gaps are shown. Wins over lower-rated players and deleted games are not listed.
Biggest upsets suffered
| Apollo | −152 | British Raj | 2016-11-26 |
| lawm | −150 | Númenor | 2017-01-31 |
| kalati | −89 | Guiroma | 2017-01-20 |
| davidhmtk | −56 | Battle Islands V | 2016-11-22 |
| Doewolf | −36 | MA Battle Islands V | 2016-12-31 |
Only losses to an opponent rated lower at the time: 14 of their 40 losses in these dates; the 5 with the biggest rating gaps are shown. Losses to higher-rated players and deleted games are not listed.
Templates
| Template | Games | Won | Lost | Win rate |
|---|---|---|---|---|
| China | 4 | 1 | 3 | 25% |
| British Raj | 4 | 1 | 3 | 25% |
| Belarus | 3 | 2 | 1 | 67% |
| Unicorn Island | 3 | 2 | 1 | 67% |
| Qina | 3 | 3 | 0 | 100% |
| Laketown | 3 | 1 | 2 | 33% |
| Discovery | 3 | 1 | 2 | 33% |
| Black Sea | 3 | 1 | 2 | 33% |
| Battle Islands V | 3 | 1 | 2 | 33% |
| Baltic Sea | 3 | 0 | 3 | 0% |
| Austria Airports | 3 | 1 | 2 | 33% |
| Phobia | 3 | 3 | 0 | 100% |
| Strat ME | 3 | 3 | 0 | 100% |
| Númenor | 3 | 1 | 2 | 33% |
| Basileia | 3 | 1 | 2 | 33% |
| World of Warhammer | 2 | 1 | 1 | 50% |
| Macedonia no split | 2 | 1 | 1 | 50% |
| Guiroma | 2 | 1 | 1 | 50% |
| Greater Middle East III | 2 | 0 | 2 | 0% |
| Final Fantasy VII | 2 | 0 | 2 | 0% |
| Earthsea | 2 | 1 | 1 | 50% |
| Battle for Middle Earth | 2 | 2 | 0 | 100% |
| Georgia Army Cap | 2 | 2 | 0 | 100% |
| Elitist Africa | 2 | 2 | 0 | 100% |
| Hannibal at the Gates | 2 | 1 | 1 | 50% |
| MA Battle Islands V | 2 | 0 | 2 | 0% |
| Strat MME | 2 | 0 | 2 | 0% |
| Yin'angzhou | 1 | 1 | 0 | 100% |
| Strategic Greece | 1 | 1 | 0 | 100% |
| Post-melt Antarctica | 1 | 0 | 1 | 0% |
| Gelvien Islands | 1 | 1 | 0 | 100% |
| French Brawl | 1 | 0 | 1 | 0% |
| EA&O | 1 | 1 | 0 | 100% |
| Cat Fight | 1 | 1 | 0 | 100% |
| Malvia | 1 | 1 | 0 | 100% |
| Red Dead Redemption | 1 | 1 | 0 | 100% |
Opponents
Games
| Finished | Opponent | Result | Template | Ratings | war.app |
|---|---|---|---|---|---|
| 2017-01-31 | max | L | Basileia | 1458 v 1462 | 12752173 |
| 2017-01-31 | lawm | L | Númenor | 1458 v 1308 | 12743085 |
| 2017-01-30 | Nox | L | China | 1458 v 1501 | 12764070 |
| 2017-01-28 | Dogberry | L | Final Fantasy VII | 1458 v 1438 | 12743895 |
| 2017-01-28 | Breaker | L | Greater Middle East III | 1458 v 1493 | 12777163 |
| 2017-01-25 | Captainpete86 | W | Hannibal at the Gates | 1457 v 1309 | 12698220 |
| 2017-01-23 | Njord | L | Baltic Sea | 1482 v 1516 | 12762206 |
| 2017-01-23 | Master MB | L | Austria Airports | 1482 v 1531 | 12714618 |
| 2017-01-22 | MelissaOfTheGs | W | Red Dead Redemption | 1482 v 1336 | 12648559 |
| 2017-01-20 | Brotherdan | W | Battle for Middle Earth | 1488 v 1444 | 12713510 |
| 2017-01-20 | kalati | L | Guiroma | 1488 v 1399 | 12705990 |
| 2017-01-17 | max | W | Phobia | 1490 v 1471 | 12694581 |
| 2017-01-16 | carlos12.0 | L | MA Battle Islands V | 1467 v 1518 | 12702736 |
| 2017-01-15 | Pops | W | Unicorn Island | 1470 v 1500 | 12692656 |
| 2017-01-15 | dunga • apex | W | Discovery | 1470 v 1463 | deleted, unjoined |
| 2017-01-14 | Captain Trips | W | Guiroma | 1502 v 1337 | 12652118 |
| 2017-01-14 | JaponeSafado | L | French Brawl | 1502 v 1470 | 12686365 |
| 2017-01-13 | Min34 | L | Strat MME | 1472 v 1495 | 12691104 |
| 2017-01-13 | Uki | L | Baltic Sea | 1472 v 1513 | 12686366 |
| 2017-01-12 | Apollo | W | Qina | 1473 v 1459 | 12661693 |
| 2017-01-12 | Amesys | W | Elitist Africa | 1473 v 1484 | 12655975 |
| 2017-01-09 | Star-Lord | W | Basileia | 1476 v 1500 | 12627912 |
| 2017-01-08 | Njord | L | Post-melt Antarctica | 1456 v 1496 | 12637014 |
| 2017-01-08 | Tac(ky)tical | W | World of Warhammer | 1456 v 1417 | 12632664 |
| 2017-01-07 | kalati | W | Qina | 1438 v 1420 | 12572957 |
| 2017-01-06 | Great Expanse | W | Elitist Africa | 1453 v 1516 | 12615212 |
| 2017-01-05 | {{NeRo}} | L | Hannibal at the Gates | 1468 v 1469 | 12621279 |
| 2017-01-04 | Nemo | L | Austria Airports | 1459 v 1484 | 12606751 |
| 2017-01-04 | Olivix le baulois | L | Macedonia no split | 1459 v 1424 | 12614210 |
| 2017-01-04 | max | W | British Raj | 1459 v 1446 | 12578841 |
| 2017-01-03 | SevenEleven | W | China | 1475 v 1500 | 12594912 |
| 2017-01-02 | Cluster | L | Baltic Sea | 1481 v 1495 | 12605258 |
| 2017-01-01 | Benjamin628 | W | Phobia | 1481 v 1323 | 12484920 |
| 2017-01-01 | Kezzo | L | Laketown | 1481 v 1503 | 12588839 |
| 2016-12-31 | Doewolf | L | MA Battle Islands V | 1497 v 1461 | 12552791 |
| 2016-12-30 | liafeon | W | Yin'angzhou | 1488 v 1500 | 12487904 |
| 2016-12-28 | stormbringer | W | Battle Islands V | 1469 v 1163 | deleted, unjoined |
| 2016-12-27 | Star-Lord | W | Georgia Army Cap | 1469 v 1500 | 12544374 |
| 2016-12-25 | Garrock | W | Malvia | 1443 v 1340 | deleted, unjoined |
| 2016-12-24 | Apollo | W | Earthsea | 1443 v 1390 | 12545509 |
| 2016-12-23 | Tof | W | Strat ME | 1406 v 1420 | 12449076 |
| 2016-12-22 | [wolf]japan77 | W | Strat ME | 1406 v 1363 | 12486937 |
| 2016-12-22 | [V_G] Titan | W | Cat Fight | 1406 v 1408 | 12529458 |
| 2016-12-20 | Uki | L | Basileia | 1420 v 1463 | 12515806 |
| 2016-12-18 | Brotherdan | W | Austria Airports | 1401 v 1444 | 12479407 |
| 2016-12-13 | Min34 | L | Battle Islands V | 1442 v 1495 | 12478586 |
| 2016-12-13 | NecessaryEagle | W | EA&O | 1442 v 1287 | deleted, unjoined |
| 2016-12-13 | -B | L | China | 1442 v 1498 | 12453903 |
| 2016-12-12 | davidhmtk | L | Discovery | 1444 v 1479 | 12452166 |
| 2016-12-12 | DanWL | L | Unicorn Island | 1444 v 1417 | 12352331 |
| 2016-12-10 | Memele | L | Black Sea | 1456 v 1486 | 12450955 |
| 2016-12-08 | Uki | W | Laketown | 1493 v 1413 | 12453003 |
| 2016-12-08 | Amesys | L | Greater Middle East III | 1493 v 1484 | 12415646 |
| 2016-12-08 | Krzysztof | L | British Raj | 1493 v 1555 | 12441024 |
| 2016-12-08 | Nynwhen | L | Black Sea | 1493 v 1544 | 12440159 |
| 2016-12-08 | TheRiverStyxie | L | Strat MME | 1493 v 1503 | 12418749 |
| 2016-12-06 | {{NeRo}} | L | Númenor | 1508 v 1484 | 12434865 |
| 2016-12-06 | Boubou | W | Georgia Army Cap | 1508 v 1528 | 12429607 |
| 2016-12-05 | Jefferspin | L | Final Fantasy VII | 1508 v 1568 | 12427432 |
| 2016-12-05 | snife | W | Gelvien Islands | 1508 v 1500 | 12399616 |
| 2016-12-04 | Njord | L | Discovery | 1508 v 1496 | 12396448 |
| 2016-12-03 | John Smith | W | Unicorn Island | 1508 v 1450 | 12375883 |
| 2016-12-02 | DonkeyTeeth | W | Battle for Middle Earth | 1508 v 1638 | 12372353 |
| 2016-11-29 | {{NeRo}} | W | Belarus | 1508 v 1463 | 12366426 |
| 2016-11-29 | Des {TJC} | W | Strategic Greece | 1508 v 1500 | deleted, unjoined |
| 2016-11-26 | Garrock | W | Qina | 1508 v 1484 | 12349424 |
| 2016-11-26 | Derfellios | L | Laketown | 1508 v 1483 | 12302865 |
| 2016-11-26 | Apollo | L | British Raj | 1508 v 1356 | 12356880 |
| 2016-11-25 | Nex | W | Strat ME | 1508 v 1482 | 12329250 |
| 2016-11-23 | elbee | W | Belarus | 1508 v 1488 | 12302864 |
| 2016-11-22 | Uki | L | China | 1508 v 1508 | 12351657 |
| 2016-11-22 | Boubou | L | Earthsea | 1508 v 1557 | 12350131 |
| 2016-11-22 | davidhmtk | L | Battle Islands V | 1508 v 1452 | 12328828 |
| 2016-11-22 | Beep Beep I'm A Jeep | W | Black Sea | 1508 v 1496 | 12327962 |
| 2016-11-19 | Verzehrer | W | Macedonia no split | 1508 v 1499 | deleted, unjoined |
| 2016-11-19 | Des {TJC} | W | Phobia | 1508 v 1500 | deleted, unjoined |
| 2016-11-18 | TheRiverStyxie | L | World of Warhammer | 1508 v 1531 | 12325746 |
| 2016-11-18 | J_Dog33340 | W | Númenor | 1508 v 1500 | 12301986 |
| 2016-11-16 | Breaker | L | Belarus | 1508 v 1548 | 12302866 |
| 2016-11-16 | Nynwhen | L | British Raj | 1508 v 1506 | 12301985 |