Spuds
Plays from
United States ·
war.app profile ·
Non-member · level 62
| Tournament | Format | Status | Seed | Open games |
|---|---|---|---|---|
| Not in any open tournament. | ||||
Titled Tuesday · 4 events
Loading…
War Gaming Live · 4 events
Loading…
Seasonal Ladder · 12 seasons
Loading…
12games
4–8W–L
33%win rate
8tournaments
0titles
0top 2
By template
| Template | Played | Won | Win % |
|---|---|---|---|
| 1v1 Yorkshire Brawl RT | 3 | 2 | 67% |
| Benelux 1v1 RT | 2 | 1 | 50% |
| Discovery RT | 2 | 1 | 50% |
| 1v1 Australia RT | 1 | 0 | 0% |
| Aseridith Islands RT | 1 | 0 | 0% |
| Great Lakes RT | 1 | 0 | 0% |
| Númenor RT | 1 | 0 | 0% |
| Phobia WR RT | 1 | 0 | 0% |
By format
| Format | Played | Won | Win % |
|---|---|---|---|
| Single elimination | 12 | 4 | 33% |
By year
| Year | Played | Won | Lost | Win % |
|---|---|---|---|---|
| 2025 | 7 | 2 | 5 | 29% |
| 2021 | 5 | 2 | 3 | 40% |
Recent games
| Played in | Round | With | Against | Result | Game | Finished | |
|---|---|---|---|---|---|---|---|
| WGL #200: Australia | Round of 32 | (deleted) deleted | lost | 41984623 | 2025-08-09 | ||
| 16th Titled Tuesday - Númenor | Round of 64 | John | lost | 41307189 | 2025-05-20 | ||
| 15th Titled Tuesday - GL | Round of 32 | Widzisz | lost | 41245550 | 2025-05-13 | ||
| 14th Titled Tuesday - YB | Quarterfinal | Dom365 | lost | 41185776 | 2025-05-06 | ||
| 14th Titled Tuesday - YB | Round of 16 | Lionheart | won | 41185529 | 2025-05-06 | ||
| 14th Titled Tuesday - YB | Round of 32 | Maverick | won | 41185431 | 2025-05-06 | ||
| 11th Titled Tuesday - PWR | Round of 32 | Chito2099 | lost | 40997708 | 2025-04-15 | ||
| WGL #184 Aseridith Islands 1v1 | Round of 32 | huh? | lost | 26404283 | 2021-04-03 | ||
| WGL 183 - Benelux 1v1 | Round of 16 | Dom365 | lost | 26305071 | 2021-03-26 | ||
| WGL 183 - Benelux 1v1 | Round of 32 | gunslinger505 | won | 26304898 | 2021-03-26 | ||
| WGL #181 Discovery | Round of 16 | Peter | lost | 25944595 | 2021-02-26 | ||
| WGL #181 Discovery | Round of 32 | The Hound | won | 25944158 | 2021-02-26 |
Loading…
| Tournament or league | Format | Template | Seed | Result | W–L | Win % |
|---|---|---|---|---|---|---|
| WGL #200: Australia 2025 | Single elimination | 1v1 Australia RT | Top 32 | 0–1 | 0% | |
| 16th Titled Tuesday - Númenor 2025 | Single elimination | Númenor RT | Top 64 | 0–1 | 0% | |
| 15th Titled Tuesday - GL 2025 | Single elimination | Great Lakes RT | Top 32 | 0–1 | 0% | |
| 14th Titled Tuesday - YB 2025 | Single elimination | 1v1 Yorkshire Brawl RT | Top 8 | 2–1 | 67% | |
| 11th Titled Tuesday - PWR 2025 | Single elimination | Phobia WR RT | Top 32 | 0–1 | 0% | |
| WGL #184 Aseridith Islands 1v1 2021 | Single elimination | Aseridith Islands RT | Top 32 | 0–1 | 0% | |
| WGL 183 - Benelux 1v1 2021 | Single elimination | Benelux 1v1 RT | Top 16 | 1–1 | 50% | |
| WGL #181 Discovery 2021 | Single elimination | Discovery RT | Top 16 | 1–1 | 50% |
| Tournament | Format | Status | Players | Winner |
|---|---|---|---|---|
| Has not organized a tournament yet. | ||||