The Shots
Plays from
Canada ·
CORP · All tournaments and stats · war.app profile
13seasons
1title
53–76W–L
41%win rate
| Season | Squad | W | L | By size | Squad's place |
|---|---|---|---|---|---|
| Clan League 19 · Division A | CORP | 0 | 5 | 3v3 0–5 | 6 |
| Clan League 18 · Division B | CORP | 1 | 5 | 1v1 1–5 | 2 |
| Clan League 17 · Division B | CORP | 4 | 2 | 3v3 4–2 | 4 |
| Clan League 16 · Division C ★ | CORP | 5 | 7 | 2v2 2–4 · 3v3 3–3 | 1 |
| Clan League 15 · Division B | CORP | 2 | 10 | 1v1 2–4 · 3v3 0–6 | 7 |
| Clan League 14 · Division C | CORP | 6 | 12 | 1v1 2–4 · 2v2 3–3 · 3v3 1–5 | 2 |
| Clan League 13 · Division C | CORP | 6 | 6 | 1v1 3–3 · 3v3 3–3 | 4 |
| Clan League 12 · Division B | CORP | 0 | 6 | 2v2 0–6 | 7 |
| Clan League 11 · Division B | CORP | 3 | 3 | 3v3 3–3 | 4 |
| Clan League 10 · Qualifier 2 | CORP | 8 | 4 | 2v2 3–3 · 3v3 5–1 | 2 |
| Clan League 9 · Division D1 | CORP | 2 | 1 | 3v3 2–1 | 2 |
| Clan League 9 · Qualifier 2 | CORP | 5 | 5 | 1v1 3–2 · 3v3 2–3 | 3 |
| Clan League 8 · Division C | CORP | 7 | 8 | 2v2 3–2 · 3v3 4–6 | 5 |
| Clan League 7 · Division D1 | CORP | 4 | 2 | 3v3 4–2 | 4 |
Games the player played for the squad; "in the squad" when they were on its roster without a game.