Master Turtle
Plays from
United States ·
Icelandic Turtles · All tournaments and stats · war.app profile
12seasons
2titles
66–81W–L
45%win rate
| Season | Squad | W | L | By size | Squad's place |
|---|---|---|---|---|---|
| Clan League 19 · Division A | Icelandic Turtles | 1 | 4 | 2v2 1–4 | 4 |
| Clan League 18 · Division A | Icelandic Turtles | 1 | 5 | 2v2 1–5 | 3 |
| Clan League 17 · Division B | GRANDMASTER Clan | 6 | 12 | 2v2 5–7 · 3v3 1–5 | 7 |
| Clan League 16 · Division C | GRANDMASTER Clan | 10 | 8 | 2v2 3–3 · 3v3 7–5 | 2 |
| Clan League 15 · Division D ★ | GRANDMASTER Clan | 8 | 4 | 2v2 5–3 · 3v3 3–1 | 1 |
| Clan League 11 · Division C | [Blitz] | 2 | 8 | 2v2 2–3 · 3v3 0–5 | 3 |
| Clan League 11 · Qualifier 2 | [Blitz] | 4 | 2 | 3v3 4–2 | 2 |
| Clan League 9 · Division A | Icelandic Turtles | 0 | 5 | 2v2 0–5 | 4 |
| Clan League 8 · Division A | Icelandic Turtles | 5 | 7 | 3v3 5–7 | 3 |
| Clan League 7 · Division B ★ | MASTER Clan | 7 | 5 | 1v1 1–5 · 3v3 6–0 | 1 |
| Clan League 6 · Division C | Icelandic Turtles | 14 | 6 | 1v1 9–6 · 2v2 5–0 | 3 |
| Clan League 5 · Division C | Icelandic Turtles | 7 | 11 | 1v1 1–5 · 2v2 4–2 · 3v3 2–4 | 4 |
| Clan League 4 · Division C2 | Icelandic Turtles | 1 | 4 | 2v2 1–4 | 4 |
Games the player played for the squad; "in the squad" when they were on its roster without a game.