Division A
finished Finished · 7 squads · 7 tournaments · winner [WG] · from the Clan League Archive Project| # | Clan | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 13 | 28 | 30 | 20 | 78 | 69.0 | |
| 2 | Warlight Masters ★ | 26 | 16 | 32 | 12 | 24 | 68 | 61.9 |
| 3 | 25 | 17 | 32 | 18 | 12 | 62 | 59.5 | |
| 4 | AHoL | 21 | 21 | 22 | 21 | 12 | 55 | 50.0 |
| 5 | 18 | 24 | 14 | 30 | 4 | 48 | 42.9 | |
| 6 | 17 | 25 | 22 | 12 | 8 | 42 | 40.5 | |
| 7 | 11 | 31 | 18 | 3 | 4 | 25 | 26.2 |
Division B
finished Finished · 6 squads · 7 tournaments · winner {101st} · from the Clan League Archive Project| # | Clan | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 7 | 32 | 21 | 20 | 73 | 80.0 | |
| 2 | 24 | 11 | 28 | 21 | 12 | 61 | 68.6 | |
| 3 | 19 | 16 | 20 | 15 | 16 | 51 | 54.3 | |
| 4 | 17 | 18 | 24 | 12 | 4 | 40 | 48.6 | |
| 5 | ᵀᴴᴱᗪᏒᎯᎶᎾNS | 12 | 23 | 12 | 15 | 4 | 31 | 34.3 |
| 6 | 5 | 30 | 4 | 6 | 4 | 14 | 14.3 |
Division C1
finished Finished · 5 squads · 7 tournaments · winner [20] · from the Clan League Archive Project| # | Clan | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 6 | 24 | 18 | 16 | 58 | 78.6 | |
| 2 | |[XS]| | 21 | 7 | 24 | 18 | 12 | 54 | 75.0 |
| 3 | 5 | 23 | 8 | 0 | 4 | 12 | 17.9 | |
| 4 | [Bajtan] | 8 | 20 | 6 | 9 | 8 | 23 | 28.6 |
| 5 | The Gladiators | 14 | 14 | 18 | 15 | 0 | 33 | 50.0 |
Division C2
finished Finished · 6 squads · 7 tournaments · winner ✧ XCD ✧ · from the Clan League Archive Project| # | Clan | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | ✧ XCD ✧ | 27 | 8 | 30 | 21 | 20 | 71 | 77.1 |
| 2 | 23 | 12 | 22 | 24 | 16 | 62 | 65.7 | |
| 3 | 23 | 12 | 30 | 18 | 8 | 56 | 65.7 | |
| 4 | 12 | 23 | 18 | 9 | 0 | 27 | 34.3 | |
| 5 | 9 | 26 | 8 | 9 | 8 | 25 | 25.7 | |
| 6 | 11 | 24 | 12 | 9 | 8 | 29 | 31.4 |
went up went down: the clan's division the next season. Each division's page has every tournament, game and line-up.