| # | Club | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | Spuds ★ | 31 | 4 | 51 | 36 | 25 | 112 | 88.6 |
| 2 | WTF ★ | 20 | 15 | 24 | 32 | 20 | 76 | 57.1 |
| 3 | Warsenal WC ★ | 20 | 15 | 36 | 20 | 15 | 71 | 57.1 |
| 4 | Robot Unicorns | 13 | 22 | 27 | 8 | 10 | 45 | 37.1 |
| 5 | RandomPlayers | 11 | 24 | 18 | 16 | 5 | 39 | 31.4 |
| 6 | Legends of Light | 10 | 25 | 24 | 8 | 0 | 32 | 28.6 |
| # | Club | W | L | 1v1 | 2v2 | 3v3 | Points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventus | 25 | 10 | 45 | 24 | 20 | 89 | 71.4 |
| 2 | The Force | 23 | 12 | 45 | 28 | 5 | 78 | 65.7 |
| 3 | Alpha Hunters | 20 | 15 | 30 | 28 | 15 | 73 | 57.1 |
| 4 | F.C. Nazwa | 15 | 20 | 18 | 20 | 20 | 58 | 42.9 |
| 5 | Cat Attack | 14 | 21 | 27 | 12 | 10 | 49 | 40.0 |
| 6 | Jingo | 8 | 27 | 15 | 8 | 5 | 28 | 22.9 |
Each division's page has every tournament, game and line-up.