Manager league finished Finished · 6 clubs · 7 tournaments · Winner: Ventus · Forum thread
Division B of Season 1, run by Master Ree. Ventus won it and went up to Division A. The games are read from the war.app tournaments; a club's roster here is the players who played for it.
| # | Club | W | L | Points | Decided | Possible | % points | % games |
|---|---|---|---|---|---|---|---|---|
| 1 | Ventus | 25 | 10 | 89 | 125 | 89 | 71.2 | 71.4 |
| 2 | The Force | 23 | 12 | 78 | 125 | 78 | 62.4 | 65.7 |
| 3 | Alpha Hunters | 20 | 15 | 73 | 125 | 73 | 58.4 | 57.1 |
| 4 | F.C. Nazwa | 15 | 20 | 58 | 125 | 58 | 46.4 | 42.9 |
| 5 | Cat Attack | 14 | 21 | 49 | 125 | 49 | 39.2 | 40.0 |
| 6 | Jingo | 8 | 27 | 28 | 125 | 28 | 22.4 | 22.9 |
105 of 105 games decided. A tournament scored per win gives its points game by game; one scored by place gives them when its last game is decided. Possible is what the club would have by winning everything still open.
1v1 Strat ME · round robin · 3 per win · 15/15 games · Open this tournament
Played as war.app tournament 18052: https://war.app/MultiPlayer/Tournament?ID=18052
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | Ventus | PhucilliJerry | 5 | 4 | 1 | 12 |
| 2 | Alpha Hunters | Zappyelf | 5 | 4 | 1 | 12 |
| 3 | Cat Attack | Love | 5 | 3 | 2 | 9 |
| 4 | The Force | AJordy_ | 5 | 2 | 3 | 6 |
| 5 | F.C. Nazwa | [wolf]japan77 | 5 | 1 | 4 | 3 |
| 6 | Jingo | (deleted) | 5 | 1 | 4 | 3 |
1v1 British Raj · round robin · 3 per win · 15/15 games · Open this tournament
Played as war.app tournament 18050: https://war.app/MultiPlayer/Tournament?ID=18050
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | The Force | PJ | 5 | 4 | 1 | 12 |
| 2 | Cat Attack | Love | 5 | 4 | 1 | 12 |
| 3 | Ventus | Red Λrmy | 5 | 4 | 1 | 12 |
| 4 | Jingo | (deleted) | 5 | 2 | 3 | 6 |
| 5 | F.C. Nazwa | indibob | 5 | 1 | 4 | 3 |
| 6 | Alpha Hunters | Relajate | 5 | 0 | 5 | 0 |
1v1 Strategic Greece · round robin · 3 per win · 15/15 games · Open this tournament
Played as war.app tournament 18051: https://war.app/MultiPlayer/Tournament?ID=18051
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | The Force | awesomeusername | 5 | 5 | 0 | 15 |
| 2 | Ventus | PanagiotisTheGreekFreak | 5 | 3 | 2 | 9 |
| 3 | Alpha Hunters | Relajate | 5 | 2 | 3 | 6 |
| 4 | Jingo | Darkpie | 5 | 2 | 3 | 6 |
| 5 | F.C. Nazwa | Legi | 5 | 2 | 3 | 6 |
| 6 | Cat Attack | Riveath | 5 | 1 | 4 | 3 |
1v1 Qina · round robin · 3 per win · 15/15 games · Open this tournament
Played as war.app tournament 18053: https://war.app/MultiPlayer/Tournament?ID=18053
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | The Force | PJ | 5 | 4 | 1 | 12 |
| 2 | Alpha Hunters | Muli | 5 | 4 | 1 | 12 |
| 3 | Ventus | PanagiotisTheGreekFreak | 5 | 4 | 1 | 12 |
| 4 | F.C. Nazwa | Prabster Realm | 5 | 2 | 3 | 6 |
| 5 | Cat Attack | Benjamin628 | 5 | 1 | 4 | 3 |
| 6 | Jingo | Pieczar | 5 | 0 | 5 | 0 |
2v2 LotR · round robin · 4 per win · 15/15 games · Open this tournament
Played as war.app tournament 18061: https://war.app/MultiPlayer/Tournament?ID=18061
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | The Force | Gwyn, TeamGuns | 5 | 4 | 1 | 16 |
| 2 | Ventus | PhucilliJerry, Ξ Nanaimo | 5 | 4 | 1 | 16 |
| 3 | Alpha Hunters | Zappyelf, Blortis | 5 | 3 | 2 | 12 |
| 4 | Cat Attack | kroete, Lord of Turnips | 5 | 3 | 2 | 12 |
| 5 | Jingo | Darkpie, AyushTheGreat | 5 | 1 | 4 | 4 |
| 6 | F.C. Nazwa | Corvus5, Legi | 5 | 0 | 5 | 0 |
2v2 Pangea Ultima · round robin · 4 per win · 15/15 games · Open this tournament
Played as war.app tournament 18048: https://war.app/MultiPlayer/Tournament?ID=18048
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | F.C. Nazwa | Sułtan Kosmitów, indibob | 5 | 5 | 0 | 20 |
| 2 | Alpha Hunters | snife, Blortis | 5 | 4 | 1 | 16 |
| 3 | The Force | awesomeusername, Gwyn | 5 | 3 | 2 | 12 |
| 4 | Ventus | Stealth90, Red Λrmy | 5 | 2 | 3 | 8 |
| 5 | Jingo | Derfellios, AyushTheGreat | 5 | 1 | 4 | 4 |
| 6 | Cat Attack | Lord of Turnips, Benjamin628 | 5 | 0 | 5 | 0 |
3v3 Europe · round robin · 5 per win · 15/15 games · Open this tournament
Played as war.app tournament 18047: https://war.app/MultiPlayer/Tournament?ID=18047
| # | Club | Players | P | W | L | Points |
|---|---|---|---|---|---|---|
| 1 | F.C. Nazwa | Sułtan Kosmitów, Carlos, Prabster Realm | 5 | 4 | 1 | 20 |
| 2 | Ventus | Pulsey, TBest, Ξ Nanaimo | 5 | 4 | 1 | 20 |
| 3 | Alpha Hunters | THE PLAGUE, Muli, Python's Koala | 5 | 3 | 2 | 15 |
| 4 | Cat Attack | kroete, Riveath, Noobster11 | 5 | 2 | 3 | 10 |
| 5 | Jingo | liafeon, Pieczar, JV | 5 | 1 | 4 | 5 |
| 6 | The Force | TeamGuns, AJordy_, butterfly94 | 5 | 1 | 4 | 5 |
This season is over. Each club's roster is the players it bought and fielded.
Ventus
1Manager Cade · 7 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| PhucilliJerry | 1v1 Strat ME, 2v2 LotR |
| Red Λrmy ♥ Fizzer Appreciation Group ♥ | 1v1 British Raj, 2v2 Pangea Ultima |
| PanagiotisTheGreekFreak | 1v1 Strategic Greece, 1v1 Qina |
| Ξ Nanaimo The Ohms | 2v2 LotR, 3v3 Europe |
| Stealth90 | 2v2 Pangea Ultima |
| Pulsey | 3v3 Europe |
| TBest The Last Alliance | 3v3 Europe |
The Force
2Manager Mike · 6 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| AJordy_ Icelandic Turtles | 1v1 Strat ME, 3v3 Europe |
| PJ ONE! | 1v1 British Raj, 1v1 Qina |
| awesomeusername |GG| | 1v1 Strategic Greece, 2v2 Pangea Ultima |
| Gwyn | 2v2 LotR, 2v2 Pangea Ultima |
| TeamGuns Platatoe Knights | 2v2 LotR, 3v3 Europe |
| butterfly94 ♥ Fizzer Appreciation Group ♥ | 3v3 Europe |
Alpha Hunters
3Manager ♆♆♆ RedBloodyKiller ♆♆♆ · 7 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| Zappyelf | 1v1 Strat ME, 2v2 LotR |
| Relajate | 1v1 British Raj, 1v1 Strategic Greece |
| Muli ONE! | 1v1 Qina, 3v3 Europe |
| Blortis Appalachian Warlight Federation | 2v2 LotR, 2v2 Pangea Ultima |
| snife {rp} The Roleplayers Guild | 2v2 Pangea Ultima |
| THE PLAGUE | 3v3 Europe |
| Python's Koala Bears | 3v3 Europe |
F.C. Nazwa
4Manager Onoma94 · 7 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| [wolf]japan77 | 1v1 Strat ME |
| indibob | 1v1 British Raj, 2v2 Pangea Ultima |
| Legi | 1v1 Strategic Greece, 2v2 LotR |
| Prabster Realm | 1v1 Qina, 3v3 Europe |
| Corvus5 | 2v2 LotR |
| Sułtan Kosmitów Icelandic Turtles | 2v2 Pangea Ultima, 3v3 Europe |
| Carlos | 3v3 Europe |
Cat Attack
5Manager Luna {TJC} · 6 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| Love | 1v1 Strat ME, 1v1 British Raj |
| Riveath | 1v1 Strategic Greece, 3v3 Europe |
| Benjamin628 The Last Alliance | 1v1 Qina, 2v2 Pangea Ultima |
| kroete | 2v2 LotR, 3v3 Europe |
| Lord of Turnips | 2v2 LotR, 2v2 Pangea Ultima |
| Noobster11 | 3v3 Europe |
Jingo
6Manager j willy 47 · 7 on the roster · 0/0 substitutions used
| Player | Plays in |
|---|---|
| (deleted) deleted | 1v1 Strat ME, 1v1 British Raj |
| Darkpie [Lynx] | 1v1 Strategic Greece, 2v2 LotR |
| Pieczar [REGL] The Red Eagles | 1v1 Qina, 3v3 Europe |
| AyushTheGreat | 2v2 LotR, 2v2 Pangea Ultima |
| Derfellios | 2v2 Pangea Ultima |
| liafeon | 3v3 Europe |
| JV |GG| | 3v3 Europe |
Clubs
Wins
i| # | Club | |
|---|---|---|
| 1 | Ventus | 25 |
| 2 | The Force | 23 |
| 3 | Alpha Hunters | 20 |
| 4 | F.C. Nazwa | 15 |
| 5 | Cat Attack | 14 |
| 6 | Jingo | 8 |
Win rate (min 20 games)
i| # | Club | |
|---|---|---|
| 1 | Ventus | 71.4% |
| 2 | The Force | 65.7% |
| 3 | Alpha Hunters | 57.1% |
| 4 | F.C. Nazwa | 42.9% |
| 5 | Cat Attack | 40.0% |
| 6 | Jingo | 22.9% |
Longest win streak
i| # | Club | |
|---|---|---|
| 1 | Ventus | 8 |
| 2 | The Force | 6 |
| 3 | Alpha Hunters | 4 |
| 4 | Cat Attack | 4 |
| 5 | F.C. Nazwa | 4 |
| 6 | Jingo | 2 |
Record by format · games won and lost by each club
| Club | 1v1 | 2v2 | 3v3 | All | Win rate |
|---|---|---|---|---|---|
| Ventus | 15–5 | 6–4 | 4–1 | 25–10 | 71.4% |
| The Force | 15–5 | 7–3 | 1–4 | 23–12 | 65.7% |
| Alpha Hunters | 10–10 | 7–3 | 3–2 | 20–15 | 57.1% |
| F.C. Nazwa | 6–14 | 5–5 | 4–1 | 15–20 | 42.9% |
| Cat Attack | 9–11 | 3–7 | 2–3 | 14–21 | 40.0% |
| Jingo | 5–15 | 2–8 | 1–4 | 8–27 | 22.9% |
Players
Team games count for every player on the side, and the points of a team win are shared by them.
Points for the club
i| # | Player | |
|---|---|---|
| 1 | PJ |
24 |
| 2 | awesomeusername |
21 |
| 3 | Love | 21 |
| 4 | PanagiotisTheGreekFreak | 21 |
| 5 | PhucilliJerry | 20 |
| 6 | Zappyelf | 18 |
| 7 | Muli |
17 |
| 8 | Sułtan Kosmitów |
16.7 |
| 9 | Red Λrmy |
16 |
| 10 | Ξ Nanaimo |
14.7 |
| 11 | Blortis |
14 |
| 12 | Gwyn | 14 |
| 13 | indibob | 13 |
| 14 | Prabster Realm | 12.7 |
| 15 | TeamGuns |
9.7 |
| 16 | kroete | 9.3 |
| 17 | (deleted) deleted | 9 |
| 18 | Darkpie |
8 |
| 19 | snife |
8 |
| 20 | AJordy_ |
7.7 |
| 21 | Carlos | 6.7 |
| 22 | Pulsey | 6.7 |
| 23 | TBest |
6.7 |
| 24 | Riveath | 6.3 |
| 25 | Legi | 6 |
| 26 | Lord of Turnips | 6 |
| 27 | Relajate | 6 |
| 28 | Python's Koala |
5 |
| 29 | THE PLAGUE | 5 |
| 30 | AyushTheGreat | 4 |
| 31 | Stealth90 | 4 |
| 32 | Noobster11 | 3.3 |
| 33 | [wolf]japan77 | 3 |
| 34 | Benjamin628 |
3 |
| 35 | Derfellios | 2 |
| 36 | butterfly94 |
1.7 |
| 37 | JV |
1.7 |
| 38 | liafeon | 1.7 |
| 39 | Pieczar |
1.7 |
Wins
i| # | Player | |
|---|---|---|
| 1 | Sułtan Kosmitów |
9 |
| 2 | awesomeusername |
8 |
| 3 | PhucilliJerry | 8 |
| 4 | PJ |
8 |
| 5 | Ξ Nanaimo |
8 |
| 6 | Blortis |
7 |
| 7 | Gwyn | 7 |
| 8 | Love | 7 |
| 9 | Muli |
7 |
| 10 | PanagiotisTheGreekFreak | 7 |
| 11 | Zappyelf | 7 |
| 12 | indibob | 6 |
| 13 | Prabster Realm | 6 |
| 14 | Red Λrmy |
6 |
| 15 | kroete | 5 |
| 16 | TeamGuns |
5 |
| 17 | Carlos | 4 |
| 18 | Pulsey | 4 |
| 19 | snife |
4 |
| 20 | TBest |
4 |
| 21 | (deleted) deleted | 3 |
| 22 | AJordy_ |
3 |
| 23 | Darkpie |
3 |
| 24 | Lord of Turnips | 3 |
| 25 | Python's Koala |
3 |
| 26 | Riveath | 3 |
| 27 | THE PLAGUE | 3 |
| 28 | AyushTheGreat | 2 |
| 29 | Legi | 2 |
| 30 | Noobster11 | 2 |
| 31 | Relajate | 2 |
| 32 | Stealth90 | 2 |
| 33 | [wolf]japan77 | 1 |
| 34 | Benjamin628 |
1 |
| 35 | butterfly94 |
1 |
| 36 | Derfellios | 1 |
| 37 | JV |
1 |
| 38 | liafeon | 1 |
| 39 | Pieczar |
1 |
Win rate (min 5 games)
i| # | Player | |
|---|---|---|
| 1 | Sułtan Kosmitów |
90.0% |
| 2 | awesomeusername |
80.0% |
| 3 | Carlos | 80.0% |
| 4 | PhucilliJerry | 80.0% |
| 5 | PJ |
80.0% |
| 6 | Pulsey | 80.0% |
| 7 | snife |
80.0% |
| 8 | TBest |
80.0% |
| 9 | Ξ Nanaimo |
80.0% |
| 10 | Blortis |
70.0% |
| 11 | Gwyn | 70.0% |
| 12 | Love | 70.0% |
| 13 | Muli |
70.0% |
| 14 | PanagiotisTheGreekFreak | 70.0% |
| 15 | Zappyelf | 70.0% |
| 16 | indibob | 60.0% |
| 17 | Prabster Realm | 60.0% |
| 18 | Python's Koala |
60.0% |
| 19 | Red Λrmy |
60.0% |
| 20 | THE PLAGUE | 60.0% |
| 21 | kroete | 50.0% |
| 22 | TeamGuns |
50.0% |
| 23 | Noobster11 | 40.0% |
| 24 | Stealth90 | 40.0% |
| 25 | (deleted) deleted | 30.0% |
| 26 | AJordy_ |
30.0% |
| 27 | Darkpie |
30.0% |
| 28 | Lord of Turnips | 30.0% |
| 29 | Riveath | 30.0% |
| 30 | [wolf]japan77 | 20.0% |
| 31 | AyushTheGreat | 20.0% |
| 32 | butterfly94 |
20.0% |
| 33 | Derfellios | 20.0% |
| 34 | JV |
20.0% |
| 35 | Legi | 20.0% |
| 36 | liafeon | 20.0% |
| 37 | Relajate | 20.0% |
| 38 | Benjamin628 |
10.0% |
| 39 | Pieczar |
10.0% |
Longest win streak
i| # | Player | |
|---|---|---|
| 1 | Sułtan Kosmitów |
9 |
| 2 | PhucilliJerry | 7 |
| 3 | indibob | 6 |
| 4 | Love | 6 |
| 5 | PanagiotisTheGreekFreak | 5 |
| 6 | Prabster Realm | 5 |
| 7 | awesomeusername |
4 |
| 8 | Carlos | 4 |
| 9 | Gwyn | 4 |
| 10 | Muli |
4 |
| 11 | PJ |
4 |
| 12 | TeamGuns |
4 |
| 13 | Zappyelf | 4 |
| 14 | Ξ Nanaimo |
4 |
| 15 | Blortis |
3 |
| 16 | kroete | 3 |
| 17 | Python's Koala |
3 |
| 18 | Red Λrmy |
3 |
| 19 | THE PLAGUE | 3 |
| 20 | (deleted) deleted | 2 |
| 21 | Darkpie |
2 |
| 22 | Legi | 2 |
| 23 | Lord of Turnips | 2 |
| 24 | Pulsey | 2 |
| 25 | snife |
2 |
| 26 | Stealth90 | 2 |
| 27 | TBest |
2 |
| 28 | [wolf]japan77 | 1 |
| 29 | AJordy_ |
1 |
| 30 | AyushTheGreat | 1 |
| 31 | Benjamin628 |
1 |
| 32 | butterfly94 |
1 |
| 33 | Derfellios | 1 |
| 34 | JV |
1 |
| 35 | liafeon | 1 |
| 36 | Noobster11 | 1 |
| 37 | Pieczar |
1 |
| 38 | Relajate | 1 |
| 39 | Riveath | 1 |
All players · 40 who played
| Player | Club | Games | Record | Win rate | Points | 1v1 | 2v2 | 3v3 |
|---|---|---|---|---|---|---|---|---|
| PJ | The Force | 10 | 8–2 | 80.0% | 24 | 8–2 | – | – |
| awesomeusername | The Force | 10 | 8–2 | 80.0% | 21 | 5–0 | 3–2 | – |
| Love | Cat Attack | 10 | 7–3 | 70.0% | 21 | 7–3 | – | – |
| PanagiotisTheGreekFreak | Ventus | 10 | 7–3 | 70.0% | 21 | 7–3 | – | – |
| PhucilliJerry | Ventus | 10 | 8–2 | 80.0% | 20 | 4–1 | 4–1 | – |
| Zappyelf | Alpha Hunters | 10 | 7–3 | 70.0% | 18 | 4–1 | 3–2 | – |
| Muli | Alpha Hunters | 10 | 7–3 | 70.0% | 17 | 4–1 | – | 3–2 |
| Sułtan Kosmitów | F.C. Nazwa | 10 | 9–1 | 90.0% | 16.7 | – | 5–0 | 4–1 |
| Red Λrmy | Ventus | 10 | 6–4 | 60.0% | 16 | 4–1 | 2–3 | – |
| Ξ Nanaimo | Ventus | 10 | 8–2 | 80.0% | 14.7 | – | 4–1 | 4–1 |
| Blortis | Alpha Hunters | 10 | 7–3 | 70.0% | 14 | – | 7–3 | – |
| Gwyn | The Force | 10 | 7–3 | 70.0% | 14 | – | 7–3 | – |
| indibob | F.C. Nazwa | 10 | 6–4 | 60.0% | 13 | 1–4 | 5–0 | – |
| Prabster Realm | F.C. Nazwa | 10 | 6–4 | 60.0% | 12.7 | 2–3 | – | 4–1 |
| TeamGuns | The Force | 10 | 5–5 | 50.0% | 9.7 | – | 4–1 | 1–4 |
| kroete | Cat Attack | 10 | 5–5 | 50.0% | 9.3 | – | 3–2 | 2–3 |
| (deleted) deleted | Jingo | 10 | 3–7 | 30.0% | 9 | 3–7 | – | – |
| Darkpie | Jingo | 10 | 3–7 | 30.0% | 8 | 2–3 | 1–4 | – |
| snife | Alpha Hunters | 5 | 4–1 | 80.0% | 8 | – | 4–1 | – |
| AJordy_ | The Force | 10 | 3–7 | 30.0% | 7.7 | 2–3 | – | 1–4 |
| Carlos | F.C. Nazwa | 5 | 4–1 | 80.0% | 6.7 | – | – | 4–1 |
| Pulsey | Ventus | 5 | 4–1 | 80.0% | 6.7 | – | – | 4–1 |
| TBest | Ventus | 5 | 4–1 | 80.0% | 6.7 | – | – | 4–1 |
| Riveath | Cat Attack | 10 | 3–7 | 30.0% | 6.3 | 1–4 | – | 2–3 |
| Legi | F.C. Nazwa | 10 | 2–8 | 20.0% | 6 | 2–3 | 0–5 | – |
| Lord of Turnips | Cat Attack | 10 | 3–7 | 30.0% | 6 | – | 3–7 | – |
| Relajate | Alpha Hunters | 10 | 2–8 | 20.0% | 6 | 2–8 | – | – |
| Python's Koala | Alpha Hunters | 5 | 3–2 | 60.0% | 5 | – | – | 3–2 |
| THE PLAGUE | Alpha Hunters | 5 | 3–2 | 60.0% | 5 | – | – | 3–2 |
| AyushTheGreat | Jingo | 10 | 2–8 | 20.0% | 4 | – | 2–8 | – |
| Stealth90 | Ventus | 5 | 2–3 | 40.0% | 4 | – | 2–3 | – |
| Noobster11 | Cat Attack | 5 | 2–3 | 40.0% | 3.3 | – | – | 2–3 |
| [wolf]japan77 | F.C. Nazwa | 5 | 1–4 | 20.0% | 3 | 1–4 | – | – |
| Benjamin628 | Cat Attack | 10 | 1–9 | 10.0% | 3 | 1–4 | 0–5 | – |
| Derfellios | Jingo | 5 | 1–4 | 20.0% | 2 | – | 1–4 | – |
| butterfly94 | The Force | 5 | 1–4 | 20.0% | 1.7 | – | – | 1–4 |
| JV | Jingo | 5 | 1–4 | 20.0% | 1.7 | – | – | 1–4 |
| liafeon | Jingo | 5 | 1–4 | 20.0% | 1.7 | – | – | 1–4 |
| Pieczar | Jingo | 10 | 1–9 | 10.0% | 1.7 | 0–5 | – | 1–4 |
| Corvus5 | F.C. Nazwa | 5 | 0–5 | 0.0% | 0 | – | 0–5 | – |
Tournaments
| Tournament | Games | Best club | Best players |
|---|---|---|---|
| 1v1 Strat ME | 15 | Alpha Hunters, Ventus · 4 won | PhucilliJerry, Zappyelf · 4 won |
| 1v1 British Raj | 15 | Cat Attack, The Force, Ventus · 4 won | Love, PJ, Red Λrmy · 4 won |
| 1v1 Strategic Greece | 15 | The Force · 5 won | awesomeusername · 5 won |
| 1v1 Qina | 15 | Alpha Hunters, The Force, Ventus · 4 won | Muli, PanagiotisTheGreekFreak, PJ · 4 won |
| 2v2 LotR | 15 | The Force, Ventus · 4 won | Gwyn, PhucilliJerry, TeamGuns and 1 more · 4 won |
| 2v2 Pangea Ultima | 15 | F.C. Nazwa · 5 won | indibob, Sułtan Kosmitów · 5 won |
| 3v3 Europe | 15 | F.C. Nazwa, Ventus · 4 won | Carlos, Prabster Realm, Pulsey and 3 more · 4 won |
| When | Club | Tournament | Out | In | By |
|---|---|---|---|---|---|
| No substitutions yet. | |||||