Brazil
3 seasons · 5 teams
0titles
1final
2best place
5–1–9matches won–drawn–lost
33%matches won
23players
Season by season · 3
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2019 | Brazil | 31 | 1–1–4 | 17% | 6 |
| 2013 | Brazil 1 | 9 | 1–1 | 50% | 6 |
| Brazil 2 | 17 | 0–1 | 0% | 6 | |
| Brazil 3 | 17 | 0–1 | 0% | 8 | |
| 2012 | Brazil | 2 | 3–2 | 60% | 6 |
Every team Brazil sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 23
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Furacão.BR | 2012, 2013, 2019 | 16 | 10 | 6 | 62% | |
| SexMachineRJ | 2012, 2013, 2019 | 12 | 6 | 6 | 50% | |
| TIO*-*END | 2019 | 12 | 4 | 8 | 33% | |
| [BR]vontheevil | 2013, 2019 | 12 | 3 | 9 | 25% | |
| Gilgamesh | 2019 | 12 | 3 | 9 | 25% | |
| Almir | 2019 | 12 | 2 | 10 | 17% | |
| dunga • apex | 2012, 2013 | 6 | 3 | 3 | 50% | |
| giovanni.br | 2012, 2013 | 2 | 0 | 2 | 0% | |
| bioVIII | 2012, 2013 | 0 | 0 | 0 | ||
| Kantos | 2012, 2013 | 0 | 0 | 0 | ||
| [BR] GSS | 2013 | 0 | 0 | 0 | ||
| [BR] IgorSouza | 2013 | 0 | 0 | 0 | ||
| B.O.P.E | 2013 | 0 | 0 | 0 | ||
| BRurubuBR | 2013 | 0 | 0 | 0 | ||
| eddieh4rry | 2013 | 0 | 0 | 0 | ||
| Empire of Brazil | 2013 | 0 | 0 | 0 | ||
| Guiga | 2013 | 0 | 0 | 0 | ||
| JaponeSafado | 2013 | 0 | 0 | 0 | ||
| Manduca | 2013 | 0 | 0 | 0 | ||
| p1rado | 2013 | 0 | 0 | 0 | ||
| schmidt | 2013 | 0 | 0 | 0 | ||
| Timborium | 2013 | 0 | 0 | 0 | ||
| Xter | 2013 | 0 | 0 | 0 |
Everyone on a roster of Brazil's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.