Nations Cup · Nations Cup 2012
Brazil
Brazil · Nations Cup 2012 · finished · Groups: Group B
2place
3–2matches won–lost
31–21points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| dunga • apex | 6 | 3 | 3 | 50% |
| Furacão.BR | 4 | 2 | 2 | 50% |
| giovanni.br | 2 | 0 | 2 | 0% |
| bioVIII | 0 | 0 | 0 | |
| Kantos | 0 | 0 | 0 | |
| SexMachineRJ | 0 | 0 | 0 |
1v1 games played for Brazil this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Groups · Round 2 | Canada | 6–7 Lost |
| Round of 16 | Baltic States | 13–0 Won |
| Quarterfinal | USA East 1 | 7–6 Won |
| Semifinal | Netherlands & Flanders 1 | 0–0 Won |
| Final | Norway | 5–8 Lost |
The score opens the match and its games.
Games · 27
| Round | Brazil | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 16 | dunga • apex | BraaK · Baltic States | Won | Strategic 1v1 | Game 3259712 |
| Round of 16 | Furacão.BR | BraaK · Baltic States | Won | Strategic 1v1 | Game 3259715 |
| Round of 16 | dunga • apex | Heyheuhei and Wonderland · Baltic States | Won | Strategic 1v1 | Game 3259709 |
| Round of 16 | Furacão.BR | Heyheuhei and Wonderland · Baltic States | Won | Strategic 1v1 | Game 3259717 |
| Round of 16 | aurimo (LT) + Braak vs dunga + FuracãoBR | Baltic States | Won | Strategic 2v2 | Game 3259747 |
| Round of 16 | aurimo (LT) + Braak vs dunga + FuracãoBR | Baltic States | Won | Strategic 2v2 | Game 3259751 |
| Round of 16 | aurimo (LT) + Braak + Heyheuhei and Wonderland vs dunga + FuracãoBR + giovanni.br | Baltic States | Won | Europe 3v3 | Game 3259643 |
| Round of 16 | aurimo (LT) + Braak + Heyheuhei and Wonderland vs dunga + giovanni.br + SexMachineRJ | Baltic States | Won | Europe 3v3 | Game 3259643 |
| Round of 16 | Braak + aurimo (LT) + Braak + skorpis (LT) + Heyheuhei and Wonderland vs bioVIII + dunga + FuracãoBR + Kantos + SexMachineRJ | Baltic States | Won | Nations Cup 2012 5v5 | Game 3259728 |
| Quarterfinal | dunga • apex | lobstrosity · USA East 1 | Lost | Strategic 1v1 | Game 3485806 |
| Quarterfinal | dunga • apex | BishesUpInErr (AHoL) · USA East 1 | Won | Strategic 1v1 | Game 3485809 |
| Quarterfinal | Furacão.BR | lobstrosity · USA East 1 | Lost | Strategic 1v1 | Game 3485810 |
| Quarterfinal | Furacão.BR | BishesUpInErr (AHoL) · USA East 1 | Lost | Strategic 1v1 | Game 3485811 |
| Quarterfinal | Rorschach + lobstrosity vs dunga + FuracãoBR | USA East 1 | Lost | Strategic 2v2 | Game 3485832 |
| Quarterfinal | Rorschach + lobstrosity vs dunga + FuracãoBR | USA East 1 | Won | Strategic 2v2 | Game 3485833 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + NoobSchool (AHoL) vs bioVIII + dunga + giovanni.br | USA East 1 | Won | Europe 3v3 | Game 3486170 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + NoobSchool (AHoL) vs bioVIII + dunga + giovanni.br | USA East 1 | Lost | Europe 3v3 | Game 3486173 |
| Quarterfinal | Rorschach + BishesUpInErr (AHoL) + lobstrosity + MilitaryManiact#Elite! + NoobSchool (AHoL) vs bioVIII + dunga + FuracãoBR + giovanni.br + Kantos | USA East 1 | Won | Nations Cup 2012 5v5 | Game 3486181 |
| Final | dunga • apex | PaniX · Norway | Lost | Strategic 1v1 | |
| Final | giovanni.br | PaniX · Norway | Lost | Strategic 1v1 | |
| Final | giovanni.br | Yeon · Norway | Lost | Strategic 1v1 | |
| Final | dunga • apex | Yeon · Norway | Lost | Strategic 1v1 | |
| Final | PaniX + Yeon vs dunga + giovanni.br | Norway | Lost | Strategic 2v2 | |
| Final | PaniX + DelPi vs dunga + giovanni.br | Norway | Lost | Strategic 2v2 | |
| Final | DelPi + Yeon + Hennns vs dunga + FuracãoBR + Kantos | Norway | Lost | Europe 3v3 | |
| Final | Omega + Yeon + Hennns vs dunga + FuracãoBR + giovanni.br | Norway | Won | Europe 3v3 | |
| Final | DelPi + Omega + Yeon + Hennns + Cumulus vs dunga + giovanni.br + FuracãoBR + Kantos + bioVIII | Norway | Won | Nations Cup 2012 5v5 |
Every game of Brazil's matches; a team game names its players in grey. Game links open on war.app.