Switzerland
5 seasons · 5 teams
0titles
1final
2best place
22–3–6matches won–drawn–lost
71%matches won
15players
Shares players with: Australia and New Zealand (4 players)
Countries with two or more of the same players, on a roster or in a game, in any season.
Season by season · 5
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2024 | Switzerland | 2 | 12–1–1 | 86% | 6 |
| 2023 | Switzerland | 22 | 2–3 | 40% | 6 |
| 2021 | Switzerland | 5 | 4–1 | 80% | 6 |
| 2019 | Switzerland | 15 | 4–2–0 | 67% | 6 |
| 2012 | Switzerland | 17 | 0–1 | 0% | 6 |
Every team Switzerland sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 15
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| master of desaster | 2019, 2021, 2023, 2024 | 61 | 49 | 12 | 80% | |
| Muli | 2019, 2021, 2023, 2024 | 58 | 40 | 18 | 69% | |
| Terence Kill | 2019, 2021, 2023, 2024 | 53 | 37 | 16 | 70% | |
| Tango | 2019, 2021, 2023, 2024 | 50 | 32 | 18 | 64% | |
| Noctophilia | 2023, 2024 | 30 | 16 | 14 | 53% | |
| iNsAnE | 2019, 2021 | 23 | 12 | 11 | 52% | |
| Automatix | 2019, 2024 | 22 | 19 | 3 | 86% | |
| Star-Lord | 2021 | 10 | 1 | 9 | 10% | |
| Lord_Bendtner | 2023 | 8 | 3 | 5 | 38% | |
| abr | 2012 | 2 | 0 | 2 | 0% | |
| [CH] Vitudurum | 2012 | 0 | 0 | 0 | ||
| chisig | 2012 | 0 | 0 | 0 | ||
| LegendZH | 2012 | 0 | 0 | 0 | ||
| Mackie Messer | 2012 | 0 | 0 | 0 | ||
| muwka | 2012 | 0 | 0 | 0 |
Everyone on a roster of Switzerland's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.