Australia and New Zealand
8 seasons · 17 teams · champion 2025
★ 1title
1final
1best place
27–13–53matches won–drawn–lost
29%matches won
54players
Shares players with: Switzerland (4 players)
Countries with two or more of the same players, on a roster or in a game, in any season.
Season by season · 8
| Season | Team | Place | Matches | Win % | Players |
|---|---|---|---|---|---|
| 2026 | Australia and New Zealand A | in play | 2–0 | 100% | 6 |
| Australia and New Zealand B | in play | 0–4 | 0% | 6 | |
| 2025 | Australia and New Zealand A | 1 | 7–1–0 | 88% | 7 |
| Australia and New Zealand B | 21 | 3–6 | 33% | 9 | |
| Australia and New Zealand C | 21 | 1–2–6 | 11% | 8 | |
| Australia and New Zealand D | 33 | 0–6 | 0% | 7 | |
| 2024 | Australia and New Zealand A | 5 | 5–3–4 | 42% | 10 |
| Australia and New Zealand B | 25 | 1–1–4 | 17% | 7 | |
| Australia and New Zealand C | 33 | 0–1–5 | 0% | 7 | |
| 2023 | Australia and New Zealand A | 12 | 3–2 | 60% | 7 |
| Australia and New Zealand B | 29 | 0–2–3 | 0% | 8 | |
| 2021 | Australia and New Zealand A | 30 | 1–1–3 | 20% | 8 |
| Australia and New Zealand B | 36 | 1–1–3 | 20% | 9 | |
| 2019 | Australia | 32 | 1–1–4 | 17% | 6 |
| 2013 | Australia and New Zealand | 5 | 2–1 | 67% | 3 |
| Austria and Switzerland | 17 | 0–1 | 0% | 7 | |
| 2012 | New Zealand | 17 | 0–1 | 0% | 3 |
Every team Australia and New Zealand sent; a team's name opens its season page with its squad, matches and games. Matches count the finished team matches.
Players · 54
| Player | Seasons | Games | Won | Lost | Win % | Titles |
|---|---|---|---|---|---|---|
| Mathmagician | 2021, 2023, 2024, 2025, 2026 | 46 | 16 | 30 | 35% | |
| PurpleAnxiety | 2021, 2023, 2024, 2025, 2026 | 42 | 23 | 19 | 55% | |
| Vincent van Xeno | 2019, 2023, 2024, 2025 | 39 | 27 | 12 | 69% | 1 |
| {TLA} LND | 2021, 2023, 2025, 2026 | 36 | 23 | 13 | 64% | 1 |
| BMT216A | 2019, 2021, 2023, 2024 | 33 | 9 | 24 | 27% | |
| M1ckDaD1ck | 2021, 2023, 2025, 2026 | 28 | 12 | 16 | 43% | |
| Seraph🇦🇺🥇 | 2024, 2025, 2026 | 27 | 18 | 9 | 67% | 1 |
| Sarg Tank | 2024, 2025, 2026 | 26 | 12 | 14 | 46% | |
| [ARM]BelSon | 2019, 2021 | 22 | 11 | 11 | 50% | |
| Lord of Turnips | 2019, 2021 | 22 | 10 | 12 | 45% | |
| MoriOri | 2023, 2025, 2026 | 21 | 19 | 2 | 90% | 1 |
| Texx | 2023, 2025, 2026 | 21 | 16 | 5 | 76% | 1 |
| Hurtu | 2021, 2024, 2025 | 21 | 4 | 17 | 19% | |
| smwokeweep42002 | 2024 | 19 | 15 | 4 | 79% | |
| Brunden | 2024, 2025, 2026 | 19 | 1 | 18 | 5% | |
| Gandalf | 2024 | 18 | 10 | 8 | 56% | |
| Kerratul | 2023, 2024 | 18 | 7 | 11 | 39% | |
| battlebot | 2024, 2025 | 17 | 7 | 10 | 41% | |
| Winter Midnight | 2023, 2024, 2025 | 16 | 2 | 14 | 12% | |
| lord scott | 2024, 2025 | 15 | 1 | 14 | 7% | |
| BMT216A | 2025, 2026 | 14 | 1 | 13 | 7% | |
| DannyB | 2025 | 13 | 10 | 3 | 77% | 1 |
| Grievous_II | 2024, 2025 | 13 | 2 | 11 | 15% | |
| CrazyCam | 2025, 2026 | 12 | 5 | 7 | 42% | |
| Prophet | 2019 | 12 | 5 | 7 | 42% | |
| Sandgroper | 2019 | 12 | 2 | 10 | 17% | |
| 2_Bags_Full | 2024, 2025 | 12 | 1 | 11 | 8% | |
| Rogue Bristles | 2025, 2026 | 11 | 6 | 5 | 55% | |
| Zank | 2021 | 10 | 7 | 3 | 70% | |
| Chunky | 2021 | 10 | 4 | 6 | 40% | |
| Thessalos54[TPBI] | 2021 | 10 | 2 | 8 | 20% | |
| Rodius | 2024, 2025 | 10 | 1 | 9 | 10% | |
| huddyj | 2025 | 9 | 4 | 5 | 44% | 1 |
| Peacebringer | 2021, 2025 | 9 | 2 | 7 | 22% | |
| Chris | 2023 | 8 | 2 | 6 | 25% | |
| Chriso | 2024 | 6 | 3 | 3 | 50% | |
| Summer | 2013, 2021 | 6 | 2 | 4 | 33% | |
| mike | 2024 | 6 | 2 | 4 | 33% | |
| Nook | 2025 | 6 | 0 | 6 | 0% | |
| stretch88 | 2023 | 6 | 0 | 6 | 0% | |
| Danny Haveatea | 2023, 2024 | 5 | 0 | 5 | 0% | |
| SkekUng | 2021 | 4 | 1 | 3 | 25% | |
| Galahad | 2012, 2013 | 0 | 0 | 0 | ||
| [A-TEAM]rebojones | 2012 | 0 | 0 | 0 | ||
| [CH] Vitudurum | 2013 | 0 | 0 | 0 | ||
| Destroyer88 | 2021 | 0 | 0 | 0 | ||
| Exiltibeter | 2013 | 0 | 0 | 0 | ||
| Firestorm | 2013 | 0 | 0 | 0 | ||
| LegendZH | 2013 | 0 | 0 | 0 | ||
| Mackie Messer | 2013 | 0 | 0 | 0 | ||
| Mattyc | 2012 | 0 | 0 | 0 | ||
| muwka | 2013 | 0 | 0 | 0 | ||
| nich | 2013 | 0 | 0 | 0 | ||
| Titron | 2013 | 0 | 0 | 0 |
Everyone on a roster of Australia and New Zealand's teams or with a 1v1 game for them. Games are 1v1 games played for the country; team games (2v2 and bigger) are left out. A title goes to the champion team's players who played for it.