Nations Cup · Nations Cup 2013
USA Central 2
USA · Nations Cup 2013 · unfinished
9place
1–1matches won–lost
9–17points won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Andersault | 0 | 0 | 0 | |
| Botanator | 0 | 0 | 0 | |
| ChrisCMU | 0 | 0 | 0 | |
| CONQUISTADORS | 0 | 0 | 0 | |
| Jurassic Park | 0 | 0 | 0 | |
| SuperSereal | 0 | 0 | 0 |
1v1 games played for USA Central 2 this season. Team games (2v2 and bigger) are in the games list below.
Matches · 2
The score opens the match and its games.
Games · 9
| Round | USA Central 2 | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 16 | SuperSereal | Timinator • apex · Germany | void · result not recorded | 1v1 (2013) | Game 4939589 |
| Round of 16 | CONQUISTADORS | Timinator • apex · Germany | void · result not recorded | 1v1 (2013) | Game 4939610 |
| Round of 16 | SuperSereal | Julkorn · Germany | void · result not recorded | 1v1 (2013) | Game 4939596 |
| Round of 16 | CONQUISTADORS | Julkorn · Germany | void · result not recorded | 1v1 (2013) | Game 4939612 |
| Round of 16 | CONQUISTADORS + Jurassic Park vs Timinator + ultimaratio; result not recorded | Germany | void | 2v2 (2013) | Game 4939618 |
| Round of 16 | CONQUISTADORS + Jurassic Park vs Mario + tгσςкєгz; result not recorded | Germany | void | 2v2 (2013) | Game 4939621 |
| Round of 16 | Andersault + Botanator + ChrisCMU vs myhandisonfire + Julkorn + ultimaratio; result not recorded | Germany | void | 3v3 (2013) | Game 4939574 |
| Round of 16 | Andersault + Botanator + ChrisCMU vs myhandisonfire + Julkorn + ultimaratio; result not recorded | Germany | void | 3v3 (2013) | Game 4939717 |
| Round of 16 | Andersault + Botanator + ChrisCMU + CONQUISTADORS + Jurassic Park vs myhandisonfire + tгσςкєгz + Mario + Timinator + ultimaratio; result not recorded | Germany | void | 5v5 (2013) | Game 4939684 |
Every game of USA Central 2's matches; a team game names its players in grey. Game links open on war.app.