Nations Cup · Nations Cup 2013
Germany
Germany · Nations Cup 2013 · unfinished
3place
3–0matches won–lost
12–1points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Gnullbegg | 0 | 0 | 0 | |
| Julkorn | 0 | 0 | 0 | |
| Luigi | 0 | 0 | 0 | |
| Mario | 0 | 0 | 0 | |
| myhandisonfire | 0 | 0 | 0 | |
| Timinator • apex | 0 | 0 | 0 | |
| ultimaratio | 0 | 0 | 0 |
1v1 games played for Germany this season. Team games (2v2 and bigger) are in the games list below.
Matches · 3
| Round | Opponent | Score |
|---|---|---|
| Round of 32 | Brazil 3 | 0–0 Won |
| Round of 16 | USA Central 2 | 12–1 Won |
| Quarterfinal | Serbia | 0–0 Won |
The score opens the match and its games.
Games · 18
| Round | Germany | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 16 | Timinator • apex | SuperSereal · USA Central 2 | void · result not recorded | 1v1 (2013) | Game 4939589 |
| Round of 16 | Timinator • apex | CONQUISTADORS · USA Central 2 | void · result not recorded | 1v1 (2013) | Game 4939610 |
| Round of 16 | Julkorn | SuperSereal · USA Central 2 | void · result not recorded | 1v1 (2013) | Game 4939596 |
| Round of 16 | Julkorn | CONQUISTADORS · USA Central 2 | void · result not recorded | 1v1 (2013) | Game 4939612 |
| Round of 16 | CONQUISTADORS + Jurassic Park vs Timinator + ultimaratio; result not recorded | USA Central 2 | void | 2v2 (2013) | Game 4939618 |
| Round of 16 | CONQUISTADORS + Jurassic Park vs Mario + tгσςкєгz; result not recorded | USA Central 2 | void | 2v2 (2013) | Game 4939621 |
| Round of 16 | Andersault + Botanator + ChrisCMU vs myhandisonfire + Julkorn + ultimaratio; result not recorded | USA Central 2 | void | 3v3 (2013) | Game 4939574 |
| Round of 16 | Andersault + Botanator + ChrisCMU vs myhandisonfire + Julkorn + ultimaratio; result not recorded | USA Central 2 | void | 3v3 (2013) | Game 4939717 |
| Round of 16 | Andersault + Botanator + ChrisCMU + CONQUISTADORS + Jurassic Park vs myhandisonfire + tгσςкєгz + Mario + Timinator + ultimaratio; result not recorded | USA Central 2 | void | 5v5 (2013) | Game 4939684 |
| Quarterfinal | Timinator • apex | zaeban · Serbia | void · result not recorded | 1v1 (2013) | Game 5719393 |
| Quarterfinal | Timinator • apex | InspektorS · Serbia | void · result not recorded | 1v1 (2013) | Game 5719397 |
| Quarterfinal | Julkorn | zaeban · Serbia | void · result not recorded | 1v1 (2013) | Game 5719404 |
| Quarterfinal | Julkorn | InspektorS · Serbia | void · result not recorded | 1v1 (2013) | Game 5719407 |
| Quarterfinal | Срећко + mashinedramon vs Timinator + ultimaratio; result not recorded | Serbia | void | 2v2 (2013) | Game 5719442 |
| Quarterfinal | InspektorS + zaeban vs Mario + tгσςкєгz; result not recorded | Serbia | void | 2v2 (2013) | Game 5719446 |
| Quarterfinal | Срећко + Gile + INFERNO vs myhandisonfire + Julkorn + ultimaratio; result not recorded | Serbia | void | 3v3 (2013) | Game 5719365 |
| Quarterfinal | Срећко + Gile + INFERNO vs myhandisonfire + Julkorn + ultimaratio; result not recorded | Serbia | void | 3v3 (2013) | Game 5719378 |
| Quarterfinal | Срећко + mashinedramon + Gile + INFERNO + Brancode vs myhandisonfire + tгσςкєгz + Mario + Timinator + ultimaratio; result not recorded | Serbia | void | 5v5 (2013) | Game 5719329 |
Every game of Germany's matches; a team game names its players in grey. Game links open on war.app.