Nations Cup · Nations Cup 2013
Austria and Switzerland
Australia and New Zealand · Nations Cup 2013 · unfinished
17place
0–1matches won–lost
4–9points won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| [CH] Vitudurum | 0 | 0 | 0 | |
| Exiltibeter | 0 | 0 | 0 | |
| Firestorm | 0 | 0 | 0 | |
| LegendZH | 0 | 0 | 0 | |
| Mackie Messer | 0 | 0 | 0 | |
| muwka | 0 | 0 | 0 | |
| Titron | 0 | 0 | 0 |
1v1 games played for Austria and Switzerland this season. Team games (2v2 and bigger) are in the games list below.
Matches · 1
The score opens the match and its games.
Games · 9
| Round | Austria and Switzerland | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round of 32 | vs | France 1 | Won | 1v1 (2013) | Game 4674010 |
| Round of 32 | vs | France 1 | Won | 1v1 (2013) | Game 4674006 |
| Round of 32 | vs | France 1 | Lost | 1v1 (2013) | Game 4673999 |
| Round of 32 | vs | France 1 | Lost | 1v1 (2013) | Game 4673990 |
| Round of 32 | vs | France 1 | Won | 2v2 (2013) | Game 4674031 |
| Round of 32 | vs | France 1 | Won | 2v2 (2013) | Game 4674021 |
| Round of 32 | vs | France 1 | Lost | 3v3 (2013) | Game 4674046 |
| Round of 32 | vs | France 1 | Lost | 3v3 (2013) | Game 4674040 |
| Round of 32 | vs | France 1 | Lost | 5v5 (2013) | Game 4790242 |
Every game of Austria and Switzerland's matches; a team game names its players in grey. Game links open on war.app.