Nations Cup · Nations Cup 2019
Israel
Israel · Nations Cup 2019 · finished
29place
3–1–2matches won–drawn–lost
41–31games won–lost
4players
Squad · 4 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| clivan | 18 | 17 | 1 | 94% |
| Doron Hoh | 18 | 14 | 4 | 78% |
| Ethosys | 18 | 9 | 9 | 50% |
| Mithrandir | 18 | 1 | 17 | 6% |
1v1 games played for Israel this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | USA | 4–8 Lost |
| Round 2 | Baltic | 6–6 Drawn |
| Round 3 | USA D | 8–4 Won |
| Round 4 | Baltic B | 9–3 Won |
| Round 5 | Nordic C | 5–7 Lost |
| Round 6 | France C | 9–3 Won |
The score opens the match and its games.
Games · 72
| Round | Israel | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Mithrandir | Beren Erchamion · USA | Lost | Guiroma 0% cyclic move | Game 19837782 |
| Round 1 | Ethosys | Super Smoove · USA | Lost | Guiroma 0% cyclic move | Game 19837787 |
| Round 1 | clivan | FiveStarGeneral · USA | Lost | Guiroma 0% cyclic move | Game 19837792 |
| Round 1 | Mithrandir | JV · USA | Lost | Guiroma 0% cyclic move | Game 19837794 |
| Round 1 | Ethosys | JV · USA | Lost | Guiroma 0% cyclic move | Game 19837796 |
| Round 1 | clivan | Jackie Treehorn · USA | Won | Guiroma 0% cyclic move | Game 19837802 |
| Round 1 | clivan | ACL Tears · USA | Won | Guiroma 0% cyclic move | Game 19837804 |
| Round 1 | Doron Hoh | Beren Erchamion · USA | Won | Guiroma 0% cyclic move | Game 19837808 |
| Round 1 | Mithrandir | FiveStarGeneral · USA | Lost | Guiroma 0% cyclic move | Game 19837810 |
| Round 1 | Doron Hoh | Super Smoove · USA | Won | Guiroma 0% cyclic move | Game 19837813 |
| Round 1 | Ethosys | ACL Tears · USA | Lost | Guiroma 0% cyclic move | Game 19837815 |
| Round 1 | Doron Hoh | Jackie Treehorn · USA | Lost | Guiroma 0% cyclic move | Game 19837819 |
| Round 2 | Doron Hoh | joHexi · Baltic | Lost | 1v1 French Brawl | Game 19997972 |
| Round 2 | clivan | Zapukas · Baltic | Won | 1v1 French Brawl | Game 19997973 |
| Round 2 | Mithrandir | konglaide · Baltic | Won | 1v1 French Brawl | Game 19997974 |
| Round 2 | Ethosys | AIRNewbie · Baltic | Won | 1v1 French Brawl | Game 19997975 |
| Round 2 | Doron Hoh | dark · Baltic | Won | 1v1 French Brawl | Game 19997976 |
| Round 2 | clivan | AIRNewbie · Baltic | Won | 1v1 French Brawl | Game 19997978 |
| Round 2 | Mithrandir | dark · Baltic | Lost | 1v1 French Brawl | Game 19997979 |
| Round 2 | Ethosys | konglaide · Baltic | Lost | 1v1 French Brawl | Game 19997980 |
| Round 2 | Doron Hoh | AIRNewbie · Baltic | Lost | 1v1 French Brawl | Game 19997981 |
| Round 2 | clivan | konglaide · Baltic | Won | 1v1 French Brawl | Game 19997982 |
| Round 2 | Mithrandir | joHexi · Baltic | Lost | 1v1 French Brawl | Game 19997983 |
| Round 2 | Ethosys | Zapukas · Baltic | Lost | 1v1 French Brawl | Game 19997984 |
| Round 3 | Ethosys | Checkmqte · USA D | Won | Greece cyclic move | Game 20161676 |
| Round 3 | Doron Hoh | Viking1007 · USA D | Won | Greece cyclic move | Game 20161677 |
| Round 3 | Ethosys | maclen44 · USA D | Won | Greece cyclic move | Game 20161678 |
| Round 3 | Mithrandir | Turkey · USA D | Lost | Greece cyclic move | Game 20161679 |
| Round 3 | clivan | Phobos · USA D | Won | Greece cyclic move | Game 20161680 |
| Round 3 | Mithrandir | Checkmqte · USA D | Lost | Greece cyclic move | Game 20161681 |
| Round 3 | Doron Hoh | maclen44 · USA D | Won | Greece cyclic move | Game 20161682 |
| Round 3 | Doron Hoh | FikeAttack · USA D | Won | Greece cyclic move | Game 20161683 |
| Round 3 | clivan | Turkey · USA D | Won | Greece cyclic move | Game 20161684 |
| Round 3 | Mithrandir | FikeAttack · USA D | Lost | Greece cyclic move | Game 20161685 |
| Round 3 | Ethosys | Phobos · USA D | Lost | Greece cyclic move | Game 20161686 |
| Round 3 | clivan | Viking1007 · USA D | Won | Greece cyclic move | Game 20161687 |
| Round 4 | clivan | Obi Wobi · Baltic B | Won | Volcano Island | Game 20327033 |
| Round 4 | Mithrandir | Tadashi · Baltic B | Lost | Volcano Island | Game 20327034 |
| Round 4 | Ethosys | KubaM1 · Baltic B | Won | Volcano Island | Game 20327035 |
| Round 4 | clivan | Tadashi · Baltic B | Won | Volcano Island | Game 20327036 |
| Round 4 | clivan | Atlantino · Baltic B | Won | Volcano Island | Game 20327037 |
| Round 4 | Doron Hoh | Obi Wobi · Baltic B | Won | Volcano Island | Game 20327038 |
| Round 4 | Mithrandir | Atlantino · Baltic B | Lost | Volcano Island | Game 20327039 |
| Round 4 | Doron Hoh | Tadashi · Baltic B | Won | Volcano Island | Game 20327040 |
| Round 4 | Doron Hoh | Seleukos · Baltic B | Won | Volcano Island | Game 20327041 |
| Round 4 | Ethosys | Atlantino · Baltic B | Won | Volcano Island | Game 20327042 |
| Round 4 | Ethosys | Seleukos · Baltic B | Won | Volcano Island | Game 20327043 |
| Round 4 | Mithrandir | KubaM1 · Baltic B | Lost | Volcano Island | Game 20327044 |
| Round 5 | Mithrandir | Kalevi · Nordic C | Lost | Biomes of Americas RT | Game 20485753 |
| Round 5 | clivan | NikoJelsDK · Nordic C | Won | Biomes of Americas RT | Game 20485754 |
| Round 5 | Mithrandir | Gustaf Mannerheim · Nordic C | Lost | Biomes of Americas RT | Game 20485755 |
| Round 5 | Ethosys | Gustaf Mannerheim · Nordic C | Lost | Biomes of Americas RT | Game 20485756 |
| Round 5 | Mithrandir | NikoJelsDK · Nordic C | Lost | Biomes of Americas RT | Game 20485757 |
| Round 5 | clivan | a dark night · Nordic C | Won | Biomes of Americas RT | Game 20485758 |
| Round 5 | Ethosys | Kalevi · Nordic C | Lost | Biomes of Americas RT | Game 20485759 |
| Round 5 | Doron Hoh | Drazi Empire · Nordic C | Lost | Biomes of Americas RT | Game 20485760 |
| Round 5 | Doron Hoh | Roger Sandell · Nordic C | Won | Biomes of Americas RT | Game 20485761 |
| Round 5 | clivan | Roger Sandell · Nordic C | Won | Biomes of Americas RT | Game 20485762 |
| Round 5 | Ethosys | Drazi Empire · Nordic C | Lost | Biomes of Americas RT | Game 20485763 |
| Round 5 | Doron Hoh | a dark night · Nordic C | Won | Biomes of Americas RT | Game 20485764 |
| Round 6 | Mithrandir | MasterPitt · France C | Lost | MME ladder | Game 20660516 |
| Round 6 | Mithrandir | Olivix le baulois · France C | Lost | MME ladder | Game 20660517 |
| Round 6 | Doron Hoh | FredL · France C | Won | MME ladder | Game 20660518 |
| Round 6 | clivan | FredL · France C | Won | MME ladder | Game 20660519 |
| Round 6 | Mithrandir | Ju · France C | Lost | MME ladder | Game 20660520 |
| Round 6 | Doron Hoh | Ju · France C | Won | MME ladder | Game 20660521 |
| Round 6 | clivan | edou · France C | Won | MME ladder | Game 20660522 |
| Round 6 | Ethosys | edou · France C | Won | MME ladder | Game 20660523 |
| Round 6 | clivan | Ju · France C | Won | MME ladder | Game 20660524 |
| Round 6 | Ethosys | MasterPitt · France C | Won | MME ladder | Game 20660525 |
| Round 6 | Doron Hoh | Olivix le baulois · France C | Won | MME ladder | Game 20660526 |
| Round 6 | Ethosys | Olivix le baulois · France C | Won | MME ladder | Game 20660527 |
Every game of Israel's matches; a team game names its players in grey. Game links open on war.app.