Nations Cup · Nations Cup 2019
Baltic
Baltic · Nations Cup 2019 · finished
33place
1–1–4matches won–drawn–lost
26–46games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| konglaide | 17 | 8 | 9 | 47% |
| AIRNewbie | 17 | 6 | 11 | 35% |
| dark | 14 | 4 | 10 | 29% |
| joHexi | 14 | 4 | 10 | 29% |
| Zapukas | 8 | 3 | 5 | 38% |
| Never Truly Dead | 2 | 1 | 1 | 50% |
1v1 games played for Baltic this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Poland B | 4–8 Lost |
| Round 2 | Israel | 6–6 Drawn |
| Round 3 | France C | 8–4 Won |
| Round 4 | USA B | 4–8 Lost |
| Round 5 | Canada | 1–11 Lost |
| Round 6 | Italy | 3–9 Lost |
The score opens the match and its games.
Games · 72
| Round | Baltic | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | dark | bzox · Poland B | Won | Guiroma 0% cyclic move | Game 19838448 |
| Round 1 | konglaide | [WM] retrospekcja_jeza · Poland B | Lost | Guiroma 0% cyclic move | Game 19838455 |
| Round 1 | AIRNewbie | lineal2012 · Poland B | Lost | Guiroma 0% cyclic move | Game 19838461 |
| Round 1 | Zapukas | lineal2012 · Poland B | Lost | Guiroma 0% cyclic move | Game 19838466 |
| Round 1 | joHexi | Sebus Maximus · Poland B | Won | Guiroma 0% cyclic move | Game 19838472 |
| Round 1 | konglaide | Gangnam Style · Poland B | Lost | Guiroma 0% cyclic move | Game 19838476 |
| Round 1 | AIRNewbie | bzox · Poland B | Lost | Guiroma 0% cyclic move | Game 19838441 |
| Round 1 | dark | Sebus Maximus · Poland B | Lost | Guiroma 0% cyclic move | Game 19838479 |
| Round 1 | joHexi | Gangnam Style · Poland B | Lost | Guiroma 0% cyclic move | Game 19838494 |
| Round 1 | Zapukas | Przemoo · Poland B | Won | Guiroma 0% cyclic move | Game 19838501 |
| Round 1 | Never Truly Dead | [WM] retrospekcja_jeza · Poland B | Lost | Guiroma 0% cyclic move | Game 19838505 |
| Round 1 | Never Truly Dead | Przemoo · Poland B | Won | Guiroma 0% cyclic move | Game 19838510 |
| Round 2 | joHexi | Doron Hoh · Israel | Won | 1v1 French Brawl | Game 19997972 |
| Round 2 | Zapukas | clivan · Israel | Lost | 1v1 French Brawl | Game 19997973 |
| Round 2 | konglaide | Mithrandir · Israel | Lost | 1v1 French Brawl | Game 19997974 |
| Round 2 | AIRNewbie | Ethosys · Israel | Lost | 1v1 French Brawl | Game 19997975 |
| Round 2 | dark | Doron Hoh · Israel | Lost | 1v1 French Brawl | Game 19997976 |
| Round 2 | AIRNewbie | clivan · Israel | Lost | 1v1 French Brawl | Game 19997978 |
| Round 2 | dark | Mithrandir · Israel | Won | 1v1 French Brawl | Game 19997979 |
| Round 2 | konglaide | Ethosys · Israel | Won | 1v1 French Brawl | Game 19997980 |
| Round 2 | AIRNewbie | Doron Hoh · Israel | Won | 1v1 French Brawl | Game 19997981 |
| Round 2 | konglaide | clivan · Israel | Lost | 1v1 French Brawl | Game 19997982 |
| Round 2 | joHexi | Mithrandir · Israel | Won | 1v1 French Brawl | Game 19997983 |
| Round 2 | Zapukas | Ethosys · Israel | Won | 1v1 French Brawl | Game 19997984 |
| Round 3 | AIRNewbie | FredL · France C | Won | Greece cyclic move | Game 20162120 |
| Round 3 | joHexi | Ju · France C | Lost | Greece cyclic move | Game 20162121 |
| Round 3 | Zapukas | Olivix le baulois · France C | Lost | Greece cyclic move | Game 20162122 |
| Round 3 | konglaide | edou · France C | Won | Greece cyclic move | Game 20162123 |
| Round 3 | Zapukas | Bomberman The second · France C | Won | Greece cyclic move | Game 20162124 |
| Round 3 | joHexi | MasterPitt · France C | Lost | Greece cyclic move | Game 20162125 |
| Round 3 | dark | FredL · France C | Won | Greece cyclic move | Game 20162126 |
| Round 3 | konglaide | Ju · France C | Won | Greece cyclic move | Game 20162127 |
| Round 3 | AIRNewbie | Olivix le baulois · France C | Won | Greece cyclic move | Game 20162128 |
| Round 3 | AIRNewbie | edou · France C | Won | Greece cyclic move | Game 20162129 |
| Round 3 | konglaide | Bomberman The second · France C | Won | Greece cyclic move | Game 20162130 |
| Round 3 | dark | MasterPitt · France C | Lost | Greece cyclic move | Game 20162131 |
| Round 4 | Zapukas | Octane · USA B | Lost | Volcano Island | Game 20326913 |
| Round 4 | konglaide | rocky1 · USA B | Won | Volcano Island | Game 20326914 |
| Round 4 | konglaide | Jefferspin · USA B | Won | Volcano Island | Game 20326915 |
| Round 4 | AIRNewbie | Stales78 · USA B | Lost | Volcano Island | Game 20326916 |
| Round 4 | konglaide | Swisster · USA B | Won | Volcano Island | Game 20326917 |
| Round 4 | dark | rocky1 · USA B | Lost | Volcano Island | Game 20326918 |
| Round 4 | dark | sloppyfatginger · USA B | Lost | Volcano Island | Game 20326919 |
| Round 4 | joHexi | Swisster · USA B | Won | Volcano Island | Game 20326920 |
| Round 4 | Zapukas | Stales78 · USA B | Lost | Volcano Island | Game 20326922 |
| Round 4 | AIRNewbie | Octane · USA B | Lost | Volcano Island | Game 20326923 |
| Round 4 | AIRNewbie | sloppyfatginger · USA B | Lost | Volcano Island | Game 20326924 |
| Round 4 | joHexi | Jefferspin · USA B | Lost | Volcano Island | Game 20326925 |
| Round 5 | konglaide | mslasm · Canada | Lost | Biomes of Americas RT | Game 20485676 |
| Round 5 | AIRNewbie | DarrenDieHard · Canada | Lost | Biomes of Americas RT | Game 20485677 |
| Round 5 | dark | Baer · Canada | Lost | Biomes of Americas RT | Game 20485678 |
| Round 5 | joHexi | The Shots · Canada | Lost | Biomes of Americas RT | Game 20485679 |
| Round 5 | joHexi | JustinR17 · Canada | Lost | Biomes of Americas RT | Game 20485680 |
| Round 5 | joHexi | Baer · Canada | Lost | Biomes of Americas RT | Game 20485681 |
| Round 5 | konglaide | DarrenDieHard · Canada | Lost | Biomes of Americas RT | Game 20485682 |
| Round 5 | konglaide | Baer · Canada | Lost | Biomes of Americas RT | Game 20485683 |
| Round 5 | dark | mslasm · Canada | Lost | Biomes of Americas RT | Game 20485684 |
| Round 5 | AIRNewbie | The Shots · Canada | Won | Biomes of Americas RT | Game 20485685 |
| Round 5 | dark | JustinR17 · Canada | Lost | Biomes of Americas RT | Game 20485686 |
| Round 5 | AIRNewbie | JustinR17 · Canada | Lost | Biomes of Americas RT | Game 20485687 |
| Round 6 | AIRNewbie | [V.I.W] recruiting time! Join us ! · Italy | Won | MME ladder | Game 20660461 |
| Round 6 | AIRNewbie | Hergul · Italy | Lost | MME ladder | Game 20660462 |
| Round 6 | dark | Iron · Italy | Won | MME ladder | Game 20660463 |
| Round 6 | joHexi | Taji · Italy | Lost | MME ladder | Game 20660464 |
| Round 6 | dark | Hergul · Italy | Lost | MME ladder | Game 20660465 |
| Round 6 | joHexi | NoName 2.1 · Italy | Lost | MME ladder | Game 20660466 |
| Round 6 | konglaide | Iron · Italy | Lost | MME ladder | Game 20660467 |
| Round 6 | joHexi | [V.I.W] recruiting time! Join us ! · Italy | Lost | MME ladder | Game 20660468 |
| Round 6 | konglaide | NoName 2.1 · Italy | Won | MME ladder | Game 20660469 |
| Round 6 | AIRNewbie | NoName 2.1 · Italy | Lost | MME ladder | Game 20660471 |
| Round 6 | konglaide | Hergul · Italy | Lost | MME ladder | Game 20660472 |
| Round 6 | dark | Taji · Italy | Lost | MME ladder | Game 20660473 |
Every game of Baltic's matches; a team game names its players in grey. Game links open on war.app.