Nations Cup · Nations Cup 2019
Portugal
Portugal · Nations Cup 2019 · finished
10place
3–1–2matches won–drawn–lost
41–31games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Digital | 12 | 12 | 0 | 100% |
| jimmy | 12 | 10 | 2 | 83% |
| criba86 | 12 | 8 | 4 | 67% |
| ps | 12 | 7 | 5 | 58% |
| KaitoS | 12 | 2 | 10 | 17% |
| Luthor | 12 | 2 | 10 | 17% |
1v1 games played for Portugal this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Round 1 | USA D | 9–3 Won |
| Round 2 | Switzerland | 5–7 Lost |
| Round 3 | Poland B | 6–6 Drawn |
| Round 4 | Hellas | 8–4 Won |
| Round 5 | Germany C | 4–8 Lost |
| Round 6 | Netherlands B | 9–3 Won |
The score opens the match and its games.
Games · 72
| Round | Portugal | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | KaitoS | Checkmqte · USA D | Lost | Guiroma 0% cyclic move | Game 19838592 |
| Round 1 | KaitoS | Phobos · USA D | Lost | Guiroma 0% cyclic move | Game 19838596 |
| Round 1 | Digital | Turkey · USA D | Won | Guiroma 0% cyclic move | Game 19838610 |
| Round 1 | jimmy | maclen44 · USA D | Won | Guiroma 0% cyclic move | Game 19838618 |
| Round 1 | criba86 | Checkmqte · USA D | Won | Guiroma 0% cyclic move | Game 19838620 |
| Round 1 | jimmy | FikeAttack · USA D | Won | Guiroma 0% cyclic move | Game 19838624 |
| Round 1 | Digital | Viking1007 · USA D | Won | Guiroma 0% cyclic move | Game 19838603 |
| Round 1 | Luthor | maclen44 · USA D | Lost | Guiroma 0% cyclic move | Game 19838627 |
| Round 1 | Luthor | Turkey · USA D | Won | Guiroma 0% cyclic move | Game 19838631 |
| Round 1 | ps | Phobos · USA D | Won | Guiroma 0% cyclic move | Game 19838637 |
| Round 1 | ps | FikeAttack · USA D | Won | Guiroma 0% cyclic move | Game 19838640 |
| Round 1 | criba86 | Viking1007 · USA D | Won | Guiroma 0% cyclic move | Game 19838644 |
| Round 2 | criba86 | iNsAnE · Switzerland | Won | 1v1 French Brawl | Game 19997945 |
| Round 2 | Digital | Terence Kill · Switzerland | Won | 1v1 French Brawl | Game 19997946 |
| Round 2 | KaitoS | iNsAnE · Switzerland | Lost | 1v1 French Brawl | Game 19997947 |
| Round 2 | Digital | master of desaster · Switzerland | Won | 1v1 French Brawl | Game 19997948 |
| Round 2 | jimmy | Muli · Switzerland | Won | 1v1 French Brawl | Game 19997949 |
| Round 2 | ps | Tango · Switzerland | Lost | 1v1 French Brawl | Game 19997950 |
| Round 2 | KaitoS | Muli · Switzerland | Lost | 1v1 French Brawl | Game 19997952 |
| Round 2 | ps | Terence Kill · Switzerland | Lost | 1v1 French Brawl | Game 19997953 |
| Round 2 | jimmy | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 19997954 |
| Round 2 | criba86 | Tango · Switzerland | Won | 1v1 French Brawl | Game 19997955 |
| Round 2 | Luthor | master of desaster · Switzerland | Lost | 1v1 French Brawl | Game 19997956 |
| Round 2 | Luthor | Muli · Switzerland | Lost | 1v1 French Brawl | Game 19997957 |
| Round 3 | Digital | bzox · Poland B | Won | Greece cyclic move | Game 20161555 |
| Round 3 | Luthor | [WM] retrospekcja_jeza · Poland B | Lost | Greece cyclic move | Game 20161557 |
| Round 3 | jimmy | Przemoo · Poland B | Won | Greece cyclic move | Game 20161558 |
| Round 3 | ps | Przemoo · Poland B | Won | Greece cyclic move | Game 20161559 |
| Round 3 | KaitoS | Gangnam Style · Poland B | Lost | Greece cyclic move | Game 20161560 |
| Round 3 | ps | Sebus Maximus · Poland B | Won | Greece cyclic move | Game 20161561 |
| Round 3 | Luthor | bzox · Poland B | Lost | Greece cyclic move | Game 20161562 |
| Round 3 | KaitoS | lineal2012 · Poland B | Lost | Greece cyclic move | Game 20161563 |
| Round 3 | criba86 | Gangnam Style · Poland B | Lost | Greece cyclic move | Game 20161564 |
| Round 3 | jimmy | Sebus Maximus · Poland B | Lost | Greece cyclic move | Game 20161565 |
| Round 3 | Digital | [WM] retrospekcja_jeza · Poland B | Won | Greece cyclic move | Game 20161566 |
| Round 3 | criba86 | lineal2012 · Poland B | Won | Greece cyclic move | Game 20161567 |
| Round 4 | ps | Leo41 · Hellas | Lost | Volcano Island | Game 20326748 |
| Round 4 | KaitoS | Samwise · Hellas | Won | Volcano Island | Game 20326750 |
| Round 4 | Digital | Nefeli · Hellas | Won | Volcano Island | Game 20326751 |
| Round 4 | criba86 | Nefeli · Hellas | Won | Volcano Island | Game 20326752 |
| Round 4 | Digital | Leo41 · Hellas | Won | Volcano Island | Game 20326753 |
| Round 4 | Luthor | Dr. Love · Hellas | Lost | Volcano Island | Game 20326754 |
| Round 4 | jimmy | Samwise · Hellas | Won | Volcano Island | Game 20326755 |
| Round 4 | KaitoS | Dr. Love · Hellas | Lost | Volcano Island | Game 20326757 |
| Round 4 | ps | Pharos · Hellas | Won | Volcano Island | Game 20326758 |
| Round 4 | jimmy | Φιλώτας · Hellas | Won | Volcano Island | Game 20326759 |
| Round 4 | criba86 | Pharos · Hellas | Won | Volcano Island | Game 20326760 |
| Round 4 | Luthor | Φιλώτας · Hellas | Lost | Volcano Island | Game 20326761 |
| Round 5 | Luthor | Dreamworker · Germany C | Lost | Biomes of Americas RT | Game 20485614 |
| Round 5 | jimmy | Dreamworker · Germany C | Won | Biomes of Americas RT | Game 20485615 |
| Round 5 | Luthor | koso · Germany C | Lost | Biomes of Americas RT | Game 20485616 |
| Round 5 | criba86 | Janine · Germany C | Lost | Biomes of Americas RT | Game 20485617 |
| Round 5 | Digital | FC Bayern · Germany C | Won | Biomes of Americas RT | Game 20485618 |
| Round 5 | jimmy | (ง︡'-'︠)ง let's fight!! · Germany C | Won | Biomes of Americas RT | Game 20485619 |
| Round 5 | ps | (ง︡'-'︠)ง let's fight!! · Germany C | Lost | Biomes of Americas RT | Game 20485620 |
| Round 5 | KaitoS | Janine · Germany C | Lost | Biomes of Americas RT | Game 20485621 |
| Round 5 | Digital | Kicker · Germany C | Won | Biomes of Americas RT | Game 20485622 |
| Round 5 | ps | Kicker · Germany C | Lost | Biomes of Americas RT | Game 20485623 |
| Round 5 | KaitoS | FC Bayern · Germany C | Lost | Biomes of Americas RT | Game 20485624 |
| Round 5 | criba86 | koso · Germany C | Lost | Biomes of Americas RT | Game 20485625 |
| Round 6 | Digital | Vindude · Netherlands B | Won | MME ladder | Game 20660407 |
| Round 6 | criba86 | Vindude · Netherlands B | Won | MME ladder | Game 20660408 |
| Round 6 | ps | ARand0mPlayer · Netherlands B | Won | MME ladder | Game 20660409 |
| Round 6 | ps | Andre Laufmöller · Netherlands B | Won | MME ladder | Game 20660411 |
| Round 6 | KaitoS | ARand0mPlayer · Netherlands B | Lost | MME ladder | Game 20660412 |
| Round 6 | jimmy | BaronSengir · Netherlands B | Won | MME ladder | Game 20660413 |
| Round 6 | Digital | BaronSengir · Netherlands B | Won | MME ladder | Game 20660414 |
| Round 6 | Luthor | Pink · Netherlands B | Lost | MME ladder | Game 20660415 |
| Round 6 | criba86 | ARand0mPlayer · Netherlands B | Lost | MME ladder | Game 20660417 |
| Round 6 | KaitoS | Andre Laufmöller · Netherlands B | Won | MME ladder | Game 20660418 |
| Round 6 | Luthor | Andre Laufmöller · Netherlands B | Won | MME ladder | Game 20660419 |
| Round 6 | jimmy | Pink · Netherlands B | Won | MME ladder | Game 20660420 |
Every game of Portugal's matches; a team game names its players in grey. Game links open on war.app.