lineal2012
Plays from
Poland ·
Polish Eagles · All tournaments and stats · war.app profile
6seasons
0titles
31–161v1 W–L
66%win rate
| Season | Played for | W | L | Team's place |
|---|---|---|---|---|
| Nations Cup 2026 | Poland A | 2 | 0 | in play |
| Nations Cup 2025 | Poland A | 5 | 4 | 3 |
| Nations Cup 2024 | Poland A | 5 | 1 | 9 |
| Nations Cup 2023 | Poland A | 3 | 5 | 3 |
| Nations Cup 2021 | Poland A | 8 | 2 | 4 |
| Nations Cup 2019 | Poland B | 8 | 4 | 14 |
1v1 games, counted for the team each was played for; team games are on the match pages. Played for Poland.