Nations Cup · Nations Cup 2023
Australia and New Zealand B
Australia and New Zealand · Nations Cup 2023 · finished
29place
0–2–3matches won–drawn–lost
19–35games won–lost
8players
Squad · 8 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| M1ckDaD1ck | 8 | 6 | 2 | 75% |
| BMT216A | 8 | 2 | 6 | 25% |
| Chris | 8 | 2 | 6 | 25% |
| Winter Midnight | 8 | 2 | 6 | 25% |
| stretch88 | 6 | 0 | 6 | 0% |
| {TLA} LND | 4 | 4 | 0 | 100% |
| Kerratul | 4 | 2 | 2 | 50% |
| Danny Haveatea | 2 | 0 | 2 | 0% |
1v1 games played for Australia and New Zealand B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Czech Republic | 6–6 Drawn |
| Round 2 | USA B | 3–9 Lost |
| Round 3 | Italy C | 6–6 Drawn |
| Round 4 | USA C | 3–9 Lost |
| Round 5 | Poland B | 1–5 Lost |
The score opens the match and its games.
Games · 54
| Round | Australia and New Zealand B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Winter Midnight | SkweerookL · Czech Republic | Lost | Phobia WR RT | Game 35123688 |
| Round 1 | stretch88 | Brak😡 · Czech Republic | Lost | Phobia WR RT | Game 35123689 |
| Round 1 | Chris | psykkoman · Czech Republic | Lost | Phobia WR RT | Game 35123690 |
| Round 1 | BMT216A | καλλιστηι · Czech Republic | Won · booted | Phobia WR RT | Game 35123691 |
| Round 1 | M1ckDaD1ck | Bamboo (CZ-SK) · Czech Republic | Lost | Phobia WR RT | Game 35123692 |
| Round 1 | M1ckDaD1ck | καλλιστηι · Czech Republic | Won · booted | Phobia WR RT | Game 35123693 |
| Round 1 | Winter Midnight | Bamboo (CZ-SK) · Czech Republic | Won | Phobia WR RT | Game 35123694 |
| Round 1 | {TLA} LND | Denriev · Czech Republic | Won | Phobia WR RT | Game 35123695 |
| Round 1 | BMT216A | SkweerookL · Czech Republic | Won | Phobia WR RT | Game 35123696 |
| Round 1 | {TLA} LND | psykkoman · Czech Republic | Won | Phobia WR RT | Game 35123697 |
| Round 1 | Chris | Brak😡 · Czech Republic | Lost | Phobia WR RT | Game 35123698 |
| Round 1 | stretch88 | Denriev · Czech Republic | Lost | Phobia WR RT | Game 35123699 |
| Round 2 | Winter Midnight | Jefferspin · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335216 |
| Round 2 | {TLA} LND | Ares · USA B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335217 |
| Round 2 | stretch88 | nickpugs3 · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335219 |
| Round 2 | Chris | nickpugs3 · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335221 |
| Round 2 | {TLA} LND | Stales78 · USA B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335222 |
| Round 2 | M1ckDaD1ck | Jefferspin · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335223 |
| Round 2 | Winter Midnight | Ares · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335224 |
| Round 2 | BMT216A | Orcus · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335225 |
| Round 2 | Chris | Orcus · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335227 |
| Round 2 | stretch88 | ACL Tears · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335228 |
| Round 2 | BMT216A | ACL Tears · USA B | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335229 |
| Round 2 | M1ckDaD1ck | Stales78 · USA B | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335230 |
| Round 3 | M1ckDaD1ck | mappino · Italy C | Won | Malvia | Game 35595201 |
| Round 3 | Winter Midnight | mappino · Italy C | Lost | Malvia | Game 35595203 |
| Round 3 | Chris | Roch · Italy C | Won · deleted: did not join | Malvia | Game 35595204 |
| Round 3 | stretch88 | Alexandergat · Italy C | Lost | Malvia | Game 35595205 |
| Round 3 | Kerratul | Fralex · Italy C | Won | Malvia | Game 35595207 |
| Round 3 | M1ckDaD1ck | Fralex · Italy C | Won | Malvia | Game 35595208 |
| Round 3 | Chris | skandalo · Italy C | Won | Malvia | Game 35595209 |
| Round 3 | BMT216A | Defeking94 · Italy C | Lost | Malvia | Game 35595210 |
| Round 3 | stretch88 | skandalo · Italy C | Lost | Malvia | Game 35595211 |
| Round 3 | BMT216A | Alexandergat · Italy C | Lost | Malvia | Game 35595212 |
| Round 3 | Kerratul | Roch · Italy C | Won · deleted: did not join | Malvia | Game 35595213 |
| Round 3 | Winter Midnight | Defeking94 · Italy C | Lost | Malvia | Game 35595214 |
| Round 4 | BMT216A | Gincompetent · USA C | Lost | Lake Town | Game 35835162 |
| Round 4 | Kerratul | vicnus · USA C | Lost | Lake Town | Game 35835163 |
| Round 4 | Kerratul | Old Nick · USA C | Lost | Lake Town | Game 35835164 |
| Round 4 | Chris | DH · USA C | Lost | Lake Town | Game 35835165 |
| Round 4 | Winter Midnight | [GM] Realtor · USA C | Won · booted | Lake Town | Game 35835166 |
| Round 4 | Danny Haveatea | vicnus · USA C | Lost | Lake Town | Game 35835167 |
| Round 4 | Winter Midnight | Gincompetent · USA C | Lost | Lake Town | Game 35835168 |
| Round 4 | Danny Haveatea | DH · USA C | Lost | Lake Town | Game 35835169 |
| Round 4 | BMT216A | Old Nick · USA C | Lost | Lake Town | Game 35835170 |
| Round 4 | M1ckDaD1ck | [GM] Realtor · USA C | Won | Lake Town | Game 35835171 |
| Round 4 | Chris | sb · USA C | Lost | Lake Town | Game 35835172 |
| Round 4 | M1ckDaD1ck | sb · USA C | Won | Lake Town | Game 35835173 |
| Round 5 | Semper Fidelis + NoePL vs M1ckDaD1ck + Winter Midnight | Poland B | Lost | Volcano 2v2 | Game 36106573 |
| Round 5 | Dziku + vojta vs Kerratul + Danny Haveatea | Poland B | Won | Volcano 2v2 | Game 36106574 |
| Round 5 | Sebus Maximus + Glardhamion vs Winter Midnight + Danny Haveatea | Poland B | Lost | Volcano 2v2 | Game 36116385 |
| Round 5 | Glardhamion + NoePL vs Kerratul + Chris | Poland B | Lost | Volcano 2v2 | Game 36116386 |
| Round 5 | Sebus Maximus + vojta vs BMT216A + Chris | Poland B | Lost | Volcano 2v2 | Game 36116387 |
| Round 5 | Dziku + Semper Fidelis vs M1ckDaD1ck + BMT216A | Poland B | Lost | Volcano 2v2 | Game 36106578 |
Every game of Australia and New Zealand B's matches; a team game names its players in grey. Game links open on war.app.