Nations Cup · Nations Cup 2023
France A
France · Nations Cup 2023 · finished
2place
4–1–0matches won–drawn–lost
46–8games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Phaeril | 8 | 8 | 0 | 100% |
| Bbraw | 8 | 7 | 1 | 88% |
| rakleader | 8 | 7 | 1 | 88% |
| FALSTAFF | 8 | 6 | 2 | 75% |
| Fan | 8 | 6 | 2 | 75% |
| jache | 8 | 6 | 2 | 75% |
1v1 games played for France A this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Hellas B | 12–0 Won |
| Round 2 | USA A | 6–6 Drawn |
| Round 3 | Czech Republic | 11–1 Won |
| Round 4 | Hispanics | 11–1 Won |
| Round 5 | Australia and New Zealand A | 6–0 Won |
The score opens the match and its games.
Games · 54
| Round | France A | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Bbraw | Stathis · Hellas B | Won | Phobia WR RT | Game 35123534 |
| Round 1 | rakleader | blue stream · Hellas B | Won | Phobia WR RT | Game 35123535 |
| Round 1 | FALSTAFF | blue stream · Hellas B | Won · deleted: did not join | Phobia WR RT | Game 35123536 |
| Round 1 | Phaeril | nikrek · Hellas B | Won | Phobia WR RT | Game 35123537 |
| Round 1 | FALSTAFF | Stathis · Hellas B | Won | Phobia WR RT | Game 35123538 |
| Round 1 | jache | Cruyff · Hellas B | Won | Phobia WR RT | Game 35123539 |
| Round 1 | Phaeril | Bill Green · Hellas B | Won | Phobia WR RT | Game 35123540 |
| Round 1 | Bbraw | PNat · Hellas B | Won | Phobia WR RT | Game 35123541 |
| Round 1 | rakleader | Bill Green · Hellas B | Won | Phobia WR RT | Game 35123542 |
| Round 1 | Fan | nikrek · Hellas B | Won | Phobia WR RT | Game 35123543 |
| Round 1 | Fan | Cruyff · Hellas B | Won | Phobia WR RT | Game 35123544 |
| Round 1 | jache | PNat · Hellas B | Won | Phobia WR RT | Game 35123545 |
| Round 2 | jache | Octane · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335161 |
| Round 2 | FALSTAFF | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335163 |
| Round 2 | Bbraw | almosttricky · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335164 |
| Round 2 | rakleader | Octane · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335166 |
| Round 2 | Bbraw | Beren Erchamion · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335168 |
| Round 2 | Fan | Bonsai · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335169 |
| Round 2 | Fan | Motoki · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335171 |
| Round 2 | Phaeril | almosttricky · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335172 |
| Round 2 | Phaeril | Bonsai · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335173 |
| Round 2 | rakleader | Beren Erchamion · USA A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335175 |
| Round 2 | FALSTAFF | Motoki · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335176 |
| Round 2 | jache | Jacoþ thε Restle§°ⁿ³ · USA A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335177 |
| Round 3 | Fan | Paulie · Czech Republic | Won | Malvia | Game 35595110 |
| Round 3 | Phaeril | Denriev · Czech Republic | Won | Malvia | Game 35595111 |
| Round 3 | Fan | psykkoman · Czech Republic | Won | Malvia | Game 35595112 |
| Round 3 | Bbraw | καλλιστηι · Czech Republic | Lost | Malvia | Game 35595113 |
| Round 3 | FALSTAFF | Denriev · Czech Republic | Won | Malvia | Game 35595115 |
| Round 3 | jache | καλλιστηι · Czech Republic | Won | Malvia | Game 35595116 |
| Round 3 | FALSTAFF | Bamboo (CZ-SK) · Czech Republic | Won | Malvia | Game 35595117 |
| Round 3 | jache | psykkoman · Czech Republic | Won | Malvia | Game 35595118 |
| Round 3 | rakleader | RDW · Czech Republic | Won | Malvia | Game 35595119 |
| Round 3 | Phaeril | RDW · Czech Republic | Won | Malvia | Game 35595120 |
| Round 3 | Bbraw | Paulie · Czech Republic | Won | Malvia | Game 35595121 |
| Round 3 | rakleader | Bamboo (CZ-SK) · Czech Republic | Won | Malvia | Game 35595122 |
| Round 4 | Bbraw | Asurados · Hispanics | Won | Lake Town | Game 35835069 |
| Round 4 | Fan | Gatsu12 · Hispanics | Lost | Lake Town | Game 35835070 |
| Round 4 | jache | Gatsu12 · Hispanics | Won | Lake Town | Game 35835071 |
| Round 4 | Phaeril | Juan · Hispanics | Won · deleted: did not join | Lake Town | Game 35835073 |
| Round 4 | jache | Cicero_ · Hispanics | Won | Lake Town | Game 35835074 |
| Round 4 | rakleader | Asurados · Hispanics | Won | Lake Town | Game 35835075 |
| Round 4 | FALSTAFF | Tukuro · Hispanics | Won | Lake Town | Game 35835076 |
| Round 4 | Phaeril | Pavluski · Hispanics | Won | Lake Town | Game 35835077 |
| Round 4 | FALSTAFF | Juan · Hispanics | Won · deleted: did not join | Lake Town | Game 35835078 |
| Round 4 | Fan | Tukuro · Hispanics | Won | Lake Town | Game 35835079 |
| Round 4 | Bbraw | Pavluski · Hispanics | Won | Lake Town | Game 35835080 |
| Round 4 | rakleader | Cicero_ · Hispanics | Won | Lake Town | Game 35835081 |
| Round 5 | jache + Bbraw vs MoriOri + LND | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116345 |
| Round 5 | Fan + Phaeril vs PurpleAnxiety + Mathmagician | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116346 |
| Round 5 | Bbraw + Phaeril vs LND + Texx | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116347 |
| Round 5 | FALSTAFF + rakleader vs PurpleAnxiety + Xenophon | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116348 |
| Round 5 | jache + rakleader vs MoriOri + Texx | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116349 |
| Round 5 | FALSTAFF + Fan vs Xenophon + Mathmagician | Australia and New Zealand A | Won | Volcano 2v2 | Game 36116351 |
Every game of France A's matches; a team game names its players in grey. Game links open on war.app.