Nations Cup · Nations Cup 2023
Hispanics
Hispanics · Nations Cup 2023 · finished
22place
2–3matches won–lost
27–27games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Gatsu12 | 8 | 7 | 1 | 88% |
| Juan | 8 | 6 | 2 | 75% |
| Tukuro | 8 | 5 | 3 | 62% |
| Cicero_ | 8 | 3 | 5 | 38% |
| Pavluski | 8 | 3 | 5 | 38% |
| NoName 2.1 | 6 | 1 | 5 | 17% |
| Asurados | 2 | 0 | 2 | 0% |
1v1 games played for Hispanics this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | USA D | 11–1 Won |
| Round 2 | Italy A | 5–7 Lost |
| Round 3 | Poland B | 8–4 Won |
| Round 4 | France A | 1–11 Lost |
| Round 5 | Poland A | 2–4 Lost |
The score opens the match and its games.
Games · 54
| Round | Hispanics | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | Gatsu12 | Torsten · USA D | Won | Phobia WR RT | Game 35123676 |
| Round 1 | Gatsu12 | Son of Gib · USA D | Won | Phobia WR RT | Game 35123677 |
| Round 1 | Cicero_ | Son of Gib · USA D | Won | Phobia WR RT | Game 35123678 |
| Round 1 | NoName 2.1 | Trump 45 47 · USA D | Won | Phobia WR RT | Game 35123679 |
| Round 1 | Juan | Gincompetent · USA D | Won | Phobia WR RT | Game 35123680 |
| Round 1 | Juan | PackMan97 · USA D | Won | Phobia WR RT | Game 35123681 |
| Round 1 | Cicero_ | Torsten · USA D | Won | Phobia WR RT | Game 35123682 |
| Round 1 | Tukuro | Trump 45 47 · USA D | Won | Phobia WR RT | Game 35123683 |
| Round 1 | Pavluski | Frank Iacobazzi · USA D | Won | Phobia WR RT | Game 35123684 |
| Round 1 | Pavluski | PackMan97 · USA D | Won | Phobia WR RT | Game 35123685 |
| Round 1 | Tukuro | Gincompetent · USA D | Won | Phobia WR RT | Game 35123686 |
| Round 1 | NoName 2.1 | Frank Iacobazzi · USA D | Lost | Phobia WR RT | Game 35123687 |
| Round 2 | Pavluski | Lepanto31 · Italy A | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335148 |
| Round 2 | NoName 2.1 | Corsaro93 · Italy A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335149 |
| Round 2 | Tukuro | [V.I.W] recruiting time! Join us ! · Italy A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335150 |
| Round 2 | Cicero_ | John · Italy A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335151 |
| Round 2 | Gatsu12 | Rodrigo · Italy A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335153 |
| Round 2 | Cicero_ | Corsaro93 · Italy A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335154 |
| Round 2 | Juan | Solar · Italy A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335155 |
| Round 2 | Gatsu12 | [V.I.W] recruiting time! Join us ! · Italy A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335156 |
| Round 2 | Tukuro | Lepanto31 · Italy A | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335157 |
| Round 2 | Pavluski | Rodrigo · Italy A | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335158 |
| Round 2 | NoName 2.1 | Solar · Italy A | Lost · booted | 1v1 Yorkshire Brawl (MTL) | Game 35335159 |
| Round 2 | Juan | John · Italy A | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335160 |
| Round 3 | Tukuro | spejsonopp · Poland B | Won | Malvia | Game 35595162 |
| Round 3 | Juan | Dziku · Poland B | Won | Malvia | Game 35595163 |
| Round 3 | NoName 2.1 | Glardhamion🐉 · Poland B | Lost | Malvia | Game 35595164 |
| Round 3 | Gatsu12 | spejsonopp · Poland B | Won | Malvia | Game 35595165 |
| Round 3 | Cicero_ | Semper Fidelis · Poland B | Won | Malvia | Game 35595166 |
| Round 3 | Tukuro | Semper Fidelis · Poland B | Won | Malvia | Game 35595167 |
| Round 3 | Cicero_ | Glardhamion🐉 · Poland B | Lost | Malvia | Game 35595168 |
| Round 3 | NoName 2.1 | vojta · Poland B | Lost · booted | Malvia | Game 35595169 |
| Round 3 | Gatsu12 | NoePL · Poland B | Won | Malvia | Game 35595170 |
| Round 3 | Pavluski | NoePL · Poland B | Lost · booted | Malvia | Game 35595172 |
| Round 3 | Pavluski | Dziku · Poland B | Won | Malvia | Game 35595173 |
| Round 3 | Juan | vojta · Poland B | Won | Malvia | Game 35595174 |
| Round 4 | Asurados | Bbraw · France A | Lost | Lake Town | Game 35835069 |
| Round 4 | Gatsu12 | Fan · France A | Won | Lake Town | Game 35835070 |
| Round 4 | Gatsu12 | jache · France A | Lost | Lake Town | Game 35835071 |
| Round 4 | Juan | Phaeril · France A | Lost · deleted: did not join | Lake Town | Game 35835073 |
| Round 4 | Cicero_ | jache · France A | Lost | Lake Town | Game 35835074 |
| Round 4 | Asurados | rakleader · France A | Lost | Lake Town | Game 35835075 |
| Round 4 | Tukuro | FALSTAFF · France A | Lost | Lake Town | Game 35835076 |
| Round 4 | Pavluski | Phaeril · France A | Lost | Lake Town | Game 35835077 |
| Round 4 | Juan | FALSTAFF · France A | Lost · deleted: did not join | Lake Town | Game 35835078 |
| Round 4 | Tukuro | Fan · France A | Lost | Lake Town | Game 35835079 |
| Round 4 | Pavluski | Bbraw · France A | Lost | Lake Town | Game 35835080 |
| Round 4 | Cicero_ | rakleader · France A | Lost | Lake Town | Game 35835081 |
| Round 5 | The Gunslinger + Castel Gandolfo vs Pavluski + Juan | Poland A | Lost | Volcano 2v2 | Game 36116363 |
| Round 5 | The Gunslinger + lineal2021 vs Gatsu + Tukuro | Poland A | Lost | Volcano 2v2 | Game 36116364 |
| Round 5 | Rento + spejsonopp vs Cicero + Juan | Poland A | Won | Volcano 2v2 | Game 36116366 |
| Round 5 | Wini + lineal2021 vs Gatsu + Asurados | Poland A | Lost | Volcano 2v2 | Game 36116367 |
| Round 5 | Wini + spejsonopp vs Pavluski + Tukuro | Poland A | Won | Volcano 2v2 | Game 36116368 |
| Round 5 | Rento + Castel Gandolfo vs Cicero + Asurados | Poland A | Lost | Volcano 2v2 | Game 36106547 |
Every game of Hispanics's matches; a team game names its players in grey. Game links open on war.app.