Nations Cup · Nations Cup 2023
France C
France · Nations Cup 2023 · finished
22place
2–1–2matches won–drawn–lost
23–31games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| edou | 11 | 7 | 4 | 64% |
| rgk | 11 | 6 | 5 | 55% |
| sanguis | 8 | 4 | 4 | 50% |
| Guéridon Canard | 8 | 3 | 5 | 38% |
| Terenig | 8 | 3 | 5 | 38% |
| chessgamer | 2 | 0 | 2 | 0% |
| Legui | 0 | 0 | 0 |
1v1 games played for France C this season. Team games (2v2 and bigger) are in the games list below.
Matches · 5
| Round | Opponent | Score |
|---|---|---|
| Round 1 | Italy A | 0–12 Lost |
| Round 2 | USA D | 6–6 Drawn |
| Round 3 | Italy E | 7–5 Won |
| Round 4 | Italy D | 10–2 Won |
| Round 5 | Netherlands | 0–6 Lost |
The score opens the match and its games.
Games · 54
| Round | France C | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 1 | sanguis | Lepanto31 · Italy A | Lost | Phobia WR RT | Game 35123509 |
| Round 1 | Terenig | Rodrigo · Italy A | Lost | Phobia WR RT | Game 35123510 |
| Round 1 | Guéridon Canard | Solar · Italy A | Lost | Phobia WR RT | Game 35123511 |
| Round 1 | edou | Corsaro93 · Italy A | Lost | Phobia WR RT | Game 35123512 |
| Round 1 | rgk | John · Italy A | Lost | Phobia WR RT | Game 35123513 |
| Round 1 | edou | Solar · Italy A | Lost | Phobia WR RT | Game 35123514 |
| Round 1 | rgk | [V.I.W] recruiting time! Join us ! · Italy A | Lost | Phobia WR RT | Game 35123515 |
| Round 1 | sanguis | John · Italy A | Lost | Phobia WR RT | Game 35123516 |
| Round 1 | chessgamer | Corsaro93 · Italy A | Lost · deleted: did not join | Phobia WR RT | Game 35123517 |
| Round 1 | Terenig | [V.I.W] recruiting time! Join us ! · Italy A | Lost | Phobia WR RT | Game 35123518 |
| Round 1 | chessgamer | Rodrigo · Italy A | Lost · deleted: did not join | Phobia WR RT | Game 35123520 |
| Round 1 | Guéridon Canard | Lepanto31 · Italy A | Lost | Phobia WR RT | Game 35123521 |
| Round 2 | edou | Torsten · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335284 |
| Round 2 | edou | Frank Iacobazzi · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335285 |
| Round 2 | sanguis | PackMan97 · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335286 |
| Round 2 | rgk | PackMan97 · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335288 |
| Round 2 | rgk | Frank Iacobazzi · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335289 |
| Round 2 | Terenig | Trump 45 47 · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335290 |
| Round 2 | Guéridon Canard | Torsten · USA D | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335291 |
| Round 2 | rgk | Gincompetent · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335292 |
| Round 2 | Guéridon Canard | Son of Gib · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335293 |
| Round 2 | sanguis | Trump 45 47 · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335294 |
| Round 2 | Terenig | Gincompetent · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335295 |
| Round 2 | edou | Son of Gib · USA D | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335296 |
| Round 3 | edou | Zenz · Italy E | Lost | Malvia | Game 35595188 |
| Round 3 | rgk | EternalQ · Italy E | Won | Malvia | Game 35595189 |
| Round 3 | rgk | stefano36k.app · Italy E | Lost | Malvia | Game 35595191 |
| Round 3 | sanguis | EternalQ · Italy E | Won | Malvia | Game 35595192 |
| Round 3 | sanguis | Zenz · Italy E | Won | Malvia | Game 35595193 |
| Round 3 | Guéridon Canard | GUALANDI · Italy E | Won | Malvia | Game 35595194 |
| Round 3 | edou | Pablito · Italy E | Won | Malvia | Game 35595195 |
| Round 3 | edou | Karlstadt · Italy E | Won | Malvia | Game 35595196 |
| Round 3 | Guéridon Canard | Karlstadt · Italy E | Lost | Malvia | Game 35595197 |
| Round 3 | rgk | Pablito · Italy E | Won | Malvia | Game 35595198 |
| Round 3 | Terenig | GUALANDI · Italy E | Lost | Malvia | Game 35595199 |
| Round 3 | Terenig | stefano36k.app · Italy E | Lost | Malvia | Game 35595200 |
| Round 4 | Guéridon Canard | Carolus · Italy D | Lost | Lake Town | Game 35835210 |
| Round 4 | sanguis | Vicente Feola · Italy D | Won | Lake Town | Game 35835211 |
| Round 4 | edou | Barbaruss · Italy D | Won · deleted: did not join | Lake Town | Game 35835212 |
| Round 4 | edou | Franco Battiato · Italy D | Won | Lake Town | Game 35835213 |
| Round 4 | edou | Carolus · Italy D | Won · booted | Lake Town | Game 35835214 |
| Round 4 | rgk | Barbaruss · Italy D | Won · deleted: did not join | Lake Town | Game 35835215 |
| Round 4 | Guéridon Canard | Trinity · Italy D | Won · booted | Lake Town | Game 35835216 |
| Round 4 | Terenig | Trinity · Italy D | Won · booted | Lake Town | Game 35835217 |
| Round 4 | sanguis | NikiNaki · Italy D | Lost | Lake Town | Game 35835218 |
| Round 4 | rgk | NikiNaki · Italy D | Won | Lake Town | Game 35835219 |
| Round 4 | Terenig | Franco Battiato · Italy D | Won | Lake Town | Game 35835220 |
| Round 4 | rgk | Vicente Feola · Italy D | Won | Lake Town | Game 35835221 |
| Round 5 | Min34 + JW vs Guéridon Canard + Legui | Netherlands | Lost | Volcano 2v2 | Game 36116369 |
| Round 5 | Min34 + ADHDnl vs rgk + Guéridon Canard | Netherlands | Lost | Volcano 2v2 | Game 36106555 |
| Round 5 | Vaups + Nature vs Terenig + rgk | Netherlands | Lost | Volcano 2v2 | Game 36116370 |
| Round 5 | Nature + Mr.Carpenter vs Legui + edou | Netherlands | Lost | Volcano 2v2 | Game 36106557 |
| Round 5 | ADHDnl + Mr.Carpenter vs Terenig + edou | Netherlands | Lost | Volcano 2v2 | Game 36116371 |
| Round 5 | Vaups + JW vs rgk + edou | Netherlands | Lost | Volcano 2v2 | Game 36106559 |
Every game of France C's matches; a team game names its players in grey. Game links open on war.app.