Nations Cup · Nations Cup 2023
Italy D
Italy · Nations Cup 2023 · finished
32place
0–4matches won–lost
5–37games won–lost
6players
Squad · 6 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Carolus | 6 | 1 | 5 | 17% |
| NikiNaki | 6 | 1 | 5 | 17% |
| Trinity | 6 | 1 | 5 | 17% |
| Vicente Feola | 6 | 1 | 5 | 17% |
| Barbaruss | 6 | 0 | 6 | 0% |
| Franco Battiato | 6 | 0 | 6 | 0% |
1v1 games played for Italy D this season. Team games (2v2 and bigger) are in the games list below.
Matches · 4
| Round | Opponent | Score |
|---|---|---|
| Round 2 | USA C | 2–10 Lost |
| Round 3 | Netherlands | 0–12 Lost |
| Round 4 | France C | 2–10 Lost |
| Round 5 | Belgium | 1–5 Lost |
The score opens the match and its games.
Games · 42
| Round | Italy D | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Round 2 | NikiNaki | vicnus · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335297 |
| Round 2 | Franco Battiato | sb · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335299 |
| Round 2 | Carolus | Old Nick · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335300 |
| Round 2 | Vicente Feola | [GM] Realtor · USA C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335301 |
| Round 2 | Barbaruss | sb · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335302 |
| Round 2 | Barbaruss | vicnus · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335303 |
| Round 2 | Carolus | [GM] Realtor · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335304 |
| Round 2 | Franco Battiato | DH · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335305 |
| Round 2 | Trinity | Tac(ky)tical · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335306 |
| Round 2 | Trinity | Old Nick · USA C | Won | 1v1 Yorkshire Brawl (MTL) | Game 35335308 |
| Round 2 | Vicente Feola | Tac(ky)tical · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335309 |
| Round 2 | NikiNaki | DH · USA C | Lost | 1v1 Yorkshire Brawl (MTL) | Game 35335310 |
| Round 3 | Franco Battiato | Mr.Carpenter · Netherlands | Lost | Malvia | Game 35595229 |
| Round 3 | Carolus | JW · Netherlands | Lost · booted | Malvia | Game 35595230 |
| Round 3 | NikiNaki | ADHDnl · Netherlands | Lost | Malvia | Game 35595231 |
| Round 3 | Vicente Feola | Min34 · Netherlands | Lost | Malvia | Game 35595233 |
| Round 3 | Franco Battiato | ADHDnl · Netherlands | Lost | Malvia | Game 35595234 |
| Round 3 | NikiNaki | JW · Netherlands | Lost | Malvia | Game 35595235 |
| Round 3 | Trinity | Nature · Netherlands | Lost | Malvia | Game 35595236 |
| Round 3 | Barbaruss | Nature · Netherlands | Lost · deleted: did not join | Malvia | Game 35595237 |
| Round 3 | Vicente Feola | Vaups · Netherlands | Lost | Malvia | Game 35595238 |
| Round 3 | Carolus | Mr.Carpenter · Netherlands | Lost | Malvia | Game 35595239 |
| Round 3 | Trinity | Vaups · Netherlands | Lost | Malvia | Game 35595240 |
| Round 3 | Barbaruss | Min34 · Netherlands | Lost · deleted: did not join | Malvia | Game 35595241 |
| Round 4 | Carolus | Guéridon Canard · France C | Won | Lake Town | Game 35835210 |
| Round 4 | Vicente Feola | sanguis · France C | Lost | Lake Town | Game 35835211 |
| Round 4 | Barbaruss | edou · France C | Lost · deleted: did not join | Lake Town | Game 35835212 |
| Round 4 | Franco Battiato | edou · France C | Lost | Lake Town | Game 35835213 |
| Round 4 | Carolus | edou · France C | Lost · booted | Lake Town | Game 35835214 |
| Round 4 | Barbaruss | rgk · France C | Lost · deleted: did not join | Lake Town | Game 35835215 |
| Round 4 | Trinity | Guéridon Canard · France C | Lost · booted | Lake Town | Game 35835216 |
| Round 4 | Trinity | Terenig · France C | Lost · booted | Lake Town | Game 35835217 |
| Round 4 | NikiNaki | sanguis · France C | Won | Lake Town | Game 35835218 |
| Round 4 | NikiNaki | rgk · France C | Lost | Lake Town | Game 35835219 |
| Round 4 | Franco Battiato | Terenig · France C | Lost | Lake Town | Game 35835220 |
| Round 4 | Vicente Feola | rgk · France C | Lost | Lake Town | Game 35835221 |
| Round 5 | Franco Battiato + Vicente Feola vs Fawkes + Herscher | Belgium | Won | Volcano 2v2 | Game 36116397 |
| Round 5 | NikiNaki + Barbaruss vs TheBelgian + Herscher; deleted: did not join | Belgium | Lost | Volcano 2v2 | Game 36116398 |
| Round 5 | Franco Battiato + Barbaruss vs Math Wolf + Leia Princess of Coinwheels; deleted: did not join | Belgium | Lost | Volcano 2v2 | Game 36116400 |
| Round 5 | Carolus + Barbaruss vs Math Wolf + Fawkes; deleted: did not join | Belgium | Lost | Volcano 2v2 | Game 36116401 |
| Round 5 | Carolus + Vicente Feola vs Math Wolf + TheBelgian | Belgium | Lost | Volcano 2v2 | Game 36106595 |
| Round 5 | Carolus + NikiNaki vs TheBelgian + Leia Princess of Coinwheels | Belgium | Lost | Volcano 2v2 | Game 36106596 |
Every game of Italy D's matches; a team game names its players in grey. Game links open on war.app.