Nations Cup · Nations Cup 2024
Australia and New Zealand B
Australia and New Zealand · Nations Cup 2024 · finished · Qualifiers: Group E
25place
1–1–4matches won–drawn–lost
12–24games won–lost
7players
Squad · 7 on the roster
| Player | Games | Won | Lost | Win % |
|---|---|---|---|---|
| Chriso | 6 | 3 | 3 | 50% |
| Sarg Tank | 6 | 3 | 3 | 50% |
| battlebot | 6 | 2 | 4 | 33% |
| mike | 6 | 2 | 4 | 33% |
| Seraph🇦🇺🥇 | 6 | 2 | 4 | 33% |
| Danny Haveatea | 3 | 0 | 3 | 0% |
| Grievous_II | 3 | 0 | 3 | 0% |
1v1 games played for Australia and New Zealand B this season. Team games (2v2 and bigger) are in the games list below.
Matches · 6
| Round | Opponent | Score |
|---|---|---|
| Qualifiers · Round 1 | USA C | 2–4 Lost |
| Qualifiers · Round 1 | East and South Asia | 1–5 Lost |
| Qualifiers · Round 1 | UK C | 3–3 Drawn |
| Qualifiers · Round 2 | USA C | 1–5 Lost |
| Qualifiers · Round 2 | East and South Asia | 0–6 Lost |
| Qualifiers · Round 2 | UK C | 5–1 Won |
The score opens the match and its games.
Games · 36
| Round | Australia and New Zealand B | Opponent | Result | Template | Game |
|---|---|---|---|---|---|
| Qualifiers · Round 1 | Seraph🇦🇺🥇 | Ares · USA C | Lost | Guiroma RT | Game 38364834 |
| Qualifiers · Round 1 | mike | vicnus · USA C | Lost | Guiroma RT | Game 38364835 |
| Qualifiers · Round 1 | Danny Haveatea | Kcebnroh · USA C | Lost | Guiroma RT | Game 38364836 |
| Qualifiers · Round 1 | Sarg Tank | lawm · USA C | Won | Guiroma RT | Game 38364837 |
| Qualifiers · Round 1 | Chriso | SYPHENSEQUENCER · USA C | Lost | Guiroma RT | Game 38364838 |
| Qualifiers · Round 1 | battlebot | Hatter · USA C | Won · deleted: did not join | Guiroma RT | Game 38364839 |
| Qualifiers · Round 1 | Seraph🇦🇺🥇 | Arsene Wenger · East and South Asia | Won | Guiroma RT | Game 38364846 |
| Qualifiers · Round 1 | mike | Mathematician · East and South Asia | Lost | Guiroma RT | Game 38364847 |
| Qualifiers · Round 1 | Danny Haveatea | CraZy · East and South Asia | Lost | Guiroma RT | Game 38364848 |
| Qualifiers · Round 1 | Sarg Tank | npc · East and South Asia | Lost | Guiroma RT | Game 38364849 |
| Qualifiers · Round 1 | Chriso | blobblob · East and South Asia | Lost | Guiroma RT | Game 38364850 |
| Qualifiers · Round 1 | battlebot | Master Ryiro · East and South Asia | Lost | Guiroma RT | Game 38364852 |
| Qualifiers · Round 1 | Seraph🇦🇺🥇 | Kaykoulex · UK C | Lost | Guiroma RT | Game 38364853 |
| Qualifiers · Round 1 | mike | Killmouse vs Killmouse · UK C | Won | Guiroma RT | Game 38364854 |
| Qualifiers · Round 1 | Danny Haveatea | Legend of the Phoenix · UK C | Lost | Guiroma RT | Game 38364856 |
| Qualifiers · Round 1 | Sarg Tank | Lord Phaedrus · UK C | Won | Guiroma RT | Game 38364857 |
| Qualifiers · Round 1 | Chriso | CynicalPlum · UK C | Won | Guiroma RT | Game 38364858 |
| Qualifiers · Round 1 | battlebot | Tartan1314 · UK C | Lost | Guiroma RT | Game 38364859 |
| Qualifiers · Round 2 | Grievous_II | Ares · USA C | Lost | 1v1 French Brawl | Game 38478381 |
| Qualifiers · Round 2 | Sarg Tank | vicnus · USA C | Lost | 1v1 French Brawl | Game 38478382 |
| Qualifiers · Round 2 | mike | Kcebnroh · USA C | Lost | 1v1 French Brawl | Game 38478383 |
| Qualifiers · Round 2 | Seraph🇦🇺🥇 | lawm · USA C | Lost | 1v1 French Brawl | Game 38478386 |
| Qualifiers · Round 2 | Chriso | SYPHENSEQUENCER · USA C | Won | 1v1 French Brawl | Game 38478387 |
| Qualifiers · Round 2 | battlebot | Johnny Silverhand · USA C | Lost | 1v1 French Brawl | Game 38478388 |
| Qualifiers · Round 2 | Grievous_II | Arsene Wenger · East and South Asia | Lost | 1v1 French Brawl | Game 38478397 |
| Qualifiers · Round 2 | Sarg Tank | Mathematician · East and South Asia | Lost | 1v1 French Brawl | Game 38478398 |
| Qualifiers · Round 2 | mike | CraZy · East and South Asia | Lost | 1v1 French Brawl | Game 38478399 |
| Qualifiers · Round 2 | Seraph🇦🇺🥇 | npc · East and South Asia | Lost | 1v1 French Brawl | Game 38478400 |
| Qualifiers · Round 2 | Chriso | blobblob · East and South Asia | Lost | 1v1 French Brawl | Game 38478401 |
| Qualifiers · Round 2 | battlebot | Master Ryiro · East and South Asia | Lost | 1v1 French Brawl | Game 38478402 |
| Qualifiers · Round 2 | Grievous_II | Kaykoulex · UK C | Lost | 1v1 French Brawl | Game 38478403 |
| Qualifiers · Round 2 | Sarg Tank | Killmouse vs Killmouse · UK C | Won | 1v1 French Brawl | Game 38478404 |
| Qualifiers · Round 2 | mike | Legend of the Phoenix · UK C | Won | 1v1 French Brawl | Game 38478406 |
| Qualifiers · Round 2 | Seraph🇦🇺🥇 | Lord Phaedrus · UK C | Won | 1v1 French Brawl | Game 38478407 |
| Qualifiers · Round 2 | Chriso | CynicalPlum · UK C | Won | 1v1 French Brawl | Game 38478408 |
| Qualifiers · Round 2 | battlebot | Tartan1314 · UK C | Won | 1v1 French Brawl | Game 38478409 |
Every game of Australia and New Zealand B's matches; a team game names its players in grey. Game links open on war.app.