Clan leaderboards all time · 1v1
Boards of clan records, counted from current members and from clan cup squads across every season. Public tournaments, leagues and clan cups; private clan tournaments are left out.
Players
i| # | Clan | |
|---|---|---|
| 1 | 93 | |
| 2 | 69 | |
| 3 | 63 | |
| 4 | 55 | |
| 5 | 44 | |
| 6 | 44 | |
| 7 | 44 | |
| 8 | 44 | |
| 9 | 41 | |
| 10 | 40 | |
| 11 | 38 | |
| 12 | 37 | |
| 13 | 36 | |
| 14 | 35 | |
| 15 | 33 | |
| 16 | 29 | |
| 17 | 29 | |
| 18 | 28 | |
| 19 | 28 | |
| 20 | 27 | |
| 21 | 26 | |
| 22 | 25 | |
| 23 | 25 | |
| 24 | 25 | |
| 25 | 24 | |
| 26 | 23 | |
| 27 | 23 | |
| 28 | 23 | |
| 29 | 22 | |
| 30 | 21 |
Active players
i| # | Clan | |
|---|---|---|
| 1 | 58 | |
| 2 | 57 | |
| 3 | 51 | |
| 4 | 51 | |
| 5 | 41 | |
| 6 | 39 | |
| 7 | 35 | |
| 8 | 34 | |
| 9 | 33 | |
| 10 | 31 | |
| 11 | 27 | |
| 12 | 27 | |
| 13 | 23 | |
| 14 | 23 | |
| 15 | 22 | |
| 16 | 21 | |
| 17 | 20 | |
| 18 | 20 | |
| 19 | 18 | |
| 20 | 18 | |
| 21 | 18 | |
| 22 | 17 | |
| 23 | 17 | |
| 24 | 17 | |
| 25 | 16 | |
| 26 | 16 | |
| 27 | 16 | |
| 28 | 15 | |
| 29 | 15 | |
| 30 | 15 |
Games played
i| # | Clan | |
|---|---|---|
| 1 | 4836 | |
| 2 | 3765 | |
| 3 | 2210 | |
| 4 | 1857 | |
| 5 | 1770 | |
| 6 | 1689 | |
| 7 | 1539 | |
| 8 | 1473 | |
| 9 | 1459 | |
| 10 | 1409 | |
| 11 | 1366 | |
| 12 | 1351 | |
| 13 | 1295 | |
| 14 | 1044 | |
| 15 | 1023 | |
| 16 | 930 | |
| 17 | 915 | |
| 18 | 802 | |
| 19 | 745 | |
| 20 | 699 | |
| 21 | 630 | |
| 22 | 588 | |
| 23 | 581 | |
| 24 | 535 | |
| 25 | 531 | |
| 26 | 531 | |
| 27 | 504 | |
| 28 | 471 | |
| 29 | 455 | |
| 30 | 446 |
Wins
i| # | Clan | |
|---|---|---|
| 1 | 2978 | |
| 2 | 2345 | |
| 3 | 1066 | |
| 4 | 1028 | |
| 5 | 978 | |
| 6 | 953 | |
| 7 | 917 | |
| 8 | 896 | |
| 9 | 835 | |
| 10 | 779 | |
| 11 | 775 | |
| 12 | 771 | |
| 13 | 618 | |
| 14 | 538 | |
| 15 | 487 | |
| 16 | 485 | |
| 17 | 462 | |
| 18 | 451 | |
| 19 | 404 | |
| 20 | 389 | |
| 21 | 328 | |
| 22 | 283 | |
| 23 | 277 | |
| 24 | 271 | |
| 25 | 270 | |
| 26 | 268 | |
| 27 | 251 | |
| 28 | 218 | |
| 29 | 194 | |
| 30 | 187 |
Win rate (min 20 games)
i| # | Clan | |
|---|---|---|
| 1 | 73.3% | |
| 2 | 72.4% | |
| 3 | 70.8% | |
| 4 | 70.2% | |
| 5 | 70.0% | |
| 6 | 70.0% | |
| 7 | 69.4% | |
| 8 | Warlight Masters | 67.5% |
| 9 | 65.4% | |
| 10 | 63.6% | |
| 11 | 62.5% | |
| 12 | 62.3% | |
| 13 | 61.8% | |
| 14 | 61.6% | |
| 15 | 61.4% | |
| 16 | 61.1% | |
| 17 | 60.4% | |
| 18 | 60.0% | |
| 19 | 60.0% | |
| 20 | 59.8% | |
| 21 | 59.6% | |
| 22 | 59.4% | |
| 23 | 58.8% | |
| 24 | 58.7% | |
| 25 | 58.7% | |
| 26 | 58.6% | |
| 27 | 57.7% | |
| 28 | 57.6% | |
| 29 | 57.3% | |
| 30 | 55.7% |
Longest member win streak
i| # | Clan | |
|---|---|---|
| 1 | 22 | |
| 2 | 22 | |
| 3 | 21 | |
| 4 | 21 | |
| 5 | 20 | |
| 6 | 20 | |
| 7 | 19 | |
| 8 | 19 | |
| 9 | 18 | |
| 10 | 18 | |
| 11 | 17 | |
| 12 | Warlight Masters | 16 |
| 13 | 15 | |
| 14 | 14 | |
| 15 | 14 | |
| 16 | 14 | |
| 17 | 14 | |
| 18 | 13 | |
| 19 | 13 | |
| 20 | 13 | |
| 21 | 12 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 12 | |
| 25 | 12 | |
| 26 | 12 | |
| 27 | 12 | |
| 28 | 12 | |
| 29 | 12 | |
| 30 | 12 |
Titles
i| # | Clan | |
|---|---|---|
| 1 | 126 | |
| 2 | 81 | |
| 3 | 63 | |
| 4 | 35 | |
| 5 | 27 | |
| 6 | 27 | |
| 7 | 23 | |
| 8 | 21 | |
| 9 | 20 | |
| 10 | 18 | |
| 11 | 12 | |
| 12 | 12 | |
| 13 | 12 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 10 | |
| 17 | 9 | |
| 18 | 8 | |
| 19 | 8 | |
| 20 | 7 | |
| 21 | 7 | |
| 22 | 6 | |
| 23 | 5 | |
| 24 | 5 | |
| 25 | 5 | |
| 26 | 4 | |
| 27 | 4 | |
| 28 | 4 | |
| 29 | 3 | |
| 30 | 3 |
Top 2 finishes
i| # | Clan | |
|---|---|---|
| 1 | 227 | |
| 2 | 136 | |
| 3 | 97 | |
| 4 | 70 | |
| 5 | 53 | |
| 6 | 50 | |
| 7 | 43 | |
| 8 | 39 | |
| 9 | 38 | |
| 10 | 35 | |
| 11 | 35 | |
| 12 | 32 | |
| 13 | 28 | |
| 14 | 28 | |
| 15 | 25 | |
| 16 | 19 | |
| 17 | 19 | |
| 18 | 17 | |
| 19 | 16 | |
| 20 | 16 | |
| 21 | 15 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 11 | |
| 25 | 10 | |
| 26 | 9 | |
| 27 | 9 | |
| 28 | 7 | |
| 29 | 7 | |
| 30 | Warlight Masters | 7 |
Clan cup titles
i| # | Clan | |
|---|---|---|
| 1 | 7 | |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 2 | |
| 21 | Two Steps From Hell | 2 |
| 22 | 2 | |
| 23 | Warlight Masters | 2 |
| 24 | 2 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 |
Clan cup matches won
i| # | Clan | |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 2 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 1 |
Clan cup match win rate (min 3 matches)
i| # | Clan | |
|---|---|---|
| 1 | 100.0% | |
| 2 | 80.0% | |
| 3 | 66.7% | |
| 4 | 57.1% | |
| 5 | 52.9% | |
| 6 | 45.5% | |
| 7 | 40.0% | |
| 8 | 25.0% |
Clan cup games won
i| # | Clan | |
|---|---|---|
| 1 | 38 | |
| 2 | 28 | |
| 3 | 27 | |
| 4 | 20 | |
| 5 | 17 | |
| 6 | 14 | |
| 7 | 10 | |
| 8 | 10 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 4 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 |