Clan leaderboards all time
Boards of clan records, counted from current members and from clan cup squads across every season. Public tournaments, leagues and clan cups; private clan tournaments are left out. 1v1 and team games counted together.
Players
i| # | Clan | |
|---|---|---|
| 1 | 93 | |
| 2 | 69 | |
| 3 | 63 | |
| 4 | 55 | |
| 5 | 44 | |
| 6 | 44 | |
| 7 | 44 | |
| 8 | 44 | |
| 9 | 41 | |
| 10 | 40 | |
| 11 | 38 | |
| 12 | 37 | |
| 13 | 36 | |
| 14 | 35 | |
| 15 | 33 | |
| 16 | 29 | |
| 17 | 29 | |
| 18 | 28 | |
| 19 | 28 | |
| 20 | 27 | |
| 21 | 26 | |
| 22 | 25 | |
| 23 | 25 | |
| 24 | 25 | |
| 25 | 24 | |
| 26 | 23 | |
| 27 | 23 | |
| 28 | 23 | |
| 29 | 22 | |
| 30 | 21 |
Active players
i| # | Clan | |
|---|---|---|
| 1 | 59 | |
| 2 | 58 | |
| 3 | 58 | |
| 4 | 52 | |
| 5 | 42 | |
| 6 | 40 | |
| 7 | 36 | |
| 8 | 36 | |
| 9 | 35 | |
| 10 | 35 | |
| 11 | 31 | |
| 12 | 30 | |
| 13 | 29 | |
| 14 | 26 | |
| 15 | 25 | |
| 16 | 25 | |
| 17 | 23 | |
| 18 | 22 | |
| 19 | 22 | |
| 20 | 21 | |
| 21 | 20 | |
| 22 | 19 | |
| 23 | 19 | |
| 24 | 18 | |
| 25 | 18 | |
| 26 | 18 | |
| 27 | 17 | |
| 28 | 17 | |
| 29 | 17 | |
| 30 | 17 |
Games played
i| # | Clan | |
|---|---|---|
| 1 | 6278 | |
| 2 | 5470 | |
| 3 | 3354 | |
| 4 | 2684 | |
| 5 | 2609 | |
| 6 | 2344 | |
| 7 | 2175 | |
| 8 | 2128 | |
| 9 | 2123 | |
| 10 | 2116 | |
| 11 | 1995 | |
| 12 | 1777 | |
| 13 | 1767 | |
| 14 | 1714 | |
| 15 | 1603 | |
| 16 | 1548 | |
| 17 | 1540 | |
| 18 | 1220 | |
| 19 | 1162 | |
| 20 | 1086 | |
| 21 | 1011 | |
| 22 | 968 | |
| 23 | 861 | |
| 24 | 858 | |
| 25 | 850 | |
| 26 | 784 | |
| 27 | 772 | |
| 28 | 761 | |
| 29 | 757 | |
| 30 | 688 |
Wins
i| # | Clan | |
|---|---|---|
| 1 | 3882 | |
| 2 | 3275 | |
| 3 | 1622 | |
| 4 | 1470 | |
| 5 | 1419 | |
| 6 | 1415 | |
| 7 | 1307 | |
| 8 | 1215 | |
| 9 | 1174 | |
| 10 | 1133 | |
| 11 | 1104 | |
| 12 | 962 | |
| 13 | 934 | |
| 14 | 855 | |
| 15 | 825 | |
| 16 | 823 | |
| 17 | 738 | |
| 18 | 735 | |
| 19 | 711 | |
| 20 | 604 | |
| 21 | 540 | |
| 22 | 506 | |
| 23 | 443 | |
| 24 | 434 | |
| 25 | 416 | |
| 26 | 344 | |
| 27 | 339 | |
| 28 | 318 | |
| 29 | 315 | |
| 30 | 305 |
Win rate (min 20 games)
i| # | Clan | |
|---|---|---|
| 1 | 71.7% | |
| 2 | Warlight Masters | 70.4% |
| 3 | 70.3% | |
| 4 | 70.0% | |
| 5 | 67.7% | |
| 6 | 67.5% | |
| 7 | 66.1% | |
| 8 | 66.0% | |
| 9 | 65.9% | |
| 10 | 65.7% | |
| 11 | 65.0% | |
| 12 | 64.9% | |
| 13 | 64.7% | |
| 14 | 63.5% | |
| 15 | 61.8% | |
| 16 | 61.7% | |
| 17 | 61.4% | |
| 18 | 61.2% | |
| 19 | 60.9% | |
| 20 | 60.5% | |
| 21 | 60.4% | |
| 22 | 60.1% | |
| 23 | Astros | 60.0% |
| 24 | 60.0% | |
| 25 | 59.9% | |
| 26 | 59.3% | |
| 27 | 58.6% | |
| 28 | 58.3% | |
| 29 | 58.1% | |
| 30 | 57.7% |
Longest member win streak
i| # | Clan | |
|---|---|---|
| 1 | 29 | |
| 2 | Warlight Masters | 29 |
| 3 | 28 | |
| 4 | 26 | |
| 5 | 24 | |
| 6 | 23 | |
| 7 | 23 | |
| 8 | 21 | |
| 9 | 20 | |
| 10 | 20 | |
| 11 | 19 | |
| 12 | 19 | |
| 13 | 19 | |
| 14 | 18 | |
| 15 | 17 | |
| 16 | 17 | |
| 17 | 17 | |
| 18 | 17 | |
| 19 | 16 | |
| 20 | 16 | |
| 21 | 16 | |
| 22 | 15 | |
| 23 | 15 | |
| 24 | 15 | |
| 25 | 15 | |
| 26 | 14 | |
| 27 | 14 | |
| 28 | 14 | |
| 29 | 14 | |
| 30 | 14 |
Titles
i| # | Clan | |
|---|---|---|
| 1 | 126 | |
| 2 | 81 | |
| 3 | 63 | |
| 4 | 35 | |
| 5 | 27 | |
| 6 | 27 | |
| 7 | 23 | |
| 8 | 21 | |
| 9 | 20 | |
| 10 | 18 | |
| 11 | 12 | |
| 12 | 12 | |
| 13 | 12 | |
| 14 | 10 | |
| 15 | 10 | |
| 16 | 10 | |
| 17 | 9 | |
| 18 | 8 | |
| 19 | 8 | |
| 20 | 7 | |
| 21 | 7 | |
| 22 | 6 | |
| 23 | 5 | |
| 24 | 5 | |
| 25 | 5 | |
| 26 | 4 | |
| 27 | 4 | |
| 28 | 4 | |
| 29 | 3 | |
| 30 | 3 |
Top 2 finishes
i| # | Clan | |
|---|---|---|
| 1 | 227 | |
| 2 | 136 | |
| 3 | 97 | |
| 4 | 70 | |
| 5 | 53 | |
| 6 | 50 | |
| 7 | 43 | |
| 8 | 39 | |
| 9 | 38 | |
| 10 | 35 | |
| 11 | 35 | |
| 12 | 32 | |
| 13 | 28 | |
| 14 | 28 | |
| 15 | 25 | |
| 16 | 19 | |
| 17 | 19 | |
| 18 | 17 | |
| 19 | 16 | |
| 20 | 16 | |
| 21 | 15 | |
| 22 | 12 | |
| 23 | 12 | |
| 24 | 11 | |
| 25 | 10 | |
| 26 | 9 | |
| 27 | 9 | |
| 28 | 7 | |
| 29 | 7 | |
| 30 | Warlight Masters | 7 |
Clan cup titles
i| # | Clan | |
|---|---|---|
| 1 | 7 | |
| 2 | 5 | |
| 3 | 4 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 3 | |
| 7 | 3 | |
| 8 | 3 | |
| 9 | 3 | |
| 10 | 2 | |
| 11 | 2 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 2 | |
| 15 | 2 | |
| 16 | 2 | |
| 17 | 2 | |
| 18 | 2 | |
| 19 | 2 | |
| 20 | 2 | |
| 21 | Two Steps From Hell | 2 |
| 22 | 2 | |
| 23 | Warlight Masters | 2 |
| 24 | 2 | |
| 25 | 1 | |
| 26 | 1 | |
| 27 | 1 | |
| 28 | 1 | |
| 29 | 1 | |
| 30 | 1 |
Clan cup matches won
i| # | Clan | |
|---|---|---|
| 1 | 9 | |
| 2 | 7 | |
| 3 | 5 | |
| 4 | 4 | |
| 5 | 4 | |
| 6 | 2 | |
| 7 | 2 | |
| 8 | 2 | |
| 9 | 1 |
Clan cup match win rate (min 3 matches)
i| # | Clan | |
|---|---|---|
| 1 | 100.0% | |
| 2 | 80.0% | |
| 3 | 66.7% | |
| 4 | 57.1% | |
| 5 | 52.9% | |
| 6 | 45.5% | |
| 7 | 40.0% | |
| 8 | 25.0% |
Clan cup games won
i| # | Clan | |
|---|---|---|
| 1 | 38 | |
| 2 | 28 | |
| 3 | 27 | |
| 4 | 20 | |
| 5 | 17 | |
| 6 | 14 | |
| 7 | 10 | |
| 8 | 10 | |
| 9 | 7 | |
| 10 | 6 | |
| 11 | 4 | |
| 12 | 2 | |
| 13 | 2 | |
| 14 | 1 |