1v1 Volcano Island
All templates1v1 SR · AWP Fixed: Masters 1000 · MTL (games and best players on the MTL) · CL · Multi-day · Example game on war.app · template 980617
Its own settings on war.app: Multi-day, 3-day boot, vacations honoured · practice game: off
Map: Volcano Island · Normal fog · Cards: Reinforcement, Blockade, Order Priority, Order Delay
Settings
| Size | 1v1 |
| Type | Straight round (SR) |
| Pace | Multi-day |
| Boot time | 3 days |
| Vacations | Honoured |
| Practice game | Off |
| Map | Volcano Island |
| Base income | 5 |
| Starts × initial armies | 4 × 4 |
| Distribution | Players pick |
| Neutrals | 2 |
| In-distribution neutrals | 4 |
| Wastelands | 5 of size 10 |
| Fog | Normal fog |
| Luck | 0% |
| Move order | Cycle |
| Kill rates | 60% attacking, 70% defending |
| Cards | Reinforcement: 4 pieces, 1 a turn, 0 initial, weight 1; Blockade: 16 pieces, 1 a turn, 16 initial, weight 1; Order Priority: 6 pieces, 1 a turn, 0 initial, weight 1; Order Delay: 5 pieces, 1 a turn, 0 initial, weight 1 |
| Cards held | up to 15, 4 a turn |
5tournaments and groups
87games
36players
2017played in
Top players
| # | Player | Country | Clan | Titles | Played | Won | Win % |
|---|---|---|---|---|---|---|---|
| 1 | hobo | 6 | 6 | 100% | |||
| 2 | Karna | 5 | 5 | 100% | |||
| 3 | Lucien Müller | 5 | 5 | 100% | |||
| 4 | Master Jz | 5 | 5 | 100% | |||
| 5 | Hunta | 5 | 4 | 80% | |||
| 6 | Innerspeaker | 5 | 4 | 80% | |||
| 7 | Math Wolf | 5 | 4 | 80% | |||
| 8 | Ko | 6 | 4 | 67% | |||
| 9 | awesomeusername | 5 | 3 | 60% | |||
| 10 | matrixtch | 5 | 3 | 60% |
The best win rates among players with at least 5 games on this template. A title is a tournament won; league groups and clan league games count for games only. Click a column header to sort.
Clan league tournaments
| Tournament | Edition | Size | Games | Status | Date |
|---|---|---|---|---|---|
| 1v1 Volcano Island | Clan League 9 · Qualifier 3 | 1v1 | 15 | finished | 2017-02-03 |
| 1v1 Volcano Island | Clan League 9 · Qualifier 2 | 1v1 | 15 | finished | 2017-02-03 |
| 1v1 Volcano Island | Clan League 9 · Qualifier 1 | 1v1 | 15 | finished | 2017-02-03 |
| 1v1 Volcano Island | Clan League 9 · Division B | 1v1 | 21 | finished | 2017-02-03 |
| 1v1 Volcano Island | Clan League 9 · Division A | 1v1 | 21 | finished | 2017-02-03 |