xami74
Ranked 261 · All tournaments and stats · war.app profile
war.app's 2v2 ladder, its games kept here from 14 January 2024 on; they are played and ranked on war.app. The rating here is worked out on this site from those games, a Glicko-2 rating ± how sure it is, and is not war.app's own ladder rating: each player is rated on their own against the other side, across all their teammates, and each team as one on the Teams tab.
On war.app
war.app's own figures, as read from war.app on 17 November 2026. war.app rates its ladders with TrueSkill (here a mean of 146, give or take 44); the rating above is Glicko-2, worked out on this site from the games kept here, so the two are not comparable.
On the ladder from 2024-01-16 to 2026-11-17, as far as the games kept here go. The highest rating counts from the 5th game on, once its ± is 150 or less, so it can sit below an early point on the chart.
Rating here
Games per month
Teams
| With | Games | Won | Rating |
|---|---|---|---|
| jonny1288 | 15 | 53% | 1507 ±149 · #159 |
| SweetSasyMolasy | 11 | 45% | 1476 ±177 · #201 |
| Biff moves like a tree | 8 | 38% | 1375 ±180 · #266 |
| Adrian D'Agostino | 7 | 43% | 1282 ±201 · #325 |
| Highness | 7 | 43% | 1444 ±186 · #241 |
| Sir Wensink | 7 | 29% | 1299 ±201 · #322 |
| wanhang | 6 | 83% | 1746 ±210 · #102 |
| Joshus | 6 | 50% | 1488 ±194 · #219 |
| tali_thane | 5 | 80% | 1665 ±232 · #167 |
| T-085 | 5 | 80% | 1765 ±220 · #101 |
| Aro | 5 | 60% | 1528 ±228 · #240 |
| Sniper | 5 | 20% | 1201 ±220 · #354 |
| RameurA | 5 | 20% | 1281 ±235 · #343 |
| Dakuu | 5 | 0% | 1111 ±220 · #364 |
| aarmaageedoon | 4 | 100% | 1898 ±235 |
| Dave | 4 | 75% | 1637 ±223 |
| matrixtch | 4 | 50% | 1594 ±235 |
| Morphine70 | 4 | 25% | 1346 ±238 |
| Surfdaearth | 4 | 0% | 1145 ±251 |
| frank_segal | 4 | 0% | 1144 ±249 |
| _R.D._ | 4 | 0% | 1145 ±227 |
| EldritchRyan | 3 | 100% | 1812 ±249 |
| Donald Trump | 3 | 100% | 1812 ±254 |
| philippe | 3 | 100% | 1820 ±253 |
| 2_Bags_Full | 3 | 100% | 1821 ±246 |
| corbin | 3 | 100% | 1744 ±260 |
| marios6369 | 3 | 67% | 1549 ±250 |
| KevinGKAK | 3 | 67% | 1580 ±247 |
| Bondosan007 | 3 | 67% | 1556 ±248 |
| Beppejr | 3 | 67% | 1594 ±263 |
| (deleted) | 3 | 33% | 1395 ±247 |
| mickyducks | 3 | 33% | 1394 ±231 |
| Gustow | 3 | 33% | 1426 ±247 |
| UnspokenCartoon | 3 | 33% | 1371 ±244 |
| Ruffrider | 3 | 33% | 1435 ±247 |
| petruski | 3 | 33% | 1436 ±255 |
| Vassef | 3 | 33% | 1402 ±251 |
| PhilBert | 3 | 0% | 1086 ±237 |
| Iseman | 3 | 0% | 1190 ±260 |
| Lord Phaedrus | 3 | 0% | 1135 ±226 |
| Richard56 | 2 | 100% | 1746 ±247 |
| Thrawn | 2 | 100% | 1751 ±257 |
| Gageleer | 2 | 100% | 1752 ±277 |
| peninho | 2 | 100% | 1755 ±282 |
| Robert | 2 | 100% | 1752 ±276 |
| Samuel | 2 | 100% | 1842 ±258 |
| AB2 | 2 | 100% | 1779 ±283 |
| JeLa Utd | 2 | 100% | 1801 ±268 |
| yeahboi37 | 2 | 100% | 1780 ±269 |
| Medivac | 2 | 50% | 1487 ±279 |
| CoperniC | 2 | 50% | 1469 ±277 |
| T-rex | 2 | 50% | 1497 ±281 |
| Keeva | 2 | 50% | 1469 ±262 |
| CabbageMerchant | 2 | 50% | 1490 ±282 |
| Sabrina | 2 | 50% | 1452 ±261 |
| Cmdr Vimes | 2 | 50% | 1497 ±283 |
| Torp | 2 | 50% | 1451 ±272 |
| Gincompetent | 2 | 50% | 1481 ±277 |
| Dedbroneboy | 2 | 50% | 1496 ±261 |
| dreyf | 2 | 50% | 1631 ±267 |
| KingArmin | 2 | 50% | 1507 ±276 |
| BUCI | 2 | 0% | 1247 ±277 |
| aLLAKZAM | 2 | 0% | 1244 ±270 |
| azier | 2 | 0% | 1277 ±275 |
| Seen | 2 | 0% | 1247 ±276 |
| jamedmill | 2 | 0% | 1248 ±275 |
| todesangst | 2 | 0% | 1248 ±283 |
| ScorpV | 2 | 0% | 1241 ±277 |
| NightsBug | 2 | 0% | 1249 ±257 |
| PsychoCat | 1 | 100% | 1617 ±289 |
| 123fakest | 1 | 100% | 1662 ±293 |
| MoneyMakingMitch | 1 | 100% | 1662 ±294 |
| meagain | 1 | 100% | 1662 ±298 |
| Carrot Wax | 1 | 100% | 1662 ±301 |
| Ares1604 | 1 | 100% | 1662 ±297 |
| NikiNaki | 1 | 100% | 1662 ±291 |
| magnuss | 1 | 100% | 1662 ±315 |
| klem | 1 | 100% | 1689 ±279 |
| Ricogrande | 1 | 100% | 1662 ±310 |
| Carla | 1 | 100% | 1662 ±292 |
| pagna | 1 | 100% | 1617 ±297 |
| battlebot | 1 | 100% | 1662 ±303 |
| Wedge donovan | 1 | 100% | 1662 ±303 |
| Grodel | 1 | 100% | 1662 ±311 |
| Nargila | 1 | 100% | 1662 ±298 |
| UltraVince | 1 | 100% | 1662 ±317 |
| SKG03 | 1 | 100% | 1641 ±280 |
| Yes1 | 1 | 100% | 1732 ±293 |
| tv123123 | 1 | 100% | 1715 ±278 |
| Madman | 1 | 100% | 1662 ±309 |
| PBR Street Gang | 1 | 100% | 1662 ±291 |
| Complexity | 1 | 100% | 1662 ±293 |
| Shamgar | 1 | 100% | 1662 ±297 |
| Hurly | 1 | 100% | 1662 ±301 |
| SYPHENSEQUENCER | 1 | 100% | 1662 ±315 |
| porsevich | 1 | 100% | 1662 ±316 |
| asdfklgash | 1 | 100% | 1662 ±308 |
| zn4 | 1 | 100% | 1662 ±316 |
| Ru | 1 | 0% | 1338 ±314 |
| CasterMan | 1 | 0% | 1338 ±299 |
| TOZ57 | 1 | 0% | 1338 ±301 |
| tala | 1 | 0% | 1383 ±306 |
| Porygon2 | 1 | 0% | 1338 ±304 |
| will | 1 | 0% | 1338 ±299 |
| Ceejay | 1 | 0% | 1271 ±301 |
| Fen | 1 | 0% | 1338 ±297 |
| Borsti | 1 | 0% | 1383 ±307 |
| chyw0619 | 1 | 0% | 1338 ±304 |
| Sidious | 1 | 0% | 1338 ±313 |
| Gernhard Rainholzen | 1 | 0% | 1354 ±281 |
| IHow | 1 | 0% | 1338 ±308 |
| Goldenouille | 1 | 0% | 1338 ±316 |
| Santa | 1 | 0% | 1269 ±310 |
| Sortis | 1 | 0% | 1338 ±300 |
| Troy Staley | 1 | 0% | 1338 ±293 |
| Ticino | 1 | 0% | 1338 ±302 |
| linguitariste | 1 | 0% | 1216 ±307 |
| mattloup | 1 | 0% | 1338 ±297 |
| Zaxriddin 86 | 1 | 0% | 1383 ±291 |
| blackangel | 1 | 0% | 1338 ±296 |
| Caetano HP | 1 | 0% | 1338 ±305 |
| Mar3i | 1 | 0% | 1338 ±308 |
| leofantchen | 1 | 0% | 1238 ±299 |
| Torch | 1 | 0% | 1338 ±297 |
| cwiz823 | 1 | 0% | 1338 ±309 |
| Brian Jones | 1 | 0% | 1338 ±315 |
| Red Anjin | 1 | 0% | 1383 ±304 |
| Danny Haveatea | 1 | 0% | 1338 ±314 |
| Sober | 1 | 0% | 1338 ±311 |
| Andi | 1 | 0% | 1216 ±291 |
| Petrov VIII | 1 | 0% | 1217 ±293 |
| płotka | 1 | 0% | 1338 ±317 |
| Qanaaa | 1 | 0% | 1338 ±312 |
| Tulsi 2020 | 1 | 0% | 1381 ±281 |
| ART | 1 | 0% | 1338 ±305 |
| unst poundage | 1 | 0% | 1338 ±305 |
| Captain | 1 | 0% | 1338 ±307 |
| FarkitMan | 1 | 0% | 1332 ±279 |
| Shrapnel | 1 | 0% | 1338 ±294 |
Each partner they played with, with that team's record and its own rating and place among the teams (5 games or more).
Rivals
| Against | Games | W–L |
|---|---|---|
| Andi & Petrov VIII | 3 | 2–1 |
| Sniper & Sabrina | 2 | 2–0 |
| KevinGKAK & linguitariste | 2 | 2–0 |
| Sir Wensink & Adrian D'Agostino | 2 | 2–0 |
| Kevin & KingArmin | 2 | 2–0 |
| jonny1288 & Yes1 | 2 | 1–1 |
| tali_thane & Torch | 2 | 1–1 |
| Andre Mazon & Gameking1happy | 2 | 1–1 |
| GhostDrake & Fen | 2 | 1–1 |
| Stef & Zaxriddin 86 | 1 | 1–0 |
The teams they met most often.
Games (310)
Every game of theirs kept here, newest first. The date opens the game on war.app.